Diyoni Kiriella
| Indoor | Outdoor |
|---|---|
|
55m 55m HH 300m 400m |
100m 200m 400m 800m LJ |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | New Dorp | 7.88 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | ||
| Sr | New Dorp | 7.92 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | ||
| Sr | New Dorp | 8.03 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | ||
| Sr | New Dorp | 8.04 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 | ||
| Sr | New Dorp | 8.07 | fat | Bishop Loughlin Games | Ocean Breeze | 12/21/2024 | ||
| Jr | New Dorp | 8.31 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | New Dorp | 11.72 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | New Dorp | 47.31 | fat | Staten Island Champs | Ocean Breeze | 1/31/2024 | |
| Jr | New Dorp | 47.41 | fat | Bishop Loughlin Games | Ocean Breeze | 12/17/2023 |
400m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | New Dorp | 1:05.04 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/2/2025 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | New Dorp | 13.10 | h | Spring Series #5 | MSIT | 4/23/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | New Dorp | 28.65 | fat | Staten Island Last Chance | St. Joseph by the Seas | 5/28/2025 | ||
| Sr | New Dorp | 28.77 | fat | Staten Island County Champs | Tottenville | 5/4/2025 | ||
| Jr | New Dorp | 29.05 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 | ||
| Sr | New Dorp | 28.90 | h | Spring Series #2 | MSIT | 3/26/2025 | ||
| Sr | New Dorp | 29.56 | fat | Staten Island Champs | Susan Wagner | 5/17/2025 | ||
| Jr | New Dorp | 29.50 | h | Spring Series #4 | MSIT | 4/11/2024 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | New Dorp | 1:03.65 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| Sr | New Dorp | 1:03.72 | fat | Staten Island Champs | Susan Wagner | 5/17/2025 | ||
| Sr | New Dorp | 1:03.90 | fat | Staten Island County Champs | Tottenville | 5/4/2025 | ||
| Jr | New Dorp | 1:04.86 | fat | Staten Island Champs | Susan Wagner | 5/18/2024 | ||
| Sr | New Dorp | 1:05.20 | h | Spring Series #4 | MSIT | 4/9/2025 | ||
| Sr | New Dorp | 1:05.40 | h | Spring Series #2 | MSIT | 3/26/2025 | ||
| Sr | New Dorp | 1:07.10 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | ||
| Jr | New Dorp | 1:10.08 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 | ||
| Jr | New Dorp | 1:11.00 | h | Spring Series #4 | MSIT | 4/11/2024 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | New Dorp | 2:49.00 | h | Spring Series #1 | MSIT | 3/19/2025 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | New Dorp | 8-03.00 | Hellgate Relays | Randall's Island | 5/10/2024 |
