Andrew Check
Indoor | Outdoor |
---|---|
55m 200m 300m 1500m Walk SP |
100m 200m 400m 800m 1500m Walk SP Discus Javelin Triathlon 4 x 100m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | West End | 7.48 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
Sr | West End | 7.52 | fat | Steve Borbet Invitational | Armory | 1/12/2024 | ||
Sr | West End | 7.55 | fat | Hall of Fame Invitational | Armory | 1/20/2024 | ||
Sr | West End | 7.57 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | ||
Sr | West End | 7.58 | fat | Manhattan Champs | Armory | 2/8/2024 | ||
Sr | West End | 7.60 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | ||
Sr | West End | 7.72 | fat | Millrose Trials | Armory | 1/10/2024 | ||
So | West End | 9.81 | fat | Soph Champs | Armory | 3/3/2024 | ||
So | Urban Assembly | 10.84 | fat | Soph Champs | Armory | 3/3/2024 | ||
So | Urban Assembly | 10.90 | fat | PSAL Day Of Relays | Armory | 1/7/2024 |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | West End | 26.44 | fat | Ocean Breeze Invitational | Ocean Breeze | 2/3/2024 | ||
Sr | West End | 27.25 | fat | Coaches Hall of Fame Invitational | Armory | 12/16/2023 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Urban Assembly | 1:10.55 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Urban Assembly | 1:11.10 | fat | Brooklyn Champs | Armory | 2/4/2024 | |
So | Urban Assembly | 1:14.99 | fat | PSAL Holiday Classic | Armory | 12/27/2023 | |
So | Urban Assembly | 1:15.21 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
So | Urban Assembly | 1:18.01 | fat | Jim McKay Team Challenge | Armory | 12/2/2023 |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Urban Assembly | 12:19.74 | fat | Soph Champs | Armory | 3/3/2024 | |
So | Urban Assembly | 12:57.95 | fat | Brooklyn Champs | Armory | 2/4/2024 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | West End | 31-03.00 | Manhattan Champs | Armory | 2/8/2024 | |
Sr | West End | 26-04.25 | Hall of Fame Invitational | Armory | 1/20/2024 | |
Sr | West End | 25-01.00 | Coaches Hall of Fame Invitational | Armory | 12/16/2023 | |
So | West End | 16-04.00 | Soph Champs | Armory | 3/3/2024 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | West End | 12.38 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | |
Sr | West End | 12.62 | fat | North Shore Invitational | North Shore | 4/11/2024 | |
Sr | West End | 12.64 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
Sr | West End | 12.80 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | |
So | Urban Assembly | 19.00 | h | Spring Series #5 | Abraham Lincoln | 4/16/2024 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | West End | 25.64 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
Sr | West End | 25.81 | fat | Gerry Sullivan Invite | Randalls Island | 4/13/2024 | ||
Sr | West End | 25.90 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
Sr | West End | 25.80 | h | Spring Series #2 | Newtown | 3/26/2024 | ||
Sr | West End | 25.90 | h | Spring Series #4 | Harry S. Truman | 4/8/2024 | ||
Sr | West End | 26.30 | fat | Manhattan Champs | Randall's Island | 5/5/2024 | ||
So | Urban Assembly | 41.76 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | ||
So | Urban Assembly | NT | Spring Series #4 | South Shore | 4/11/2024 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | West End | 59.12 | fat | PSAL Season Opener | Randall's Island | 4/7/2024 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Urban Assembly | 4:06.10 | h | Spring Series #1 | Lafayette | 3/19/2024 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Urban Assembly | 10:56.50 | h | Spring Series #5 | Abraham Lincoln | 4/16/2024 | |
So | Urban Assembly | 10:59.17 | fat | Soph Champs | Springfield Gardens | 6/2/2024 | |
So | Urban Assembly | 11:16.55 | fat | Brooklyn Champs | Randall's Island | 5/19/2024 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | West End | 28-07.00 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | West End | 56-00.50 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Javelin - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | West End | 59-10.00 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
Triathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | West End | 764 | PSAL Day of Weights | Randalls Island | 4/23/2024 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Urban Assembly 'B' | 52.30 | h | Spring Series #4 | Harry S. Truman | 4/9/2024 | ||
West End 'A' | 52.30 | h | Spring Series #4 | Harry S. Truman | 4/8/2024 |