Feliza Esther Cheung
| Indoor | Outdoor |
|---|---|
|
55m 300m 600m 1000m 1500m LJ TJ |
100m 200m LJ TJ |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Curtis | 8.06 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Curtis | 48.76 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 | |
| Fr | Curtis | 50.11 | fat | PSAL Night of Sprints | Armory | 12/8/2023 | |
| So | Curtis | 50.76 | fat | Ocean Breeze Freedom Games | Ocean Breeze | 1/4/2024 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Curtis | 2:02.19 | fat | Gobbler Classic | Armory | 12/1/2024 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Curtis | 4:29.63 | fat | Gobbler Classic | Armory | 12/1/2024 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Curtis | 6:34.73 | fat | Staten Island County Champs | Ocean Breeze | 1/14/2024 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Curtis | 14-07.25 | Soph Champs | Armory | 3/9/2025 | |
| So | Curtis | 14-06.00 | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| So | Curtis | 14-04.24 | Ocean Breeze Freedom Games | Ocean Breeze | 1/4/2024 | |
| So | Curtis | 14-04.00 | SIHST&FA Relays | Ocean Breeze | 12/7/2024 | |
| So | Curtis | 13-10.50 | Staten Island County Champs | Ocean Breeze | 1/12/2025 |
TJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Curtis | 32-08.25 | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| So | Curtis | 32-05.00 | Soph Champs | Armory | 3/9/2025 | |
| So | Curtis | 32-02.50 | City Champs | Armory | 2/22/2025 | |
| So | Curtis | 30-11.00 | Staten Island County Champs | Ocean Breeze | 1/12/2025 | |
| So | Curtis | 30-06.00 | SIHST&FA Relays | Ocean Breeze | 12/7/2024 | |
| So | Curtis | 30-05.00 | PSAL Day of Relays | Armory | 12/30/2024 | |
| So | Curtis | 29-06.25 | Ocean Breeze Freedom Games | Ocean Breeze | 1/4/2024 | |
| Fr | Curtis | 27-00.00 | Staten Island Champs | Ocean Breeze | 1/31/2024 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Curtis | 13.20 | h | Spring Series #5 | MSIT | 4/23/2025 | |
| So | Curtis | 14.01 | fat | Staten Island County Champs | Tottenville | 5/4/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Curtis | 29.17 | fat | Staten Island Last Chance | St. Joseph by the Seas | 5/28/2025 | ||
| Fr | Curtis | 29.40 | h | Spring Series #2 | MSIT | 3/27/2024 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Curtis | 15-07.00 | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| So | Curtis | 15-06.25 | Staten Island County Champs | Tottenville | 5/4/2025 | |
| Fr | Curtis | 15-00.25 | Frosh Champs | Springfield Gardens | 6/2/2024 | |
| Fr | Curtis | 14-05.25 | Staten Island Frosh Champs | St. Joe's by the Sea | 5/29/2024 | |
| Fr | Curtis | 14-05.00 | Staten Island Last Chance | MSIT | 5/14/2024 | |
| Fr | Curtis | 14-02.00 | Spring Series #2 | MSIT | 3/27/2024 | |
| So | Curtis | FOUL | Soph Champs | Susan Wagner | 6/7/2025 |
TJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Curtis | 33-06.75 | Soph Champs | Susan Wagner | 6/7/2025 | |
| So | Curtis | 33-00.00 | City Champs | Randall's Island | 5/25/2025 | |
| So | Curtis | 32-05.50 | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| Fr | Curtis | 31-11.00 | New York Relays | Randalls Island | 4/20/2024 | |
| So | Curtis | 31-09.50 | Spring Series #5 | MSIT | 4/23/2025 | |
| Fr | Curtis | 31-07.50 | Staten Island Frosh Champs | St. Joe's by the Sea | 5/29/2024 | |
| Fr | Curtis | 31-06.00 | Frosh Champs | Springfield Gardens | 6/2/2024 | |
| Fr | Curtis | 30-10.00 | Staten Island Last Chance | MSIT | 5/14/2024 | |
| Fr | Curtis | 29-07.25 | Staten Island Champs | Susan Wagner | 5/18/2024 |
