Gabrielle Green-arthur
| Indoor | Outdoor |
|---|---|
|
55m 55m HH 300m LJ |
100m 100m HH 200m 400m IH LJ 4 x 100m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Martin Van Buren | 8.20 | fat | Soph Champs | Armory | 3/9/2025 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Martin Van Buren | 9.96 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | Martin Van Buren | 10.42 | fat | Soph Champs | Armory | 3/9/2025 | |
| So | Martin Van Buren | 10.74 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| Fr | Martin Van Buren | 10.81 | fat | Donald Douglas Games | Armory | 12/3/2023 | |
| So | Martin Van Buren | 10.84 | fat | Queens Champs | Armory | 2/2/2025 | |
| So | Martin Van Buren | 10.89 | fat | Queens Champs | Armory | 2/2/2025 | |
| Fr | Martin Van Buren | 11.86 | fat | Donald Douglas Games | Armory | 12/3/2023 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Martin Van Buren | 52.27 | fat | Donald Douglas Games | Armory | 12/3/2023 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Martin Van Buren | 14-04.75 | Soph Champs | Armory | 3/9/2025 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Martin Van Buren | 13.90 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| So | Martin Van Buren | 14.00 | h | Spring Series #1 | Jamaica | 3/19/2025 | |
| Fr | Martin Van Buren | 14.20 | h | Spring Series #1 | Jamaica | 3/20/2024 | |
| Fr | Martin Van Buren | 14.60 | h | Spring Series #5 | Martin Van Buren | 4/17/2024 |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Martin Van Buren | 17.20 | h | Spring Series #5 | Martin Van Buren | 4/23/2025 | |
| So | Martin Van Buren | 17.30 | h | Spring Series #3 | Martin Van Buren | 4/2/2025 | |
| So | Martin Van Buren | 17.55 | fat | Queens Champs | Randall's Island | 5/4/2025 | |
| So | Martin Van Buren | 17.70 | fat | Queens Champs | Randall's Island | 5/4/2025 | |
| So | Martin Van Buren | 17.87 | fat | City Champs | Randall's Island | 5/25/2025 | |
| So | Martin Van Buren | 18.02 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Fr | Martin Van Buren | 18.26 | fat | Queens Champs | Randall's Island | 5/5/2024 | |
| Fr | Martin Van Buren | 18.30 | fat | Queens Champs | Randall's Island | 5/5/2024 | |
| So | Martin Van Buren | 18.32 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | |
| Fr | Martin Van Buren | 18.56 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | |
| Fr | Martin Van Buren | 18.50 | h | Spring Series #4 | Springfield Gardens | 4/9/2024 | |
| So | Martin Van Buren | 18.80 | h | Spring Series #1 | Jamaica | 3/19/2025 | |
| Fr | Martin Van Buren | 19.72 | fat | City Champs | Randall's Island | 5/26/2024 | |
| Fr | Martin Van Buren | 21.07 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
| Fr | Martin Van Buren | 21.10 | h | Spring Series #5 | Martin Van Buren | 4/17/2024 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Martin Van Buren | 29.80 | h | Spring Series #4 | Springfield Gardens | 4/8/2025 | ||
| So | Martin Van Buren | 30.10 | h | Spring Series #2 | Benjamin Cardozo | 3/24/2025 | ||
| Fr | Martin Van Buren | 31.70 | h | Spring Series #4 | Springfield Gardens | 4/9/2024 | ||
| Fr | Martin Van Buren | 33.40 | h | Spring Series #2 | Benjamin Cardozo | 3/25/2024 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Martin Van Buren | 1:09.89 | fat | City Champs | Randall's Island | 5/25/2025 | |
| So | Martin Van Buren | 1:10.24 | Soph Champs | Susan Wagner | 6/7/2025 | ||
| So | Martin Van Buren | 1:10.46 | fat | Queens Champs | Randall's Island | 5/4/2025 | |
| So | Martin Van Buren | 1:12.79 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Fr | Martin Van Buren | 1:14.47 | fat | Queens Champs | Randall's Island | 5/5/2024 | |
| So | Martin Van Buren | 1:14.70 | h | Spring Series #4 | Springfield Gardens | 4/8/2025 | |
| Fr | Martin Van Buren | 1:15.70 | h | Frosh Champs | MSIT | 6/1/2024 | |
| Fr | Martin Van Buren | 1:16.96 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | |
| So | Martin Van Buren | 1:17.34 | PSAL Day of Weights | Randall's Island | 4/15/2025 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Martin Van Buren | 15-09.25 | Frosh Champs | Springfield Gardens | 6/2/2024 | |
| So | Martin Van Buren | 15-07.00 | Queens Champs | Randall's Island | 5/4/2025 | |
| So | Martin Van Buren | 15-03.00 | City Champs | Randall's Island | 5/25/2025 | |
| So | Martin Van Buren | 15-01.25 | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| So | Martin Van Buren | 15-01.00 | Spring Series #5 | Martin Van Buren | 4/23/2025 | |
| So | Martin Van Buren | 15-00.00 | Soph Champs | Susan Wagner | 6/7/2025 | |
| So | Martin Van Buren | 14-07.75 | Spring Series #3 | Martin Van Buren | 4/2/2025 | |
| So | Martin Van Buren | 13-10.50 | Spring Series #2 | Benjamin Cardozo | 3/24/2025 | |
| So | Martin Van Buren | 12-09.25 | Spring Series #4 | Springfield Gardens | 4/8/2025 | |
| Fr | Martin Van Buren | 12-07.00 | Queens Champs | Randall's Island | 5/5/2024 | |
| Fr | Martin Van Buren | 12-01.50 | PSAL Season Opener | Randall's Island | 4/7/2024 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Martin Van Buren 'A' | 54.67 | fat | Penn Relays | U. of Penn | 4/25/2025 |
