Ikechukwu Egbunam
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1600m 1 Mile 4 x 400m 4 x 800m DMR (12-4-8-16)m DMR (8-2-4-16) |
400m 800m 1600m 1 Mile 3200m 4 x 400m 4 x 800m 4 x 1600m |
1.50 Miles 4000m 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 1:27.50 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 | #261 - All-Time |
Sr | Midwood | 1:28.90 | fat | Brooklyn Champs | Armory | 2/15/2015 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 2:36.98 | fat | New Balance Games | Armory | 1/24/2015 | #50 - All-Time |
Jr | Midwood | 2:37.39 | fat | Brooklyn Champs | Armory | 2/15/2014 | |
So | Midwood | 2:41.18 | fat | Soph Champs | Armory | 3/3/2013 | |
Sr | Midwood | 2:41.60 | fat | PSAL Day of Distance | Armory | 1/2/2015 | |
So | Midwood | 2:44.22 | fat | Brooklyn Champs | Armory | 2/10/2013 | |
Jr | Midwood | 2:44.68 | fat | New Balance Games | Armory | 1/25/2014 | |
Sr | Midwood | 2:58.37 | fat | City Champs | Armory | 2/22/2015 | |
So | Midwood | DNS | City Champs | Armory | 2/24/2013 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 4:42.73 | fat | Jim McKay Games | Armory | 12/7/2014 | |
Sr | Midwood | 4:44.12 | fat | PSAL Holiday Games | Armory | 12/28/2014 | |
Jr | Midwood | 4:46.10 | fat | Martin L. King Jr. Relays | Armory | 1/20/2014 | |
Jr | Midwood | 4:49.31 | fat | Jim McKay Games | Armory | 12/8/2013 | |
So | Midwood | 4:57.88 | fat | PSAL Day of Distance | Armory | 12/7/2012 | |
So | Midwood | 5:00.25 | fat | Jim McKay Games | Armory | 12/2/2012 | |
Fr | Midwood | 5:03.54 | fat | Mayor's Cup | Armory | 1/28/2012 | |
Fr | Midwood | 5:19.94 | fat | PSAL Holiday Classic | Armory | 12/28/2011 | |
Fr | Midwood | 5:25.55 | fat | Jim McKay Games | Armory | 12/4/2011 | |
Jr | Midwood | 5:26.17 | fat | Brooklyn Champs | Armory | 2/15/2014 | |
Sr | Midwood | 6:05.90 | fat | Martin L. King Jr. Relays | Armory | 1/19/2015 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Midwood | 4:41.55 | fat | Bishop Loughlin Games | Armory | 12/21/2013 | #99 - All-Time |
Sr | Midwood | 4:58.32 | fat | Yale Invitational | Yale | 1/17/2015 | |
So | Midwood | 4:59.89 | fat | Hispanic Games | Armory | 1/4/2013 | |
Fr | Midwood | 5:09.98 | fat | Hispanic Games | Armory | 1/8/2012 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Midwood | 52.50 | h | Massapequa Last Chance | Massapequa | 6/8/2015 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Midwood | 1:59.20 | h | Brooklyn Champs | Boys & Girls | 5/18/2014 | #122 - All-Time | |
So | Midwood | 1:59.90 | h | Massapequa Last Chance | Massapequa | 6/4/2013 | ||
Jr | Midwood | 2:00.40 | fat | Massapequa Last Chance | Massapequa | 6/2/2014 | ||
Jr | Midwood | 2:01.65 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2014 | ||
Sr | Midwood | 2:02.40 | h | Massapequa Last Chance | Massapequa | 6/8/2015 | ||
So | Midwood | 2:02.78 | fat | Mayor's Cup | Randall's Island | 4/13/2013 | ||
So | Midwood | 2:12.35 | fat | Brooklyn Champs | Boys & Girls | 5/19/2013 | ||
Sr | Midwood | 2:18.32 | fat | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Midwood | 4:37.53 | fat | Soph Champs | Randall's Island | 5/27/2013 | #136 - All-Time |
So | Midwood | 4:45.90 | fat | Howard Richter Invitational | DeWitt Clinton | 5/5/2013 | |
Sr | Midwood | 4:53.02 | fat | Bulldog Invitational | Hewlett | 5/16/2015 | |
Fr | Midwood | 5:00.13 | fat | Bruce Selman Memorial | John F. Kennedy | 5/12/2012 | |
Sr | Midwood | 5:03.40 | h | Spring Series #6 | South Shore | 4/30/2015 | |
Fr | Midwood | 5:03.76 | fat | Frosh Champs | Randall's Island | 5/27/2012 | |
Fr | Midwood | 5:04.62 | fat | Viking Classic | South Shore | 5/5/2012 | |
Fr | Midwood | 5:04.76 | fat | Brooklyn Champs | South Shore | 5/20/2012 | |
So | Midwood | 5:16.50 | h | Spring Series #4 | Midwood | 4/18/2013 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Midwood | 4:50.36 | fat | Loucks Games | White Plains | 5/10/2014 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Midwood | 10:35.25 | fat | Hornet Relays | Randall's Island | 3/29/2014 | #311 - All-Time |
So | Midwood | 10:40.00 | h | Spring Series #3 | South Shore | 4/10/2013 | |
Fr | Midwood | 11:42.10 | h | Spring Series #5 | South Shore | 4/25/2012 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Midwood | 8:58.77 | Frosh City Champs | Van Cortlandt | 11/5/2011 | #217 - All-Time |
Fr | Midwood | 9:09.26 | Marty Lewis Challenge | Van Cortlandt | 10/22/2011 | |
Fr | Midwood | 9:31.54 | Brooklyn Frosh Champs | Prospect | 10/18/2011 | |
Fr | Midwood | 9:50.30 | DeWitt Clinton Invitational | Van Cortlandt | 10/15/2011 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Midwood | 15:35.17 | Xavier Invitational | Van Cortlandt | 9/22/2012 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Midwood | 14:23.20 | Manhattan College Invitational | Van Cortlandt | 10/12/2013 | #377 - All-Time |
So | Midwood | 14:48.75 | Brooklyn Soph Champs | Prospect | 10/23/2012 | #645 - All-Time |
Sr | Midwood | 15:08.85 | Mayor's Cup | Van Cortlandt | 10/5/2014 | |
So | Midwood | 15:25.90 | DeWitt Clinton Invitational | Van Cortlandt | 10/20/2012 | |
So | Midwood | 16:24.76 | Mayor's Cup | Van Cortlandt | 10/6/2012 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Midwood | 17:52.17 | City Champs | Van Cortlandt | 11/9/2013 | #341 - All-Time |
Sr | Midwood | 18:02.10 | City Champs | Van Cortlandt | 11/9/2014 | #426 - All-Time |
Jr | Midwood | 18:06.54 | Brooklyn Champs | Van Cortlandt | 10/26/2013 | |
Jr | Midwood | 18:31.22 | Section I Invitational | Bowdoin | 10/19/2013 | |
So | Midwood | 19:10.90 | Brooklyn Grand Prix #4 | Prospect | 10/16/2012 | |
So | Midwood | 19:14.27 | Suffolk Officials Invitational | Sunken Meadow | 10/13/2012 | |
Sr | Midwood | 19:20.05 | Suffolk Coaches Invitationals | Sunken Meadow | 9/27/2014 | |
Jr | Midwood | 19:26.00 | New York State Champs | Bowdoin | 11/16/2013 | |
Sr | Midwood | 19:37.30 | New York State Champs | Bowdoin | 11/15/2014 | |
So | Midwood | 19:37.73 | JV City Champs | Van Cortlandt | 11/10/2012 | |
Jr | Midwood | 20:02.20 | Jim Smith Invitational | Sunken Meadow | 9/21/2013 | |
So | Midwood | 20:41.92 | Jim Smith Invitational | Sunken Meadow | 9/15/2012 | |
Fr | Midwood | 20:59.80 | JV City Champs | Van Cortlandt | 11/12/2011 | |
Sr | Midwood | 21:14.73 | Jim Smith Invitational | Sunken Meadow | 9/13/2014 | |
Sr | Midwood | 28:09.50 | Brooklyn Grand Prix #4 | Prospect | 10/21/2014 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 3:32.78 | fat | Brooklyn Champs | Armory | 2/15/2014 | ||
Midwood 'A' | 3:36.39 | fat | Brooklyn Champs | Armory | 2/15/2015 | ||
Midwood 'A' | 3:39.45 | fat | Yale Invitational | Yale | 1/18/2014 | ||
Midwood 'A' | 3:43.72 | fat | PSAL Holiday Games | Armory | 12/28/2014 | ||
Midwood 'D' | 4:33.95 | fat | PSAL Holiday Classic | Armory | 12/28/2011 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 7:59.71 | fat | NBIN | Armory | 3/14/2014 | #4 - All-Time | |
Midwood 'A' | 8:07.07 | fat | City Champs | Armory | 2/22/2014 | ||
Midwood 'A' | 8:09.85 | fat | City Champs | Armory | 2/24/2013 | ||
Midwood 'A' | 8:10.51 | fat | New York State Champs | Cornell | 3/1/2014 | ||
Midwood 'A' | 8:12.74 | fat | NSIC | Armory | 3/8/2013 | ||
Midwood 'A' | 8:22.65 | fat | City Champs | Armory | 2/22/2015 | ||
Midwood 'A' | 8:24.04 | fat | Yale Invitational | Yale | 1/17/2014 | ||
Midwood 'B' | 8:58.68 | fat | Brooklyn Champs | Armory | 2/10/2013 | ||
Midwood 'A' | 9:04.81 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 10:55.78 | fat | NSIC | Armory | 3/8/2013 | ||
Midwood 'D' | 11:55.84 | fat | Martin L. King Jr. Relays | Armory | 1/21/2013 |
DMR (8-2-4-16) - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Midwood 'B' | 11:48.20 | fat | Martin L. King Jr. Relays | Armory | 1/16/2002 | |
Midwood 'B' | 11:48.22 | fat | Martin L. King Jr. Relays | Armory | 1/16/2012 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 3:31.40 | h | Brooklyn Champs | Boys & Girls | 5/18/2014 | ||
Midwood 'A' | 3:34.83 | fat | Brooklyn Champs | Boys & Girls | 5/19/2013 | ||
Midwood 'A' | 3:42.09 | fat | Marty Lewis Memorial Viking Classic | South Shore | 5/4/2013 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 7:57.36 | fat | New York State Champs | Middletown | 6/7/2013 | ||
Midwood 'A' | 7:57.50 | fat | New York State Champs | Cicero-North | 6/7/2014 | ||
Midwood 'A' | 8:01.84 | fat | City Champs | Randall's Island | 6/2/2013 | ||
Midwood 'A' | 8:02.00 | fat | City Champs | Randall's Island | 5/25/2014 | ||
Midwood 'A' | 8:02.91 | fat | Loucks Games | White Plains | 5/10/2014 | ||
Midwood 'A' | 8:09.93 | fat | New York Relays | Randall's Island | 4/19/2014 | ||
Midwood 'A' | 8:18.06 | fat | City Champs | Randall's Island | 5/31/2015 | ||
Midwood 'A' | 8:33.00 | h | Brooklyn Champs | Midwood | 5/12/2015 | ||
Midwood 'B' | 8:41.20 | fat | New York Relays | Randall's Island | 4/20/2013 |
4 x 1600m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Midwood 'A' | 18:27.81 | fat | New York Relays | Randall's Island | 4/19/2014 | #2 - All-Time |