Wyatt Weiss
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
1000m 1600m |
800m 1600m PV 4 x 800m |
1.50 Miles 2.50 Miles 5000m 1.xx Miles |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 3:03.89 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| So | Stuyvesant | 3:05.12 | fat | Donald Douglas Games | Armory | 12/8/2024 | |
| Jr | Stuyvesant | 3:19.20 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 5:20.78 | fat | Soph Champs | Armory | 3/9/2025 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 2:26.90 | fat | Bob Zifchak Classic | Springfield Gardens | 4/28/2024 | ||
| So | Stuyvesant | 2:28.85 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | ||
| Fr | Stuyvesant | 2:29.29 | fat | North Shore Invitational | North Shore | 4/11/2024 | ||
| Fr | Stuyvesant | 2:30.65 | fat | PSAL Day of Weights | Randalls Island | 4/23/2024 | ||
| Fr | Stuyvesant | 2:38.00 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Stuyvesant | 5:14.08 | fat | Soph Champs | Susan Wagner | 6/7/2025 | |
| So | Stuyvesant | 5:27.50 | h | Spring Series #2 | George Washington | 3/25/2025 |
PV - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | NH | Spring Series #1 | MSIT | 3/19/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 10:16.10 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/22/2025 | |
| Jr | Stuyvesant | 11:11.40 | Brooklyn Grand Prix #2 | Prospect | 9/22/2025 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 16:39.50 | Manhattan Invitational | Van Cortlandt | 10/11/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 19:16.40 | Manhattan JV Champs | Van Cortlandt | 10/25/2025 | |
| Jr | Stuyvesant | 20:57.20 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| Jr | Stuyvesant | 21:27.40 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| Jr | Stuyvesant | 24:56.70 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 9/29/2025 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Stuyvesant | 11:11.40 | Brooklyn Grand Prix #1 | Prospect | 9/16/2025 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Stuyvesant 'D' | 9:46.90 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 | ||
| Hillcrest 'A' | 10:35.90 | h | Spring Series #5 | Harry S. Truman | 4/16/2024 | ||
| Stuyvesant 'E' | 10:42.40 | h | Spring Series #2 | George Washington | 3/25/2025 |
