Jaisimha Dattatreyan
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
1600m 1 Mile |
1600m 3200m |
1.50 Miles 2.50 Miles 5000m 1500m 1.xx Miles 3.xx Miles |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Lab Museum | 5:42.09 | fat | NJ Metropolitan Invitational | Armory | 1/30/2025 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Lab Museum | 5:39.84 | fat | Coaches Hall of Fame Invitational | Armory | 12/21/2024 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Lab Museum | 5:12.17 | fat | Bulldog Invitational | Hewlett | 5/17/2025 | |
| Fr | Lab Museum | 5:26.66 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | |
| Fr | Lab Museum | 5:27.87 | fat | Ed Jennings Jamboree | Randall's Island | 4/17/2025 | |
| Fr | Lab Museum | 5:29.91 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Fr | Lab Museum | 5:32.40 | h | Spring Series #2 | George Washington | 3/25/2025 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Lab Museum | 11:16.94 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Fr | Lab Museum | 11:31.80 | h | Spring Series #3 | John F. Kennedy | 4/1/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Lab Museum | 9:41.20 | Frosh Champs | Van Cortlandt | 11/2/2024 | |
| Fr | Lab Museum | 10:13.80 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
| Fr | Lab Museum | 10:17.40 | Manhattan Frosh Champs | Van Cortlandt | 10/7/2024 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Lab Museum | 15:06.80 | PSAL Group Run | Van Cortlandt | 9/27/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Lab Museum | 17:44.50 | Xavier Invitational | Ocean Breeze | 9/20/2025 | |
| So | Lab Museum | 18:22.90 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| So | Lab Museum | 18:40.50 | Individual City Champs | Van Cortlandt | 11/7/2025 | |
| So | Lab Museum | 19:00.20 | Brooklyn Grand Prix #2 | Prospect | 9/22/2025 | |
| Fr | Lab Museum | 20:06.40 | Manhattan Champs | Van Cortlandt | 10/26/2024 | |
| Fr | Lab Museum | 20:18.60 | Individual City Champs | Van Cortlandt | 11/9/2024 |
1500m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Lab Museum | 5:52.50 | NYC XC Carnival | Van Cortlandt | 10/19/2024 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Lab Museum | 9:42.20 | Brooklyn Grand Prix #4 | Prospect | 10/16/2024 | |
| Fr | Lab Museum | 9:44.50 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 | |
| Fr | Lab Museum | 10:45.60 | Brooklyn Grand Prix #2 | Prospect | 9/25/2024 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Lab Museum | 19:00.20 | Brooklyn Grand Prix #1 | Prospect | 9/16/2025 | |
| So | Lab Museum | 19:05.40 | Brooklyn Grand Prix #4 | Prospect | 10/8/2025 | |
| So | Lab Museum | 19:07.10 | Brooklyn Grand Prix #3 | Prospect | 10/1/2025 | |
| Fr | Lab Museum | 19:43.40 | Brooklyn Grand Prix #3 | Prospect | 10/2/2024 | |
| Fr | Lab Museum | 20:00.40 | Brooklyn Grand Prix #5 | Prospect | 10/23/2024 |
