Leslie Linzan
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
SP WT |
SP Discus Javelin |
1.50 Miles 2.50 Miles 5000m 1.xx Miles 2.xx Miles 4800m |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | 26-11.50 | Jim McKay Games | Armory | 12/7/2024 | |
| So | Townsend Harris | 26-08.00 | Gobbler Classic | Armory | 12/1/2024 | |
| So | Townsend Harris | 26-02.25 | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| So | Townsend Harris | 25-08.50 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| So | Townsend Harris | 24-09.00 | Soph Champs | Armory | 3/9/2025 | |
| Jr | Townsend Harris | 24-09.00 | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| So | Townsend Harris | 24-04.50 | Colgate Games #1 | Armory | 12/29/2024 | |
| So | Townsend Harris | 24-00.75 | Queens Champs | Armory | 2/2/2025 |
WT - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 27-07.50 | PSAL Gobbler Classic | Armory | 11/30/2025 | |
| So | Townsend Harris | 27-07.00 | PSAL Holiday Classic | Armory | 12/27/2024 | |
| So | Townsend Harris | 27-05.25 | Gobbler Classic | Armory | 12/1/2024 | |
| So | Townsend Harris | 26-02.00 | PSAL Night at the Sprints | Armory | 12/13/2024 | |
| So | Townsend Harris | 25-01.50 | Queens Champs | Armory | 2/2/2025 | |
| So | Townsend Harris | 24-06.50 | Soph Champs | Armory | 3/9/2025 | |
| So | Townsend Harris | 23-01.50 | Jim McKay Games | Armory | 12/7/2024 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | 26-03.50 | Spring Series #1 | Jamaica | 3/19/2025 | |
| So | Townsend Harris | 25-08.25 | Autism Awareness Invitational | North Shore | 3/29/2025 | |
| So | Townsend Harris | 24-00.50 | Port Washington Invite | Port Washington | 4/19/2025 | |
| So | Townsend Harris | 23-08.50 | Spring Series #2 | Benjamin Cardozo | 3/24/2025 | |
| So | Townsend Harris | 23-01.00 | Spring Series #3 | Martin Van Buren | 4/2/2025 | |
| So | Townsend Harris | 22-06.75 | Queens Champs | Randall's Island | 5/4/2025 | |
| So | Townsend Harris | 22-06.50 | Paul Limmer Invitational | Mepham HS | 4/26/2025 | |
| So | Townsend Harris | 22-00.25 | Spring Series #5 | Martin Van Buren | 4/23/2025 |
Discus - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | 71-02.00 | Mount Relays | Mount St. Michael | 4/12/2025 | |
| So | Townsend Harris | 70-09.00 | Queens Champs | Randall's Island | 5/4/2025 | |
| So | Townsend Harris | 69-03.00 | Autism Awareness Invitational | North Shore | 3/29/2025 | |
| So | Townsend Harris | 68-10.00 | Port Washington Invite | Port Washington | 4/19/2025 | |
| So | Townsend Harris | 65-07.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Townsend Harris | 57-11.00 | Paul Limmer Invitational | Mepham HS | 4/26/2025 |
Javelin - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | 58-04.00 | Queens Champs | Randall's Island | 5/4/2025 | |
| So | Townsend Harris | 54-05.00 | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| So | Townsend Harris | 50-02.00 | Mount Relays | Mount St. Michael | 4/12/2025 | |
| So | Townsend Harris | 49-00.00 | Soph Champs | Susan Wagner | 6/7/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | 20:01.80 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 27:05.20 | George Calano Invitational | Van Cortlandt | 10/17/2025 | |
| So | Townsend Harris | 32:02.30 | Soph Champs | Van Cortlandt | 11/2/2024 | |
| So | Townsend Harris | 34:41.90 | PSAL Group Run | Van Cortlandt | 9/28/2024 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 30:59.70 | Queens JV Champs | Van Cortlandt | 10/25/2025 | |
| Jr | Townsend Harris | 36:36.20 | Xavier Invitational | Ocean Breeze | 9/20/2025 | |
| Jr | Townsend Harris | 36:42.70 | JV City Champs | Van Cortlandt | 11/7/2025 | |
| So | Townsend Harris | 36:44.00 | JV City Champs | Van Cortlandt | 11/9/2024 | |
| Jr | Townsend Harris | 39:51.90 | PSAL Group Run | Van Cortlandt | 9/27/2025 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Townsend Harris | 16:16.97 | Queens Grand Prix #4 | Cunningham | 10/7/2025 | |
| Jr | Townsend Harris | 16:28.80 | Queens Grand Prix #2 | Cunningham | 9/22/2025 | |
| Jr | Townsend Harris | 16:38.09 | Queens Grand Prix #3 | Cunningham | 9/29/2025 | |
| So | Townsend Harris | 18:01.52 | Queens Grand Prix #4 | Cunningham | 10/15/2024 | |
| Jr | Townsend Harris | 19:02.13 | Queens Grand Prix #1 | Cunningham | 9/16/2025 | |
| So | Townsend Harris | 19:18.20 | Queens Grand Prix #3 | Cunningham | 10/1/2024 | |
| So | Townsend Harris | 20:48.20 | Queens Grand Prix #2 | Cunningham | 9/24/2024 | |
| So | Townsend Harris | 21:07.34 | Queens Grand Prix #1 | Cunningham | 9/17/2024 |
2.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | 34:14.80 | Queens Soph Champs | Cunningham | 10/8/2024 |
4800m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Townsend Harris | 39:06.30 | Queens JV Champs | Van Cortlandt | 10/26/2024 |
