Amanda Lee
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
1000m 1500m 3000m 2 Mile |
800m 1500m 3000m |
1.50 Miles 2500m 2.50 Miles 5000m 3.09 Miles 1.xx Miles 3.xx Miles |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 3:29.83 | fat | Refuel Invitational | Armory | 1/10/2025 | |
| Fr | Stuyvesant | 3:39.47 | fat | Coach Saint Invitational | Armory | 12/20/2024 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 5:29.72 | fat | Purple Champions Invitational | Armory | 2/1/2025 | |
| Fr | Stuyvesant | 5:32.50 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Fr | Stuyvesant | 5:36.85 | fat | Frosh Champs | Armory | 3/9/2025 | |
| Fr | Stuyvesant | 5:41.22 | fat | Hispanic Games | Armory | 1/3/2025 | |
| Fr | Stuyvesant | 5:44.04 | fat | Donald Douglas Games | Armory | 12/8/2024 |
3000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 11:48.28 | fat | City Champs | Armory | 2/22/2025 | |
| Fr | Stuyvesant | 11:48.88 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| Fr | Stuyvesant | 11:54.86 | fat | Refuel Invitational | Armory | 1/11/2025 | |
| Fr | Stuyvesant | 11:55.12 | fat | Frosh Champs | Armory | 3/9/2025 |
2 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 12:42.78 | fat | Refuel Invitational | Armory | 1/11/2025 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 2:43.36 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 | ||
| Fr | Stuyvesant | 2:44.16 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 5:22.93 | fat | Frosh Champs | Susan Wagner | 6/7/2025 | |
| Fr | Stuyvesant | 5:33.67 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 |
3000m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 11:27.18 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Fr | Stuyvesant | 11:44.36 | fat | Manhattan Champs | Randall's Island | 5/4/2025 | |
| Fr | Stuyvesant | 11:47.96 | fat | Autism Awareness Invitational | North Shore | 3/29/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 10:34.90 | Warwick Wave Mania | Warwick | 9/7/2024 | |
| Fr | Stuyvesant | 11:05.50 | Frosh Champs | Van Cortlandt | 11/2/2024 | |
| Fr | Stuyvesant | 11:24.30 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
| Fr | Stuyvesant | 11:24.70 | Manhattan Frosh Champs | Van Cortlandt | 10/8/2024 | |
| Fr | Stuyvesant | 11:28.42 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/24/2024 | |
| So | Stuyvesant | 12:04.20 | Bronx - Manhattan Grand Prix #2 | Van Cortlandt | 9/22/2025 | |
| So | Stuyvesant | 13:05.60 | Bronx - Manhattan Grand Prix #3 | Van Cortlandt | 9/30/2025 |
2500m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 11:22.90 | Regis Invitational | Van Cortlandt | 9/14/2024 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | 17:29.20 | Regis Invitational | Van Cortlandt | 9/13/2025 | |
| Fr | Stuyvesant | 19:07.20 | Manhattan College XC Invitational | Van Cortlandt | 10/13/2024 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | 20:52.50 | Manhattan Champs | Van Cortlandt | 10/25/2025 | |
| So | Stuyvesant | 21:23.10 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 | |
| So | Stuyvesant | 21:36.40 | City Champs | Van Cortlandt | 11/7/2025 | |
| Fr | Stuyvesant | 22:27.90 | JV City Champs | Van Cortlandt | 11/9/2024 | |
| Fr | Stuyvesant | 23:15.90 | Manhattan JV Champs | Van Cortlandt | 10/26/2024 | |
| Fr | Stuyvesant | 24:33.90 | Bowdoin XC Classic | Bowdoin | 9/28/2024 |
3.09 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | 21:55.30 | Warwick Wave Mania | Warwick | 9/6/2025 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Stuyvesant | 14:09.20 | Brooklyn Grand Prix #1 | Prospect | 9/17/2024 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Stuyvesant | 24:10.50 | Brooklyn Grand Prix #1 | Prospect | 9/16/2025 |
