Ava Tam
| Outdoor | Cross-Country |
|---|---|
|
100m 200m |
1.50 Miles 5000m 1.xx Miles 3.xx Miles |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Clinton School | 15.60 | h | Spring Series #1 | Lafayette | 3/18/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Clinton School | 32.50 | h | Spring Series #4 | MSIT | 4/9/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Clinton School | 13:29.10 | Manhattan Frosh Champs | Van Cortlandt | 10/8/2024 | |
| Fr | Clinton School | 13:30.40 | PSAL Group Run | Van Cortlandt | 9/28/2024 | |
| Fr | Clinton School | 13:57.00 | Marty Lewis Borough Challenge | Van Cortlandt | 10/5/2024 | |
| So | Clinton School | 14:18.20 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Clinton School | 22:52.00 | Staten Island Grand Prix #3 | Clove Lake | 9/29/2026 | |
| Fr | Clinton School | 27:50.50 | Xavier Invitational | Ocean Breeze | 9/21/2024 | |
| Fr | Clinton School | 29:06.10 | Manhattan JV Champs | Van Cortlandt | 10/26/2024 |
1.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Clinton School | 13:26.40 | Brooklyn Grand Prix #5 | Prospect | 10/22/2024 | |
| Fr | Clinton School | 13:51.50 | Brooklyn Grand Prix #2 | Prospect | 9/24/2024 | |
| Fr | Clinton School | 16:34.90 | Brooklyn Grand Prix #2 | Prospect | 9/24/2024 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Clinton School | 29:38.20 | Brooklyn Grand Prix #1 | Prospect | 9/16/2025 |
