Entong Wu
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 300m 600m 1000m |
100m 400m 800m 1600m 3200m |
5000m 3.xx Miles |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 7.96 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | ||
| Fr | Francis Lewis | 8.19 | fat | Queens Champs | Armory | 2/2/2025 | ||
| Fr | Francis Lewis | 8.32 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 45.84 | fat | Queens Champs | Armory | 2/2/2025 | |
| Fr | Francis Lewis | 46.93 | fat | PSAL Holiday Classic | Armory | 12/27/2024 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 1:50.71 | fat | Frosh Champs | Armory | 3/9/2025 | |
| Fr | Francis Lewis | 1:50.97 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | |
| Fr | Francis Lewis | 2:06.30 | fat | Gobbler Classic | Armory | 12/1/2024 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 3:17.61 | fat | Frosh Champs | Armory | 3/9/2025 | |
| Fr | Francis Lewis | 3:25.25 | fat | PSAL Holiday Classic | Armory | 12/27/2024 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 14.10 | h | Spring Series #1 | Springfield Gardens | 3/18/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 1:06.00 | h | Spring Series #2 | Newtown | 3/25/2025 | ||
| Fr | Francis Lewis | 1:09.81 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 2:20.12 | fat | Queens Champs | Randall's Island | 5/4/2025 | ||
| Fr | Francis Lewis | 2:21.15 | fat | PSAL Day of Weights | Randall's Island | 4/15/2025 | ||
| Fr | Francis Lewis | 2:33.50 | h | Spring Series #1 | Springfield Gardens | 3/18/2025 | ||
| Fr | Francis Lewis | 2:39.80 | h | Spring Series #3 | Queens Teaching | 4/1/2025 |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 5:41.27 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | |
| Fr | Francis Lewis | 5:47.50 | h | Spring Series #4 | Martin Van Buren | 4/9/2025 | |
| Fr | Francis Lewis | 5:48.60 | h | Spring Series #2 | Newtown | 3/25/2025 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Francis Lewis | 12:38.20 | h | Spring Series #3 | Queens Teaching | 4/1/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Francis Lewis | 19:23.30 | Queens Champs | Van Cortlandt | 10/25/2025 | |
| So | Francis Lewis | 19:30.80 | City Champs | Van Cortlandt | 11/7/2025 | |
| So | Francis Lewis | 19:37.40 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| So | Francis Lewis | 19:41.20 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Francis Lewis | 19:42.02 | Queens Grand Prix #6 | Cunningham | 10/29/2025 | |
| So | Francis Lewis | 19:59.89 | Queens Grand Prix #2 | Cunningham | 9/22/2025 | |
| So | Francis Lewis | 21:10.05 | Queens Grand Prix #4 | Cunningham | 10/6/2025 | |
| So | Francis Lewis | 22:05.97 | Queens Grand Prix #3 | Cunningham | 9/29/2025 | |
| So | Francis Lewis | 22:48.49 | Queens Grand Prix #1 | Cunningham | 9/16/2025 |
