Yolanda Canela
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 300m 600m SP (frosh girls) 4 x 200m SHR(3 x 55m HH) |
100m 100m HH 200m 400m 400m IH 4 x 100m 4 x 110y 4 x 400m 4 x 440y SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Martin Van Buren | 7.85 | fat | Hispanic Games | Armory | 1/8/2005 | #561 - All-Time | |
Sr | Martin Van Buren | 7.93 | fat | Queens Champs | Armory | 2/20/2005 | ||
Sr | Martin Van Buren | 7.94 | fat | Queens Champs | Armory | 2/20/2005 | ||
Sr | Martin Van Buren | 8.08 | fat | Mayor's Cup | Armory | 1/29/2005 | ||
So | Martin Van Buren | 8.49 | fat | Soph Champs | Armory | 3/9/2003 | ||
So | Martin Van Buren | 8.72 | fat | Queens Champs | Armory | 2/9/2003 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Martin Van Buren | 11.45 | fat | Queens Champs | Armory | 2/16/2004 | |
Jr | Martin Van Buren | 11.46 | fat | Queens Champs | Armory | 2/16/2004 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Martin Van Buren | 44.16 | fat | Mayor's Cup | Armory | 1/29/2005 | #515 - All-Time |
Sr | Martin Van Buren | 44.48 | fat | PSAL Night at the Sprints | Armory | 12/10/2004 | |
Sr | Martin Van Buren | 44.58 | fat | PSAL Holiday Games | Armory | 12/30/2004 | |
Sr | Martin Van Buren | 45.87 | fat | Jim McKay Team Challenge | Armory | 12/4/2004 | |
Sr | Martin Van Buren | 46.07 | fat | Queens Champs | Armory | 2/20/2005 | |
Sr | Martin Van Buren | 46.13 | fat | Jim McKay Team Challenge | Armory | 12/4/2004 | |
Jr | Martin Van Buren | 47.50 | fat | Queens Champs | Armory | 2/16/2004 | |
So | Martin Van Buren | 49.50 | fat | Soph Champs | Armory | 3/9/2003 | |
So | Martin Van Buren | 50.42 | fat | Queens Champs | Armory | 2/9/2003 | |
So | Martin Van Buren | 56.86 | fat | Jim McKay Team Challenge | Armory | 12/7/2002 | |
So | Martin Van Buren | 56.86 | fat | Jim McKay Team Challenge | Armory | 12/7/2002 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Martin Van Buren | 2:18.81 | fat | PSAL Invitational | Armory | 1/4/2003 |
SP (frosh girls) - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Martin Van Buren | 18-08.50 | Jim McKay Combined Games | Armory | 12/15/2004 | #191 - All-Time |
Sr | Martin Van Buren | 18-08.50 | Jim McKay Combined Games | Armory | 12/5/2004 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Martin Van Buren | 12.97 | fat | City Champs | Randall's Island | 5/29/2005 | |
Sr | Martin Van Buren | 13.04 | fat | City Champs | Randall's Island | 5/29/2005 | |
Sr | Martin Van Buren | 12.80 | h | Spring Series #3 | Jamaica | 4/14/2005 | |
Sr | Martin Van Buren | 12.80 | h | Queens Champs | Bayside | 5/12/2005 | |
Sr | Martin Van Buren | 12.90 | h | Queens Champs | Bayside | 5/12/2005 | |
Sr | Martin Van Buren | 13.20 | h | Queens Champs | Bayside | 5/12/2005 | |
Jr | Martin Van Buren | 13.40 | h | Bruce Selman | John F. Kennedy | 5/8/2004 | |
Sr | Martin Van Buren | 13.50 | h | Spring Series #1 | Martin Van Buren | 3/30/2005 | |
Jr | Martin Van Buren | 13.77 | fat | Howard Richter | DeWitt Clinton | 5/2/2004 | |
So | Martin Van Buren | 13.90 | h | Spring Series #2 | Benjamin Cardozo | 4/14/2003 | |
So | Martin Van Buren | 14.46 | fat | Soph Champs | DeWitt Clinton | 5/24/2003 | |
So | Martin Van Buren | 14.50 | h | Spring Series #1 | Benjamin Cardozo | 4/2/2003 | |
Jr | Martin Van Buren | 16.50 | h | Spring Series #3 | Jamaica | 4/27/2004 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Martin Van Buren | 21.90 | h | Spring Series #1 | Jamaica | 3/29/2004 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Martin Van Buren | 25.80 | h | Spring Series #4 | Bayside | 4/20/2005 | ||
Sr | Martin Van Buren | 26.40 | h | Queens Champs | Bayside | 5/12/2005 | ||
Sr | Martin Van Buren | 26.92 | fat | City Champs | Randall's Island | 5/29/2005 | ||
Jr | Martin Van Buren | 27.70 | h | Spring Series #2 | Benjamin Cardozo | 4/20/2004 | ||
Jr | Martin Van Buren | 28.20 | h | Spring Series #4 | Martin Van Buren | 5/5/2004 | ||
So | Martin Van Buren | 29.64 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 | ||
So | Martin Van Buren | 30.30 | h | Queens Champs | August Martin | 5/15/2003 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Martin Van Buren | 1:04.10 | h | Spring Series #2 | Newtown | 4/6/2005 | ||
So | Martin Van Buren | 1:07.60 | h | Spring Series #4 | Jamaica | 5/7/2003 | ||
So | Martin Van Buren | 1:10.14 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | ||
So | Martin Van Buren | 1:11.05 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 | ||
Jr | Martin Van Buren | 1:14.10 | fat | PSAL Officials | DeWitt Clinton | 4/25/2004 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Martin Van Buren | 1:15.80 | h | Queens Champs | Bayside | 5/13/2004 | |
Sr | Martin Van Buren | 1:16.37 | fat | Mayor's Cup | Randall's Island | 4/16/2005 | |
Jr | Martin Van Buren | 1:20.10 | fat | Bruce Selman | John F. Kennedy | 5/8/2004 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 15:08.00 | Queens Grand Prix #1 | Cunningham | 9/24/2003 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 20:47.00 | Manhattan College Invitational | Van Cortlandt | 10/11/2003 | ||
Martin Van Buren | 23:23.67 | PSAL Invitational | Van Cortlandt | 10/4/2003 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 28:34.13 | Individual City Champs | Van Cortlandt | 11/8/2003 | ||
Martin Van Buren | 29:31.30 | Queens Grand Prix #2 | Cunningham | 10/1/2003 | ||
Martin Van Buren | 29:40.40 | Queens Grand Prix #3 | Cunningham | 10/8/2003 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 1:51.63 | fat | Queens Champs | Armory | 2/16/2004 | ||
Martin Van Buren 'A' | 1:53.44 | fat | City Champs | Armory | 2/28/2004 | ||
Martin Van Buren 'A' | 1:57.84 | fat | Queens Champs | Armory | 2/20/2005 | ||
Martin Van Buren 'A' | 1:59.86 | fat | Soph Champs | Armory | 3/9/2003 | ||
Martin Van Buren 'A' | 2:03.97 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 | ||
Martin Van Buren 'A' | 2:05.76 | fat | PSAL Holiday Relays | Armory | 12/29/2002 | ||
Martin Van Buren 'A' | 2:05.85 | fat | PSAL Invitational | Armory | 1/4/2003 | ||
Martin Van Buren 'B' | 2:19.00 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
SHR(3 x 55m HH) - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Martin Van Buren 'A' | 35.44 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 50.00 | h | Queens Champs | Bayside | 5/12/2005 | ||
Martin Van Buren 'A' | 50.66 | fat | City Champs | Randall's Island | 5/29/2005 | ||
Martin Van Buren 'A' | 50.70 | h | Queens Champs | Bayside | 5/13/2004 | ||
Martin Van Buren 'A' | 51.10 | h | Spring Series #4 | Martin Van Buren | 5/5/2004 | ||
Martin Van Buren 'A' | 51.72 | fat | City Champs | St. John's | 5/29/2004 | ||
Martin Van Buren 'A' | 54.20 | h | Hornet Relays | Midwood | 4/3/2004 | ||
Martin Van Buren 'B' | 55.39 | h | Spring Series #2 | Benjamin Cardozo | 4/20/2004 | ||
Martin Van Buren 'A' | 57.32 | fat | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 | ||
Martin Van Buren 'A' | 57.90 | h | Spring Series #1 | Benjamin Cardozo | 4/2/2003 | ||
Martin Van Buren 'A' | 59.43 | fat | PSAL Season Opener | Bayside | 3/27/2004 | ||
Martin Van Buren 'A' | 59.20 | h | Kings Relays | Van Cortlandt | 4/12/2003 | ||
Martin Van Buren 'B' | 1:00.70 | h | Queens Champs | August Martin | 5/15/2003 | ||
Martin Van Buren 'B' | 1:06.40 | fat | PSAL Season Opener | August Martin | 3/29/2003 |
4 x 110y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 52.75 | fat | y | PSAL Officials's Meet | DeWitt Clinton | 4/25/2004 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 4:20.90 | h | Spring Series #3 | Jamaica | 4/14/2005 | ||
Martin Van Buren 'A' | 4:22.30 | h | Spring Series #3 | Jamaica | 4/27/2004 | ||
Martin Van Buren 'A' | 4:22.80 | h | Spring Series #1 | Martin Van Buren | 3/30/2005 | ||
Martin Van Buren 'A' | 4:33.20 | h | Queens Champs | Bayside | 5/13/2004 | ||
Martin Van Buren 'A' | 4:40.00 | h | Kings Relays | Van Cortlandt | 4/12/2003 | ||
Martin Van Buren 'A' | 4:42.00 | fat | PSAL Season Opener | August Martin | 3/29/2003 | ||
Martin Van Buren 'A' | 4:47.50 | h | Spring Series #1 | Jamaica | 3/29/2004 | ||
Martin Van Buren 'A' | 4:52.72 | fat | PSAL Season Opener | Bayside | 3/27/2004 |
4 x 440y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 4:36.61 | fat | y | Howard Richter | DeWitt Clinton | 5/4/2003 | |
Martin Van Buren 'A' | 4:41.97 | fat | y | Soph Champs | DeWitt Clinton | 5/24/2003 | |
Martin Van Buren 'A' | 4:44.51 | fat | y | Howard Richter Memorial | DeWitt Clinton | 5/2/2004 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 5:10.70 | h | Hornet Relays | Midwood | 4/3/2004 |