Joshua Moore
| Indoor |
|---|
|
55m 200m 300m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Manhattan Center | 6.61 | fat | Hispanic Games | Armory | 1/3/2025 | ||
| Jr | Manhattan Center | 6.62 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | ||
| Jr | Manhattan Center | 6.63 | fat | Hispanic Games | Armory | 1/3/2025 | ||
| Jr | Manhattan Center | 6.63 | fat | Manhattan Champs | Armory | 2/10/2025 | ||
| Jr | Manhattan Center | 6.64 | fat | NY International | Ocean Breeze | 1/24/2025 | ||
| Jr | Manhattan Center | 6.64 | fat | City Champs | Armory | 2/22/2025 | ||
| Jr | Manhattan Center | 6.66 | fat | Millrose Games Trials | Armory | 1/8/2025 | ||
| Jr | Manhattan Center | 6.71 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 | ||
| Jr | Manhattan Center | 6.71 | fat | City Champs | Armory | 2/22/2025 | ||
| Jr | Manhattan Center | 6.73 | fat | Manhattan Champs | Armory | 2/10/2025 | ||
| Jr | Manhattan Center | 6.80 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 |
200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Manhattan Center | 22.71 | fat | NY International | Ocean Breeze | 1/24/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Manhattan Center | 35.69 | fat | City Champs | Armory | 2/22/2025 | |
| Jr | Manhattan Center | 35.93 | fat | Manhattan Champs | Armory | 2/10/2025 | |
| Jr | Manhattan Center | 36.02 | fat | New York State Champs | Ocean Breeze | 3/8/2025 | |
| Jr | Manhattan Center | 37.71 | fat | PSAL Holiday Classic | Armory | 12/27/2024 | |
| Jr | Manhattan Center | 37.80 | fat | Donald Douglas Games | Armory | 12/8/2024 |
