Andrew Joseph
| Indoor | Outdoor |
|---|---|
|
55m 300m |
100m 200m 400m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | New Dorp | 6.77 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | ||
| Jr | New Dorp | 6.89 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | ||
| Jr | New Dorp | 6.91 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 | ||
| Jr | New Dorp | 6.91 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 | ||
| Jr | New Dorp | 6.94 | fat | Staten Island County Champs | Ocean Breeze | 1/12/2025 | ||
| Jr | New Dorp | 6.96 | fat | City Champs | Armory | 2/22/2025 | ||
| Jr | New Dorp | 7.21 | fat | PSAL Night at the Sprints | Armory | 12/13/2024 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | New Dorp | 39.04 | fat | Staten Island Champs | Ocean Breeze | 1/27/2025 | |
| Jr | New Dorp | 39.97 | fat | Bishop Louglin Games | Ocean Breeze | 12/22/2024 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | New Dorp | 11.00 | h | Spring Series #3 | MSIT | 4/2/2025 | |
| Jr | New Dorp | 11.43 | fat | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| Jr | New Dorp | 11.51 | fat | Staten Island County Champs | Tottenville | 5/4/2025 | |
| Jr | New Dorp | 11.55 | fat | Staten Island Champs | Susan Wagner | 5/17/2025 | |
| Jr | New Dorp | 11.58 | fat | City Champs | Randall's Island | 5/25/2025 | |
| Jr | New Dorp | 11.60 | fat | Staten Island County Champs | Tottenville | 5/4/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | New Dorp | 23.35 | fat | Staten Island Champs | Susan Wagner | 5/17/2025 | ||
| Jr | New Dorp | 24.40 | h | Spring Series #2 | MSIT | 3/26/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | New Dorp | 57.70 | h | Spring Series #4 | MSIT | 4/9/2025 |
