Motilola Arogundade
| Indoor | Outdoor |
|---|---|
|
55m |
100m 200m 400m 4 x 100m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Springfield Gardens | 7.11 | fat | Queens Champs | Armory | 2/2/2025 | ||
| Sr | Springfield Gardens | 7.20 | fat | Martin L. King Jr. Relays | Armory | 1/20/2025 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | Springfield Gardens | 11.91 | fat | Queens Champs | Randall's Island | 5/4/2025 | |
| Sr | Springfield Gardens | 11.70 | h | Spring Series #5 | Martin Van Buren | 4/22/2025 | |
| Sr | Springfield Gardens | 12.10 | h | Spring Series #3 | Queens Teaching | 4/1/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Springfield Gardens | 23.16 | fat | Queens Champs | Randall's Island | 5/4/2025 | ||
| Sr | Springfield Gardens | 23.57 | fat | City Champs | Randall's Island | 5/25/2025 | ||
| Sr | Springfield Gardens | 24.03 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | ||
| Sr | Springfield Gardens | 24.00 | h | Spring Series #4 | Martin Van Buren | 4/9/2025 | ||
| Sr | Springfield Gardens | 24.66 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Springfield Gardens | 51.58 | fat | City Champs | Randall's Island | 5/25/2025 | ||
| Sr | Springfield Gardens | 51.59 | fat | Queens Champs | Randall's Island | 5/4/2025 | ||
| Sr | Springfield Gardens | 54.01 | fat | Port Washington Invite | Port Washington | 4/19/2025 | ||
| Sr | Springfield Gardens | 57.58 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| Sr | Springfield Gardens | 57.59 | fat | Bulldog Invitational | Hewlett | 5/17/2025 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Springfield Gardens 'A' | 44.75 | fat | Port Washington Invite | Port Washington | 4/19/2025 |
