Jordan Ramirez
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 300m 600m 1000m |
100m 200m 400m 800m |
5000m 3.xx Miles |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 8.25 | fat | Frosh Champs | Armory | 3/9/2025 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 48.78 | fat | Frosh Champs | Armory | 3/9/2025 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Thomas Edison | 2:14.90 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Thomas Edison | 3:43.50 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 13.80 | h | Spring Series #5 | Martin Van Buren | 4/22/2025 | |
| Fr | Thomas Edison | 14.10 | h | Spring Series #1 | Springfield Gardens | 3/18/2025 | |
| Fr | Thomas Edison | 14.50 | h | Spring Series #3 | Queens Teaching | 4/1/2025 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 29.51 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| Fr | Thomas Edison | 29.90 | h | Spring Series #2 | Newtown | 3/25/2025 | ||
| Fr | Thomas Edison | 30.40 | h | Spring Series #4 | Martin Van Buren | 4/9/2025 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 1:04.22 | fat | Frosh Champs | Susan Wagner | 6/7/2025 | ||
| Fr | Thomas Edison | 1:07.88 | fat | PSAL Season Opener | Randall's Island | 4/5/2025 | ||
| Fr | Thomas Edison | 1:13.80 | h | Spring Series #2 | Newtown | 3/25/2025 | ||
| Fr | Thomas Edison | 1:13.80 | h | Spring Series #4 | Martin Van Buren | 4/9/2025 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | Thomas Edison | 2:32.74 | fat | Frosh Champs | Susan Wagner | 6/7/2025 | ||
| Fr | Thomas Edison | 2:39.90 | h | Spring Series #5 | Martin Van Buren | 4/22/2025 | ||
| Fr | Thomas Edison | 2:42.89 | fat | Bob Zifchak Classic | Springfield Gardens | 4/27/2025 | ||
| Fr | Thomas Edison | 2:49.40 | h | Spring Series #3 | Queens Teaching | 4/1/2025 | ||
| Fr | Thomas Edison | 2:54.50 | h | Spring Series #1 | Springfield Gardens | 3/18/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Thomas Edison | 20:25.50 | Queens Champs | Van Cortlandt | 10/25/2025 | |
| So | Thomas Edison | 22:17.00 | Individual City Champs | Van Cortlandt | 11/7/2025 | |
| So | Thomas Edison | 23:10.70 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| So | Thomas Edison | 23:24.30 | PSAL Marty Lewis Challenge | Van Cortlandt | 10/4/2025 |
3.xx Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Thomas Edison | 20:30.61 | Queens Grand Prix #6 | Cunningham | 10/29/2025 | |
| So | Thomas Edison | 21:41.36 | Queens Grand Prix #4 | Cunningham | 10/6/2025 | |
| So | Thomas Edison | 22:07.06 | Queens Grand Prix #3 | Cunningham | 9/29/2025 | |
| So | Thomas Edison | 23:04.61 | Queens Grand Prix #2 | Cunningham | 9/22/2025 | |
| So | Thomas Edison | 23:42.84 | Queens Grand Prix #1 | Cunningham | 9/16/2025 |
