Odetta Greene
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 300m 600m LJ 4 x 200m 4 x 400m |
100m 200m 400m LJ 4 x 100m 4 x 200m |
2.50 Miles |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 7.44 | fat | Brooklyn Champs | Armory | 2/21/2005 | #119 - All-Time | |
| Jr | Paul Robeson | 7.55 | fat | Brooklyn Champs | Armory | 2/21/2005 | ||
| Jr | Paul Robeson | 7.62 | fat | Hispanic Games | Armory | 1/8/2005 | ||
| So | Paul Robeson | 7.68 | fat | Soph Champs | Armory | 3/7/2004 | ||
| So | Paul Robeson | 7.69 | fat | Soph Champs | Armory | 3/7/2004 | ||
| So | Paul Robeson | 7.92 | fat | Pilgrim Games | Armory | 11/30/2003 | ||
| So | Paul Robeson | 7.94 | fat | Pilgrim Games | Armory | 11/30/2003 | ||
| So | Paul Robeson | DNS | PSAL Night at the Sprints | Armory | 12/12/2003 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 45.31 | fat | PSAL Night at the Sprints | Armory | 12/10/2004 | #805 - All-Time |
| So | Paul Robeson | 47.46 | fat | PSAL Holiday Games | Armory | 12/26/2003 | |
| Jr | Paul Robeson | DNS | City Champs | Armory | 2/26/2005 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 1:54.50 | fat | Pilgrim Games | Armory | 11/28/2004 | #1063 - All-Time |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 17-02.50 | Mayor's Cup | Armory | 1/29/2005 | #41 - All-Time |
| Jr | Paul Robeson | 16-06.75 | Brooklyn Champs | Armory | 2/21/2005 | |
| Jr | Paul Robeson | 15-11.75 | Hall of Fame Classic | Armory | 2/19/2005 | |
| So | Paul Robeson | 15-11.25 | Soph Champs | Armory | 3/7/2004 | |
| Jr | Paul Robeson | 15-09.50 | City Champs | Armory | 2/26/2005 |
100m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Paul Robeson | 14.00 | h | Spring Series #1 | Thomas Jefferson | 3/30/2004 | |
| So | Paul Robeson | 14.31 | fat | All City | Astoria Park | 4/17/2004 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Jr | Paul Robeson | 26.20 | h | Spring Series #2 | Thomas Jefferson | 4/5/2005 | ||
| Jr | Paul Robeson | 27.56 | fat | PSAL Season Opener | Randall's Island | 3/26/2005 | ||
| So | Paul Robeson | 28.40 | h | Spring Series #2 | South Shore | 4/20/2004 | ||
| So | Paul Robeson | 31.70 | h | Spring Series #2 | Thomas Jefferson | 4/14/2004 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | Paul Robeson | 1:06.24 | fat | Soph Champs | DeWitt Clinton | 5/23/2004 | ||
| So | Paul Robeson | 1:12.70 | fat | PSAL Officials | DeWitt Clinton | 4/25/2004 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Paul Robeson | 16-02.25 | Soph Champs | DeWitt Clinton | 5/23/2004 | |
| Jr | Paul Robeson | 15-04.50 | PSAL Season Opener | Randall's Island | 3/26/2005 | |
| So | Paul Robeson | 14-08.50 | City Champs | St. John's | 5/29/2004 | |
| So | Paul Robeson | 13-07.00 | Kings Relays | Boys & Girls | 4/10/2004 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Paul Robeson | 28:30.82 | Soph City Champs | Van Cortlandt | 11/1/2003 | |
| So | Paul Robeson | 29:32.33 | PSAL Invitational | Van Cortlandt | 10/4/2003 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Paul Robeson 'A' | 1:47.26 | fat | Mayor's Cup | Armory | 1/29/2005 | ||
| Paul Robeson 'A' | 1:48.22 | fat | City Champs | Armory | 2/26/2005 | ||
| Paul Robeson 'D' | DQ | PSAL Holiday Games | Armory | 12/26/2003 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Paul Robeson 'B' | 4:48.88 | fat | Pilgrim Games | Armory | 11/30/2003 |
4 x 100m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Paul Robeson 'C' | DQ | Kings Relays | Boys & Girls | 4/10/2004 | |||
| Paul Robeson 'B' | DQ | City Champs | St. John's | 5/29/2004 |
4 x 200m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Paul Robeson 'A' | 1:46.70 | fat | Kings Relays | Randall's Island | 4/9/2005 |
