Anna Brosterman
| Indoor | Cross-Country |
|---|---|
|
600m 1000m |
1.50 Miles 5000m |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Math & Science | 2:06.70 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Fr | Math & Science | 3:56.80 | fat | PSAL Gobbler Classic | Armory | 11/30/2025 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 11:29.00 | Manhattan Invitational | Van Cortlandt | 10/11/2025 | |
| Fr | Math & Science | 12:34.40 | PSAL Group Run | Van Cortlandt | 9/27/2025 | |
| Fr | Math & Science | 12:44.80 | Bronx - Manhattan Grand Prix #1 | Van Cortlandt | 9/16/2025 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | Math & Science | 20:00.00 | Manhattan Champs | Van Cortlandt | 10/25/2025 | |
| Fr | Math & Science | 25:52.90 | City Champs | Van Cortlandt | 11/7/2025 | |
| Fr | Math & Science | 29:51.90 | Bronx - Manhattan Grand Prix #4 | Van Cortlandt | 10/7/2025 |
