Aneka Clarke
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 300m 400m 600m 1000m HJ |
100m HH 400m IH 800m 1500m HJ LJ SP Pentathlon 4 x 100m 2 x HJ 2 x LJ |
1.50 Miles 2.50 Miles 5000m |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 8.77 | fat | Brooklyn Champs | Armory | 1/26/2002 | #51 - All-Time | |
South Shore | 8.87 | fat | City Champs | Armory | 2/17/2002 | ||
South Shore | 8.87 | fat | Stanner Games | Armory | 1/12/2002 | ||
South Shore | 9.00 | fat | Bishop Loughlin Games | Armory | 12/15/2001 | ||
South Shore | 9.04 | fat | Brooklyn Champs | Armory | 1/26/2002 | ||
South Shore | 9.07 | fat | Brooklyn Champs | Armory | 2/13/2000 | ||
South Shore | 9.09 | fat | Indoor Combined Games | Armory | 12/1/2001 | ||
South Shore | 9.21 | fat | City Champs | Armory | 2/17/2002 | ||
South Shore | 9.23 | fat | City Champs | Armory | 2/17/2001 | ||
South Shore | 9.00 | h | Colgate Games #1 | Pratt | 12/28/2001 | ||
South Shore | 9.43 | fat | Pilgrim Games | Armory | 11/25/2001 | ||
South Shore | 9.49 | fat | Pilgrim Games | Armory | 11/25/2001 | ||
Fr | South Shore | 10.01 | fat | PSAL Development #3 | Armory | 12/28/1998 | |
South Shore | 10.04 | fat | Yale Invitational | Yale | 1/15/2000 | ||
Fr | South Shore | 10.14 | fat | Frosh Champs | Armory | 3/6/1999 | |
South Shore | 10.21 | fat | Indoor Combined Games | Armory | 12/1/2001 | ||
Fr | South Shore | 10.30 | fat | Frosh Champs | Armory | 3/6/1999 | |
Fr | South Shore | 10.55 | fat | PSAL Development #3 | Armory | 12/28/1998 | |
Fr | South Shore | 10.74 | fat | Brooklyn Champs | Armory | 1/24/1999 | |
Fr | South Shore | 10.96 | fat | Brooklyn Champs | Armory | 1/24/1999 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | South Shore | 45.41 | fat | City Champs | Armory | 2/14/1999 | |
Fr | South Shore | 46.91 | fat | PSAL Development #3 | Armory | 12/28/1998 | |
Fr | South Shore | 54.88 | fat | Brooklyn Champs | Armory | 1/24/1999 | |
South Shore | 55.00 | h | PSAL Development #2 | Armory | 12/13/1998 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
South Shore | 1:05.45 | fat | Yale Invitational | Yale | 1/15/2000 | #304 - All-Time |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | South Shore | 2:02.38 | fat | PSAL Development #4 | Armory | 1/2/1999 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | South Shore | 3:33.00 | fat | Frosh Champs | Armory | 3/6/1999 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 5-01.00 | Indoor Combined Games | Armory | 12/1/2001 | #44 - All-Time | |
South Shore | 5-00.00 | Bishop Loughlin Games | Armory | 12/15/2001 | ||
South Shore | 5-00.00 | Mayor's Cup | Armory | 2/23/2002 | ||
South Shore | 4-10.00 | Brooklyn Champs | Armory | 1/26/2002 | ||
South Shore | 4-10.00 | City Champs | Armory | 2/17/2002 | ||
South Shore | 4-10.00 | Colgate Games #1 | Pratt | 12/28/2001 | ||
South Shore | 4-08.00 | Pilgrim Games | Armory | 11/25/2001 | ||
So | South Shore | 4-06.00 | PSAL Development #7 | Armory | 1/23/2000 | |
South Shore | NH | Colgate Games Semis | Pratt | 1/26/2002 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 15.60 | h | Howard Richter Invitational | DeWitt Clinton | 5/7/2000 | ||
South Shore | 16.00 | h | City Champs | St. John's | 5/23/2000 | ||
South Shore | 16.10 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Jr | South Shore | 16.50 | h | Brooklyn Development | Midwood | 4/18/2001 | #59 - All-Time |
Jr | South Shore | 16.50 | h | Brooklyn Champs | Midwood | 5/19/2001 | |
South Shore | 16.50 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
So | South Shore | 16.75 | fat | St. John's Invitational | St. John's | 4/14/2000 | |
Sr | South Shore | 16.80 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
Fr | South Shore | 17.30 | h | Brooklyn Champs | Midwood | 5/15/1999 | |
Fr | South Shore | 17.63 | fat | City Champs | St. John's | 5/29/1999 | |
Fr | South Shore | 17.81 | fat | City Champs | St. John's | 5/29/1999 | |
South Shore | 18.13 | fat | City Champs | St. John's | 5/28/2000 | ||
Fr | South Shore | 17.90 | h | City Champs | St. John's | 5/18/1999 | |
Fr | South Shore | DNF | Brooklyn Champs | Midwood | 5/15/1999 | ||
South Shore | DNR | City Champs | St. John's | 5/28/2000 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | South Shore | 1:06.70 | h | Brooklyn Champs | Midwood | 5/15/1999 | |
Fr | South Shore | 1:07.51 | fat | City Champs | St. John's | 5/29/1999 | |
Sr | South Shore | 1:18.90 | h | Midweek Series #4 | Midwood | 4/30/2002 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | South Shore | 2:41.60 | h | City Champs | St. John's | 5/18/1999 | ||
South Shore | 3:01.60 | h | City Champs | St. John's | 5/23/2000 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | South Shore | 7:02.30 | h | Brooklyn Champs | Midwood | 5/15/1999 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 5-00.00 | Soph Champs | DeWitt Clinton | 6/3/2000 | ||
Sr | South Shore | 4-10.00 | City Champs | St. John's | 5/26/2002 | |
Jr | South Shore | 4-08.00 | Brooklyn Champs | Midwood | 5/19/2001 | #65 - All-Time |
South Shore | 4-08.00 | Curtis Vacation Meet | Curtis | 4/10/2001 | ||
Sr | South Shore | 4-08.00 | Curtis Vacation Meet | Curtis | 4/2/2002 | |
South Shore | 4-07.50 | City Champs | St. John's | 5/23/2000 | ||
South Shore | 4-06.00 | Brooklyn Champs | Midwood | 5/20/2000 | ||
South Shore | 4-06.00 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Fr | South Shore | 4-03.50 | City Champs | St. John's | 5/18/1999 | |
South Shore | NH | Bishop Ford Relays | Mount St. Michael | 3/23/2002 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 12-11.50 | City Champs | St. John's | 5/23/2000 | ||
South Shore | ND | Bishop Ford Relays | Mount St. Michael | 3/23/2002 | ||
Fr | South Shore | FOUL | City Champs | St. John's | 5/18/1999 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 25-03.00 | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
Sr | South Shore | 24-06.00 | Midweek Series #3 | Midwood | 4/23/2002 | |
Jr | South Shore | 22-08.00 | Brooklyn Development | Midwood | 4/4/2001 | #379 - All-Time |
South Shore | 20-07.75 | City Champs | St. John's | 5/23/2000 | ||
Fr | South Shore | 19-02.75 | City Champs | St. John's | 5/18/1999 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 2156 | City Champs | St. John's | 5/23/2000 | ||
Fr | South Shore | 1720 | City Champs | St. John's | 5/18/1999 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 11:49.10 | Brooklyn Grand Prix #1 | Prospect | 9/25/2001 | #967 - All-Time | |
Fr | South Shore | 12:17.22 | Frosh Champs | Van Cortlandt | 11/7/1998 | |
Fr | South Shore | 12:56.31 | PSAL Invitational | Van Cortlandt | 10/24/1998 | |
Fr | South Shore | 13:46.97 | Fun Run | Van Cortlandt | 9/26/1998 | |
Fr | South Shore | 13:56.00 | Brooklyn Development #4 | Prospect | 10/14/1998 | |
Fr | South Shore | 13:56.00 | Brooklyn Development #3 | Prospect | 10/7/1998 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | South Shore | 19:10.00 | Soph Champs | Van Cortlandt | 11/6/1999 | |
South Shore | 21:14.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/7/2000 | ||
Fr | South Shore | 21:45.00 | Brooklyn Soph Champs | Prospect | 10/21/1998 | |
South Shore | NT | PSAL Fun Run | Van Cortlandt | 9/23/2000 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 23:55.00 | Brooklyn Champs | Van Cortlandt | 10/30/1999 | ||
Fr | South Shore | 27:44.92 | City Champs | Van Cortlandt | 11/14/1998 | |
Fr | South Shore | 29:31.00 | Brooklyn JV Champs | Prospect | 10/28/1998 | |
Fr | South Shore | 32:32.14 | PSAL Invitational | Van Cortlandt | 10/24/1998 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 49.92 | fat | City Champs | St. John's | 5/26/2002 |
2 x HJ - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
South Shore 'A' | 9-00.00 | Bishop Ford Relays | Mount St. Michael | 3/23/2002 |
2 x LJ - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
South Shore 'A' | 30-03.25 | Bishop Ford Relays | Mount St. Michael | 3/23/2002 |