Candace Houston
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m HH 300m 600m HJ PV LJ 4 x 200m 4 x 400m 4 x 800m DMR (12-4-8-16)m SHR(3 x 55m HH) |
100m HH 200m 400m 400m IH 800m HJ PV LJ SP Pentathlon 4 x 400m 4 x 800m 4 x 880y |
1.50 Miles 2.50 Miles 5000m |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Sr | South Shore | 9.49 | fat | City Champs | Armory | 2/26/2005 | #161 - All-Time |
| Sr | South Shore | 9.62 | fat | Brooklyn Champs | Armory | 2/21/2005 | |
| Sr | South Shore | 9.80 | fat | Brooklyn Champs | Armory | 2/21/2005 | |
| Jr | South Shore | 10.02 | fat | Brooklyn Champs | Armory | 2/20/2004 | |
| Sr | South Shore | 10.08 | fat | PSAL Holiday Games | Armory | 12/30/2004 | |
| Sr | South Shore | 10.09 | fat | PSAL Holiday Games | Armory | 12/30/2004 | |
| So | South Shore | 10.26 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | |
| So | South Shore | 10.28 | fat | Brooklyn Champs | Armory | 2/23/2003 | |
| Jr | South Shore | 10.29 | fat | Yale Invitational | Yale | 1/17/2004 | |
| Jr | South Shore | 10.30 | fat | Brooklyn Champs | Armory | 2/20/2004 | |
| Sr | South Shore | 10.32 | fat | Jim McKay Combined Games | Armory | 12/15/2004 | |
| Sr | South Shore | 10.32 | fat | Jim McKay Combined Games | Armory | 12/5/2004 | |
| Jr | South Shore | 10.34 | fat | Hispanic Games | Armory | 1/10/2004 | |
| Sr | South Shore | 10.43 | fat | Jim McKay Combined Games | Armory | 12/15/2004 | |
| Sr | South Shore | 10.43 | fat | Jim McKay Combined Games | Armory | 12/5/2004 | |
| Jr | South Shore | 10.51 | fat | Pilgrim Games | Armory | 11/30/2003 | |
| So | South Shore | 10.60 | fat | Soph Champs | Armory | 3/9/2003 | |
| So | South Shore | 10.62 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | |
| So | South Shore | 10.72 | fat | PSAL Invitational | Armory | 1/4/2003 | |
| So | South Shore | 10.73 | fat | Soph Champs | Armory | 3/9/2003 | |
| So | South Shore | 11.04 | fat | Bob Beamon Tribute | Armory | 12/15/2002 | |
| Jr | South Shore | 11.49 | fat | Pilgrim Games | Armory | 11/30/2003 | |
| So | South Shore | 11.77 | fat | Pilgrim Games | Armory | 12/1/2002 | |
| So | South Shore | 11.90 | fat | Bob Beamon Tribute | Armory | 12/15/2002 |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | South Shore | 51.33 | fat | Bob Beamon Tribute | Armory | 12/15/2002 | |
| So | South Shore | 51.34 | fat | Jim McKay Combined Games | Armory | 12/8/2002 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | South Shore | 2:05.00 | fat | Pilgrim Games | Armory | 12/1/2002 | |
| South Shore | 2:15.90 | fat | Jim McKay Games | Armory | 12/9/2001 |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | South Shore | 5-00.00 | Brooklyn Champs | Armory | 2/21/2005 | #50 - All-Time |
| Sr | South Shore | 4-10.00 | PSAL Holiday Games | Armory | 12/30/2004 | |
| Sr | South Shore | 4-10.00 | City Champs | Armory | 2/26/2005 | |
| Sr | South Shore | 4-10.00 | Mayor's Cup | Armory | 1/29/2005 | |
| Jr | South Shore | 4-10.00 | Martin L. King Jr. Relays | Armory | 1/19/2004 | |
| Sr | South Shore | 4-10.00 | Pilgrim Games | Armory | 11/28/2004 | |
| Sr | South Shore | 4-08.00 | Jim McKay Combined Games | Armory | 12/15/2004 | |
| Sr | South Shore | 4-08.00 | Jim McKay Combined Games | Armory | 12/5/2004 | |
| Jr | South Shore | 4-06.00 | Brooklyn Champs | Armory | 2/20/2004 | |
| Jr | South Shore | 4-06.00 | City Champs | Armory | 2/28/2004 | |
| Jr | South Shore | 4-04.00 | Pilgrim Games | Armory | 11/30/2003 | |
| So | South Shore | 4-03.00 | Bill Jankunis Tribute | Armory | 1/12/2003 | |
| Jr | South Shore | NH | Hispanic Games | Armory | 1/10/2004 |
PV - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | South Shore | 8-00.00 | Brooklyn Champs | Armory | 2/21/2005 | #11 - All-Time |
| Sr | South Shore | 8-00.00 | New York State Champs | Syracuse | 3/6/2005 | |
| Sr | South Shore | 7-06.00 | City Champs | Armory | 2/26/2005 | |
| Sr | South Shore | 7-06.00 | Hall of Fame Classic | Armory | 2/19/2005 | |
| Sr | South Shore | 7-00.00 | Martin L. King Jr. Relays | Armory | 1/17/2005 | |
| Sr | South Shore | 6-06.00 | Mayor's Cup | Armory | 1/29/2005 | |
| Jr | South Shore | 6-06.00 | City Champs | Armory | 2/28/2004 | |
| Sr | South Shore | 6-00.00 | Jim McKay Combined Games | Armory | 12/15/2004 | |
| Jr | South Shore | 6-00.00 | Brooklyn Champs | Armory | 2/20/2004 | |
| Sr | South Shore | 6-00.00 | Jim McKay Combined Games | Armory | 12/5/2004 | |
| So | South Shore | 5-06.00 | Brooklyn Champs | Armory | 2/23/2003 | |
| So | South Shore | 5-06.00 | Bill Jankunis Tribute | Armory | 1/12/2003 | |
| So | South Shore | 5-06.00 | Soph Champs | Armory | 3/9/2003 | |
| So | South Shore | 4-00.00 | PSAL Holiday Games | Armory | 12/29/2002 | |
| Sr | South Shore | NH | PSAL Holiday Games | Armory | 12/30/2004 |
LJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | South Shore | ND | Yale Invitational | Yale | 1/17/2004 |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | South Shore | 18.30 | h | Spring Series #3 | Midwood | 4/29/2003 | |
| So | South Shore | 18.58 | fat | City Champs | St. John's | 5/31/2003 | |
| So | South Shore | 18.83 | fat | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 | |
| So | South Shore | 19.08 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
| So | South Shore | 19.16 | fat | Soph Champs | DeWitt Clinton | 5/24/2003 | |
| So | South Shore | 19.40 | fat | Soph Champs | DeWitt Clinton | 5/24/2003 | |
| Fr | South Shore | 21.30 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 |
200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Fr | South Shore | 30.70 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | ||
| Fr | South Shore | 32.90 | h | Midweek Series #3 | Midwood | 4/23/2002 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | South Shore | 1:09.50 | h | Spring Series #3 | Midwood | 4/29/2003 | ||
| Fr | South Shore | 1:12.90 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | ||
| Fr | South Shore | 1:15.20 | h | Midweek Series #4 | Midwood | 4/30/2002 |
400m IH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | South Shore | 1:13.60 | h | Spring Series #2 | South Shore | 5/4/2004 | |
| Jr | South Shore | 1:15.57 | fat | All City | Astoria Park | 4/17/2004 | |
| So | South Shore | 1:17.40 | h | Spring Series #2 | Midwood | 4/16/2003 | |
| Jr | South Shore | 1:18.40 | h | Hornet Relays | Midwood | 4/3/2004 | |
| Fr | South Shore | 1:31.90 | h | Curtis Vacation Meet | Curtis | 4/2/2002 | |
| Fr | South Shore | 1:39.20 | h | Hornet Relays | Midwood | 4/6/2002 | |
| Fr | South Shore | 1:41.20 | h | Midweek Series #1 | Midwood | 4/9/2002 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| So | South Shore | 2:46.70 | fat | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 | #1025 - All-Time | |
| South Shore | 2:53.10 | h | Midweek Series #4 | Midwood | 5/7/2002 |
HJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | South Shore | 4-10.00 | Hornet Relays | Midwood | 4/3/2004 | |
| So | South Shore | 4-10.00 | City Champs | St. John's | 5/31/2003 | |
| Jr | South Shore | 4-08.00 | Spring Series #2 | South Shore | 4/20/2004 | |
| So | South Shore | 4-08.00 | Spring Series #2 | Midwood | 4/16/2003 | |
| So | South Shore | 4-06.00 | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
| So | South Shore | 4-06.00 | Soph Champs | DeWitt Clinton | 5/24/2003 | |
| So | South Shore | 4-04.00 | Brooklyn Champs | Midwood | 5/17/2003 |
PV - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | South Shore | 6-06.00 | City Champs | St. John's | 5/29/2004 | |
| Jr | South Shore | 6-00.00 | All City | Astoria Park | 4/17/2004 |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | South Shore | 13-05.00 | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
| Jr | South Shore | 12-07.75 | Hornet Relays | Midwood | 4/3/2004 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | South Shore | 22-08.50 | Spring Series #4 | South Shore | 4/18/2005 |
Pentathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | South Shore | 2211 | City Champs | St. John's | 5/31/2003 | |
| Jr | South Shore | 2134 | City Champs | DeWitt Clinton | 5/26/2004 | |
| Jr | South Shore | 2134 | City Champs | St. John's | 5/29/2004 | |
| Jr | South Shore | 2132 | PSAL Season Opener | Bayside | 3/27/2004 | |
| So | South Shore | 2009 | Brooklyn Champs | Midwood | 5/17/2003 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | South Shore | 11:01.80 | Brooklyn Grand Prix #1 | Prospect | 9/22/2004 | #422 - All-Time |
| Jr | South Shore | 11:04.40 | Brooklyn Grand Prix #1 | Prospect | 9/24/2003 | |
| Jr | South Shore | 21:01.61 | PSAL Invitational | Van Cortlandt | 10/4/2003 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | South Shore | 20:09.80 | Mayor's Cup | Van Cortlandt | 10/2/2004 | |
| Jr | South Shore | 20:54.52 | PSAL Group Run | Van Cortlandt | 9/20/2003 | |
| Sr | South Shore | 20:59.10 | PSAL Group Run | Van Cortlandt | 9/18/2004 | |
| So | South Shore | 21:29.33 | Soph Champs | Van Cortlandt | 11/2/2002 | |
| Jr | South Shore | 21:57.10 | Brooklyn Group Run | Prospect | 9/17/2003 | |
| So | South Shore | 22:10.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/5/2002 | |
| So | South Shore | 22:19.72 | PSAL Invitational | Van Cortlandt | 9/28/2002 | |
| So | South Shore | 23:48.90 | PSAL Group Run | Van Cortlandt | 9/21/2002 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Jr | South Shore | 24:34.39 | City Champs | Van Cortlandt | 11/8/2003 | |
| Jr | South Shore | 25:07.11 | Brooklyn Champs | Van Cortlandt | 10/25/2003 | |
| So | South Shore | 25:13.30 | Brooklyn Soph Champs | Prospect | 10/22/2002 | |
| Sr | South Shore | 25:40.40 | Brooklyn Champs | Van Cortlandt | 10/30/2004 | |
| So | South Shore | 27:57.59 | City Champs | Van Cortlandt | 11/9/2002 | |
| So | South Shore | 28:36.70 | Brooklyn Group Run | Prospect | 9/18/2002 | |
| So | South Shore | 29:48.62 | Brooklyn Champs | Van Cortlandt | 10/26/2002 | |
| Jr | South Shore | 30:42.50 | Brooklyn Grand Prix #2 | Prospect | 10/1/2003 |
4 x 200m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| South Shore 'A' | 1:54.63 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 |
4 x 400m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| South Shore 'A' | 4:29.69 | fat | City Champs | Armory | 3/1/2003 | ||
| South Shore 'B' | 4:30.55 | fat | PSAL Holiday Relays | Armory | 12/29/2002 | ||
| South Shore 'A' | 4:36.90 | fat | Pilgrim Games | Armory | 11/28/2004 |
4 x 800m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| South Shore 'A' | 10:50.92 | fat | Soph Champs | Armory | 3/9/2003 | ||
| South Shore 'B' | 11:33.78 | fat | Martin L. King Jr. Relays | Armory | 1/19/2004 | ||
| South Shore 'A' | 11:50.19 | fat | PSAL Holiday Relays | Armory | 12/29/2002 | ||
| South Shore 'A' | 11:58.76 | fat | Pilgrim Games | Armory | 12/1/2002 | ||
| South Shore 'B' | 11:59.95 | fat | Brooklyn Champs | Armory | 2/23/2003 |
DMR (12-4-8-16)m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| South Shore 'A' | 13:28.60 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 |
SHR(3 x 55m HH) - Indoor
| School | Team Time | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|
| South Shore 'A' | 28.81 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| South Shore 'C' | 5:17.00 | h | Hornet Relays | Midwood | 4/6/2002 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| South Shore 'A' | 11:23.91 | fat | Brooklyn Champs | Midwood | 5/17/2003 |
4 x 880y - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| South Shore 'A' | 11:35.25 | fat | y | Soph Champs | DeWitt Clinton | 5/24/2003 |
