Naomi Reynolds
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 800m 1000m 1500m 1 Mile 3000m 3200m 4 x 800m SMR (4-2-2-8)m DMR (12-4-8-16)m |
400m 1500m 2000m SC W 2000m SC NW 3000m 5000m |
1.50 Miles 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 1:43.60 | fat | Jim McKay Games | Armory | 12/9/2001 | #259 - All-Time |
Jr | Stuyvesant | 1:46.54 | fat | Pilgrim Games | Armory | 12/1/2002 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Stuyvesant | 2:21.30 | h | Colgate Games #4 | Pratt | 1/18/2002 | #46 - All-Time | |
So | Stuyvesant | 2:23.28 | fat | Colgate Games Semis | Pratt | 1/26/2002 | ||
So | Stuyvesant | 2:25.60 | h | Colgate Games #1 | Pratt | 12/28/2001 | ||
So | Stuyvesant | 2:26.70 | h | Colgate Games #3 | Pratt | 1/11/2002 | ||
Jr | Stuyvesant | 2:28.50 | h | Colgate Games #1 | Pratt | 12/27/2002 | ||
So | Stuyvesant | 2:32.38 | fat | Colgate Games Finals | MSG | 2/2/2002 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 3:11.99 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | #153 - All-Time |
Fr | Stuyvesant | 3:22.60 | fat | PSAL Development #3 | Armory | 12/10/2000 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 4:58.30 | h | Colgate Games #1 | Pratt | 12/27/2002 | #50 - All-Time |
Jr | Stuyvesant | 5:00.91 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | |
So | Stuyvesant | 5:01.80 | h | Colgate Games #3 | Pratt | 1/11/2002 | |
Fr | Stuyvesant | 5:05.86 | fat | Frosh Champs | Armory | 3/3/2001 | |
So | Stuyvesant | 5:07.80 | h | Colgate Games #1 | Pratt | 12/28/2001 | |
Jr | Stuyvesant | 5:09.74 | fat | City Champs | Armory | 3/1/2003 | |
Stuyvesant | 5:34.53 | fat | Manhattan Champs | Armory | 2/4/2001 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 5:38.78 | fat | PSAL Holiday Games | Armory | 12/29/2002 | #64 - All-Time |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 10:34.01 | fat | PSAL Invitational | Armory | 12/22/2001 | #15 - All-Time |
Stuyvesant | 10:52.65 | fat | Hispanic Games | Armory | 1/5/2002 | ||
Stuyvesant | 10:57.85 | fat | City Champs | Armory | 2/17/2001 | ||
Jr | Stuyvesant | 10:59.05 | fat | Pilgrim Games | Armory | 12/1/2002 | |
Stuyvesant | 11:04.20 | h | Martin L. King Jr. Relays | Armory | 1/15/2001 | ||
Fr | Stuyvesant | 11:06.57 | fat | Frosh Champs | Armory | 3/3/2001 | |
Jr | Stuyvesant | 11:16.63 | fat | City Champs | Armory | 3/1/2003 | |
Stuyvesant | 11:26.01 | fat | Manhattan Champs | Armory | 2/4/2001 | ||
Jr | Stuyvesant | 11:26.90 | fat | Hispanic Games | Armory | 1/11/2003 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 11:37.06 | fat | Bishop Loughlin Games | Armory | 12/21/2002 | #8 - All-Time |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Stuyvesant | 1:06.70 | h | Bronx - Manhattan Development | DeWitt Clinton | 4/4/2001 | #526 - All-Time |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Stuyvesant | 5:14.50 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Fr | Stuyvesant | 5:23.22 | fat | Frosh Champs | St. John's | 5/25/2001 | #214 - All-Time |
Fr | Stuyvesant | 5:36.90 | fat | City Champs | St. John's | 6/2/2001 |
2000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 7:36.61 | fat | City Champs | St. John's | 5/26/2002 |
2000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Stuyvesant | 7:27.00 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
So | Stuyvesant | 7:27.60 | h | Bruce Selman Relays | John F. Kennedy | 5/11/2002 | |
So | Stuyvesant | 7:33.70 | h | Soph Champs | DeWitt Clinton | 6/1/2002 | |
So | Stuyvesant | 7:34.80 | h | Manhattan Champs | DeWitt Clinton | 5/16/2002 | |
Fr | Stuyvesant | 7:35.67 | fat | City Champs | St. John's | 6/2/2001 | #6 - All-Time |
Stuyvesant | 7:38.80 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Fr | Stuyvesant | 7:55.90 | fat | Frosh Champs | St. John's | 5/25/2001 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Stuyvesant | 10:59.08 | fat | City Champs | St. John's | 5/26/2002 | #20 - All-Time | |
Fr | Stuyvesant | 11:02.00 | fat | City Champs | St. John's | 6/2/2001 | |
Fr | Stuyvesant | 11:17.20 | h | Manhattan Champs | DeWitt Clinton | 5/17/2001 | |
Fr | Stuyvesant | 11:19.40 | fat | Frosh Champs | St. John's | 5/25/2001 | |
Fr | Stuyvesant | 11:50.10 | h | Bronx-Manhattan Development | DeWitt Clinton | 5/2/2001 |
5000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Stuyvesant | 18:46.06 | fat | Empire State Games | Cicero-North | 8/3/2002 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Stuyvesant | 9:53.12 | Frosh Champs | Van Cortlandt | 11/4/2000 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Stuyvesant | 15:50.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/6/2001 | #15 - All-Time |
So | Stuyvesant | 15:51.19 | PSAL Invitational | Van Cortlandt | 9/29/2001 | |
Jr | Stuyvesant | 15:55.00 | Manhattan College Invitational | Van Cortlandt | 10/12/2002 | |
So | Stuyvesant | 15:56.79 | Soph City Champs | Van Cortlandt | 11/3/2001 | |
So | Stuyvesant | 15:57.90 | Manhattan College Invitational | Van Cortlandt | 10/13/2001 | |
Jr | Stuyvesant | 16:14.29 | PSAL Invitational | Van Cortlandt | 9/28/2002 | |
Jr | Stuyvesant | 16:26.40 | PSAL Group Run | Van Cortlandt | 9/21/2002 | |
Stuyvesant | 17:24.00 | PSAL Fun Run | Van Cortlandt | 9/23/2000 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Stuyvesant | 19:26.73 | City Champs | Van Cortlandt | 11/9/2002 | #27 - All-Time |
So | Stuyvesant | 19:39.87 | New York State Champs | Bowdoin | 11/17/2001 | |
So | Stuyvesant | 19:56.83 | City Champs | Van Cortlandt | 11/10/2001 | |
Fr | Stuyvesant | 20:01.00 | City Champs | Van Cortlandt | 11/11/2000 | |
So | Stuyvesant | 20:02.30 | Manhattan Champs | Van Cortlandt | 10/27/2001 | |
Jr | Stuyvesant | 20:02.96 | Manhattan Champs | Van Cortlandt | 10/26/2002 | |
So | Stuyvesant | 20:14.70 | Northeast Regionals | Van Cortlandt | 11/24/2001 | |
Fr | Stuyvesant | 21:04.60 | Northeast Regionals | Van Cortlandt | 11/25/2000 | |
Jr | Stuyvesant | 21:07.09 | New York State Champs | Bowdoin | 11/16/2002 | |
Fr | Stuyvesant | 21:09.80 | New York State Champs | Bowdoin | 11/18/2000 | |
So | Stuyvesant | 45:00.00 | Manhattan Grand Prix #4 | Van Cortlandt | 10/17/2001 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 10:56.05 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 4:45.80 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 13:39.29 | fat | Bob Beamon Tribute | Armory | 12/15/2002 |