Jenifer Pepen
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 400m 600m 800m 1500m Walk LJ 4 x 400m 2 x 1500m Walk |
100m 200m 400m 1500m 1500m Walk SP Discus 4 x 100m 4 x 400m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 56.91 | fat | Queens Champs | Armory | 2/17/2001 | |
Fr | Townsend Harris | 57.92 | fat | PSAL Development #2 | Armory | 12/10/2000 | |
Fr | Townsend Harris | 59.60 | h | PSAL Development #3 | Fordham | 12/16/2000 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 1:23.40 | fat | Hispanic Games | Armory | 1/6/2001 | #640 - All-Time |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Townsend Harris | 2:12.39 | fat | Indoor Combined Games | Armory | 12/1/2001 | |
Fr | Townsend Harris | 2:14.55 | fat | Queens Champs | Armory | 2/17/2001 | |
Fr | Townsend Harris | 2:15.12 | fat | Frosh Champs | Armory | 3/3/2001 | |
Fr | Townsend Harris | 2:18.50 | fat | PSAL Development #2 | Armory | 12/10/2000 | |
So | Townsend Harris | 2:20.40 | fat | Jim McKay Games | Armory | 12/9/2001 |
800m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Townsend Harris | 3:14.66 | fat | Frosh-Novice | Armory | 1/28/2002 | #299 - All-Time |
1500m Walk - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Townsend Harris | 8:10.76 | fat | City Champs | Armory | 3/1/2003 | #65 - All-Time |
Jr | Townsend Harris | 8:18.51 | fat | Queens Champs | Armory | 2/9/2003 | |
So | Townsend Harris | 8:21.30 | fat | Soph Champs | Armory | 3/16/2002 | |
So | Townsend Harris | 8:22.30 | fat | City Champs | Armory | 2/17/2002 | |
Jr | Townsend Harris | 8:24.16 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | |
Jr | Townsend Harris | 8:25.25 | fat | Bob Beamon Tribute | Armory | 12/15/2002 | |
So | Townsend Harris | 8:26.20 | fat | Mayor's Cup | Armory | 2/23/2002 | |
Townsend Harris | 8:26.20 | fat | Mayor's Cup | Armory | 2/23/2002 | ||
Jr | Townsend Harris | 8:30.53 | fat | Mayor's Cup | Armory | 2/22/2003 | |
So | Townsend Harris | 8:39.10 | fat | Jim McKay Games | Armory | 12/9/2001 | |
So | Townsend Harris | 8:43.30 | fat | Queens Champs | Armory | 2/3/2002 | |
Jr | Townsend Harris | 8:46.83 | fat | Pilgrim Games | Armory | 12/1/2002 | |
Jr | Townsend Harris | 8:55.15 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 | |
Jr | Townsend Harris | 9:05.88 | fat | Hispanic Games | Armory | 1/11/2003 | |
So | Townsend Harris | 9:06.13 | fat | Hispanic Games | Armory | 1/5/2002 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 12-06.50 | Bob Beamon Tribute | Armory | 12/15/2002 | #926 - All-Time |
Jr | Townsend Harris | 11-10.50 | Queens Champs | Armory | 2/9/2003 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 16.60 | h | Queens Development #3 | Memorial Field | 4/17/2001 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Townsend Harris | 34.40 | fat | St. John's Classic | St. John's | 4/21/2002 | ||
So | Townsend Harris | 35.90 | h | Vacation Meet | Curtis | 4/2/2002 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Townsend Harris | 1:03.90 | h | Queens Development #3 | Memorial Field | 4/17/2001 | #284 - All-Time | |
Fr | Townsend Harris | 1:21.80 | h | Queens Development #5 | Memorial Field | 4/30/2001 | ||
So | Townsend Harris | 1:22.20 | h | Midweek Series #2 | Memorial Field | 4/16/2002 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Townsend Harris | 6:39.80 | h | Midweek Series #4 | Flushing | 5/1/2002 | |
So | Townsend Harris | 6:39.80 | h | Midweek Series #4 | Memorial Field | 4/30/2002 |
1500m Walk - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Townsend Harris | 8:22.70 | fat | Bruce Selman Memorial | John F. Kennedy | 5/11/2002 | #91 - All-Time |
So | Townsend Harris | 8:23.00 | h | Queens Champs | August Martin | 5/16/2002 | |
So | Townsend Harris | 8:23.90 | fat | City Champs | St. John's | 5/26/2002 | |
So | Townsend Harris | 8:27.40 | h | Midweek Series #3 | Flushing | 4/23/2002 | |
Fr | Townsend Harris | 8:28.95 | fat | Frosh Champs | St. John's | 5/26/2001 | |
So | Townsend Harris | 8:30.40 | h | Curtis Vacation Meet | Curtis | 4/2/2002 | |
So | Townsend Harris | 8:31.60 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
So | Townsend Harris | 8:32.00 | h | Midweek Series #1 | Flushing | 4/9/2002 | |
So | Townsend Harris | 8:37.30 | h | Soph Champs | DeWitt Clinton | 6/1/2002 | |
Fr | Townsend Harris | 8:39.18 | fat | City Champs | St. John's | 6/2/2001 | |
Fr | Townsend Harris | 8:42.90 | h | Queens Champs | St. John's | 5/17/2001 | |
Fr | Townsend Harris | 8:44.10 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | |
Fr | Townsend Harris | 8:50.87 | fat | Officials Meet | Midwood Field | 4/29/2001 | |
Fr | Townsend Harris | 8:54.60 | h | Hornet Relays | Midwood Field | 4/10/2001 | |
Townsend Harris | 8:54.60 | h | Hornet Relays | Midwood | 4/7/2001 | ||
Fr | Townsend Harris | 8:57.40 | h | Queens Development #2 | Memorial Field | 4/4/2001 | |
Fr | Townsend Harris | 8:58.13 | fat | Selman Memorial | John F. Kennedy | 5/12/2001 | |
Fr | Townsend Harris | 9:01.60 | h | Queens Development #6 | St. John's | 5/2/2001 | |
Fr | Townsend Harris | 9:06.60 | h | Queens Development #4 | St. John's | 4/26/2001 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 19-02.00 | Bruce Selman Memorial | John F. Kennedy | 5/11/2002 | #679 - All-Time |
So | Townsend Harris | 17-08.00 | Midweek Series #4 | Memorial Field | 4/30/2002 | |
So | Townsend Harris | 17-08.00 | Midweek Series #4 | Flushing | 5/1/2002 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 50-04.00 | Soph Champs | DeWitt Clinton | 6/1/2002 | #298 - All-Time |
So | Townsend Harris | 50-04.00 | Soph Champs | DeWitt Clinton | 6/1/2002 | |
So | Townsend Harris | 47-03.00 | Queens Champs | James Madison | 5/14/2002 | |
So | Townsend Harris | 47-03.00 | Queens Champs | August Martin | 5/16/2002 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Townsend Harris | 13:06.60 | Queens Frosh Champs | Cunningham | 10/18/2000 | |
So | Townsend Harris | 13:25.00 | Queens Grand Prix #2 | Cunningham | 10/3/2001 | |
Fr | Townsend Harris | 13:41.33 | Frosh City Champs | Van Cortlandt | 11/4/2000 | |
Fr | Townsend Harris | 13:41.33 | Frosh Champs | Van Cortlandt | 11/4/2000 | |
Fr | Townsend Harris | 13:45.64 | Queens Development Meet #3 | Cunningham | 10/11/2000 | |
Fr | Townsend Harris | 13:59.06 | Queens Development Meet #2 | Cunningham | 10/4/2000 | |
Fr | Townsend Harris | 14:22.45 | Queens Development Meet #1 | Cunningham | 9/27/2000 | |
Fr | Townsend Harris | 15:18.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/7/2000 | |
Fr | Townsend Harris | 15:54.76 | Queens Fun Run | Cunningham | 9/20/2000 | |
Fr | Townsend Harris | 16:15.64 | City Fun Run | Van Cortlandt | 9/23/2000 | |
So | Townsend Harris | NT | Queens Grand Prix #1 | Cunningham | 9/25/2001 | |
Townsend Harris | NT | PSAL Fun Run | Van Cortlandt | 9/23/2000 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Townsend Harris | 19:56.37 | Queens Development | Cunningham | 10/22/2002 | |
Jr | Townsend Harris | 20:50.00 | Queens Grand Prix #1 | Cunningham | 9/25/2002 | |
So | Townsend Harris | 21:24.00 | Queens Soph Champs | Cunningham | 10/24/2001 | |
Jr | Townsend Harris | 21:48.18 | Eastern States | Van Cortlandt | 10/19/2002 | |
Jr | Townsend Harris | 22:40.96 | PSAL Invitational | Van Cortlandt | 9/28/2002 | |
Jr | Townsend Harris | 22:41.60 | PSAL Group Run | Van Cortlandt | 9/21/2002 | |
Jr | Townsend Harris | 22:41.60 | PSAL Invitational | Van Cortlandt | 9/28/2002 | |
So | Townsend Harris | 22:54.40 | Manhattan College Invitational | Van Cortlandt | 10/13/2001 | |
So | Townsend Harris | 23:45.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/6/2001 | |
So | Townsend Harris | 25:44.10 | PSAL Group Run | Van Cortlandt | 9/22/2001 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Townsend Harris | 26:14.80 | Queens JV Champs | Cunningham | 10/27/2001 | |
Jr | Townsend Harris | 26:50.00 | Queens Grand Prix #3 | Cunningham | 10/9/2002 | |
So | Townsend Harris | 27:34.00 | Queens Grand Prix #4 | Cunningham | 10/17/2001 | |
So | Townsend Harris | 27:53.00 | Queens Grand Prix #3 | Cunningham | 10/10/2001 | |
So | Townsend Harris | 27:53.45 | JV City Champs | Van Cortlandt | 11/10/2001 | |
Jr | Townsend Harris | 28:11.08 | JV City Champs | Van Cortlandt | 11/9/2002 | |
Fr | Townsend Harris | 28:37.00 | JV City Champs | Van Cortlandt | 11/11/2000 | |
Fr | Townsend Harris | 29:26.24 | Queens JV Champs | Cunningham | 10/25/2000 | |
Jr | Townsend Harris | 29:30.00 | Queens Group Run | Cunningham | 9/14/2002 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'E' | 5:22.25 | fat | Pilgrim Games | Armory | 12/1/2002 |
2 x 1500m Walk - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Townsend Harris 'A' | 17:40.87 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'B' | 57.80 | fat | PSAL Season Opener | August Martin | 3/29/2003 | ||
Townsend Harris 'D' | 1:04.60 | h | PSAL Season Opener | August Martin | 3/30/2002 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'C' | 4:58.90 | h | PSAL Season Opener | August Martin | 3/30/2002 | ||
Townsend Harris 'E' | 5:26.66 | fat | PSAL Season Opener | August Martin | 3/29/2003 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Townsend Harris 'B' | 5:22.90 | h | Kings Relays | Van Cortlandt | 4/13/2002 |