Idara Otu
Indoor | Outdoor |
---|---|
300m 600m HJ |
100m HH 200m 400m 400m IH 800m HJ 4 x 200m 4 x 400m SMR (4-2-2-8)m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Canarsie | 42.72 | fat | Soph Champs | Armory | 3/9/2003 | #264 - All-Time |
So | Canarsie | 42.76 | fat | City Champs | Armory | 3/1/2003 | |
So | Canarsie | 43.60 | h | Bishop Loughlin Games | Armory | 12/22/2002 | |
So | Canarsie | 43.89 | fat | Brooklyn Champs | Armory | 2/23/2003 | |
So | Canarsie | 44.37 | fat | Bishop Loughlin Games | Armory | 12/21/2002 | |
So | Canarsie | 45.08 | fat | Bob Beamon Tribute | Armory | 12/15/2002 | |
So | Canarsie | 45.25 | fat | Jim McKay Combined Games | Armory | 12/8/2002 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Canarsie | 1:45.53 | fat | Soph Champs | Armory | 3/9/2003 | #352 - All-Time |
So | Canarsie | 1:50.86 | fat | PSAL Invitational | Armory | 1/4/2003 | |
Fr | Canarsie | 1:56.10 | fat | Frosh Champs | Armory | 3/16/2002 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Canarsie | 5-00.00 | Brooklyn Champs | Armory | 2/23/2003 | #50 - All-Time |
So | Canarsie | 5-00.00 | Soph Champs | Armory | 3/9/2003 | |
So | Canarsie | 5-00.00 | City Champs | Armory | 3/1/2003 | |
Canarsie | 5-00.00 | Mayor's Cup | Armory | 2/23/2002 | ||
So | Canarsie | 5-00.00 | Hispanic Games | Armory | 1/11/2003 | |
Fr | Canarsie | 4-09.00 | Frosh Champs | Armory | 3/16/2002 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Canarsie | 20.40 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Canarsie | 28.30 | h | Midweek Series #1 | Canarsie | 4/10/2002 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Canarsie | 59.93 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | ||
Fr | Canarsie | 1:01.40 | h | Brooklyn Champs | Midwood | 5/19/2002 | ||
Fr | Canarsie | 1:01.99 | fat | City Champs | St. John's | 5/26/2002 | ||
So | Canarsie | 1:02.04 | fat | City Champs | St. John's | 5/31/2003 | ||
Fr | Canarsie | 1:02.90 | h | Frosh Champs | DeWitt Clinton | 6/1/2002 | ||
So | Canarsie | 1:03.30 | fat | Soph Champs | DeWitt Clinton | 5/24/2003 | ||
Fr | Canarsie | 1:03.40 | h | Midweek Series #4 | Canarsie | 5/1/2002 | ||
Fr | Canarsie | 1:05.70 | h | Curtis Vacation Meet | Curtis | 4/2/2002 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Canarsie | 1:09.90 | h | Frosh Champs | DeWitt Clinton | 6/1/2002 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Canarsie | 2:45.09 | fat | Soph Champs | DeWitt Clinton | 5/24/2003 | #920 - All-Time |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Canarsie | 5-00.00 | Brooklyn Champs | Midwood | 5/19/2002 | |
So | Canarsie | 4-10.00 | City Champs | St. John's | 5/31/2003 | |
Fr | Canarsie | 4-10.00 | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
Fr | Canarsie | 4-09.00 | Frosh Champs | DeWitt Clinton | 6/1/2002 | |
Fr | Canarsie | 4-08.00 | City Champs | St. John's | 5/26/2002 | |
Fr | Canarsie | 4-06.00 | Curtis Vacation Meet | Curtis | 4/2/2002 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Canarsie 'A' | 2:00.60 | h | Kings Relays | Van Cortlandt | 4/12/2003 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Canarsie 'A' | 4:52.87 | fat | PSAL Season Opener | August Martin | 3/29/2003 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Canarsie 'A' | 4:51.70 | h | Kings Relays | Van Cortlandt | 4/12/2003 |