Malika Barker
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
55m 55m HH 1500m Walk HJ TJ |
100m HH 400m 1500m Walk TJ Pentathlon |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Clara Barton | 8.34 | fat | Brooklyn Champs | Armory | 2/13/2000 | |||
| Fr | Clara Barton | 8.20 | h | Frosh Champs | Manhattan College | 2/1/1998 |
55m HH - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Clara Barton | 10.10 | h | PSAL Development #2 | Armory | 12/13/1998 | |
| So | Clara Barton | 10.35 | fat | PSAL Development #2 | Armory | 12/13/1998 | |
| So | Clara Barton | 10.45 | fat | Brooklyn Champs | Armory | 1/24/1999 | |
| So | Clara Barton | 10.46 | fat | Brooklyn Champs | Armory | 1/24/1999 | |
| Clara Barton | 10.50 | h | PSAL Development #1 | Armory | 11/28/1999 | ||
| Fr | Clara Barton | 10.90 | h | Frosh Champs | Manhattan College | 2/1/1998 | |
| Fr | Clara Barton | 11.10 | h | Frosh Champs | Manhattan College | 2/1/1998 | |
| Fr | Clara Barton | 11.59 | fat | Brooklyn Champs | Armory | 1/25/1998 | |
| Clara Barton | 11.40 | h | PSAL Development #2 | Armory | 12/12/1999 | ||
| Fr | Clara Barton | NT | Brooklyn Champs | Armory | 1/25/1998 |
1500m Walk - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Clara Barton | 8:55.34 | fat | Brooklyn Champs | Armory | 2/13/2000 | ||
| Clara Barton | 8:56.44 | fat | City Champs | Armory | 2/20/2000 | ||
| Clara Barton | 9:02.10 | fat | Mayor's Cup | Armory | 2/12/2000 | ||
| Clara Barton | 9:24.68 | fat | PSAL Development #2 | Armory | 12/12/1999 | ||
| So | Clara Barton | 9:26.40 | h | Brooklyn Champs | Armory | 1/24/1999 | |
| So | Clara Barton | 9:40.18 | fat | City Champs | Armory | 2/14/1999 |
HJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Clara Barton | 4-03.00 | Ultima Holiday Classic | Armory | 12/27/2000 | #424 - All-Time |
TJ - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Clara Barton | 31-05.00 | Mayor's Cup | Armory | 2/10/2001 | #222 - All-Time |
100m HH - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Clara Barton | 18.55 | fat | City Champs | St. John's | 5/29/1999 | |
| So | Clara Barton | 18.61 | fat | City Champs | St. John's | 5/29/1999 | |
| So | Clara Barton | 18.60 | h | Brooklyn Champs | Midwood | 5/15/1999 | |
| So | Clara Barton | 18.80 | h | Brooklyn Champs | Midwood | 5/15/1999 | |
| Fr | Clara Barton | 18.90 | h | Frosh Champs | Tottenville | 5/30/1998 | |
| Fr | Clara Barton | 19.16 | fat | City Champs | St. John's | 5/23/1998 |
400m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Sr | Clara Barton | 1:15.40 | h | Brooklyn Development | Midwood | 4/18/2001 |
1500m Walk - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| So | Clara Barton | 9:00.10 | fat | City Champs | St. John's | 5/29/1999 | |
| So | Clara Barton | 9:15.10 | h | Brooklyn Champs | Midwood | 5/15/1999 |
TJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Clara Barton | 30-02.50 | Brooklyn Champs | Midwood | 5/15/1999 | ||
| Sr | Clara Barton | 28-11.00 | Brooklyn Development | Midwood | 4/18/2001 | #166 - All-Time |
Pentathlon - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Clara Barton | 1856 | Farrell Invitational | Farrell | 4/8/2000 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Clara Barton | 11:26.00 | Brooklyn Development #3 | Prospect | 10/7/1998 | |
| Fr | Clara Barton | 13:30.73 | Frosh Champs | Van Cortlandt | 11/1/1997 | |
| Fr | Clara Barton | 13:45.70 | DeWitt Clinton Invitational | Van Cortlandt | 10/4/1997 | |
| So | Clara Barton | 15:49.31 | Fun Run | Van Cortlandt | 9/26/1998 |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Clara Barton | 17:32.00 | Brooklyn Soph Champs | Prospect | 10/21/1998 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| So | Clara Barton | 23:29.00 | Brooklyn JV Champs | Prospect | 10/28/1998 | |
| So | Clara Barton | 25:07.00 | Brooklyn Development #4 | Prospect | 10/14/1998 | |
| So | Clara Barton | 25:34.27 | JV Champs | Van Cortlandt | 11/14/1998 |
