Alecia Watson
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m LJ TJ |
100m 200m LJ TJ |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Evander Childs | 7.59 | fat | Mayor's Cup | Armory | 2/12/2000 | |||
Evander Childs | 7.61 | fat | PSAL Development #3 | Armory | 12/10/2000 | #258 - All-Time | ||
Evander Childs | 7.74 | fat | Bronx Champs | Armory | 2/6/2000 | |||
Evander Childs | 7.77 | fat | Bronx Champs | Armory | 2/6/2000 | |||
So | Evander Childs | 7.85 | fat | PSAL Development #3 | Armory | 12/28/1998 | ||
So | Evander Childs | 8.04 | fat | PSAL Development #2 | Armory | 12/13/1998 | ||
So | Evander Childs | 8.22 | fat | PSAL Development #2 | Armory | 12/13/1998 | ||
So | Evander Childs | 8.00 | h | Frosh/Soph Development Meet | Manhattan College | 12/19/1998 | ||
So | Evander Childs | 8.30 | h | PSAL Development #3 | Armory | 12/28/1998 | ||
So | Evander Childs | NT | Frosh/Soph Development Meet | Manhattan College | 12/19/1998 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Evander Childs | 48.60 | h | Frosh/Soph Development | Manhattan College | 1/9/1999 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Evander Childs | 15-04.50 | PSAL Development #2 | Armory | 12/12/1999 | ||
Evander Childs | DQ | Bronx Champs | Armory | 2/6/2000 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Evander Childs | 37-08.00 | NSIC | 3/10/2001 | #17 - All-Time | ||
Evander Childs | 37-06.00 | City Champs | Armory | 2/17/2001 | ||
Evander Childs | 35-05.50 | Mayor's Cup | Armory | 2/10/2001 | ||
Evander Childs | 34-00.50 | PSAL Development #3 | Armory | 12/10/2000 | ||
Evander Childs | 30-08.25 | PSAL Development #4 | Armory | 1/9/2000 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Evander Childs | 12.50 | h | Bronx - Manhattan Development | DeWitt Clinton | 4/4/2001 | |
So | Evander Childs | 12.79 | fat | City Champs | St. John's | 5/29/1999 | |
So | Evander Childs | 13.20 | fat | City Champs | St. John's | 5/29/1999 | |
So | Evander Childs | 13.10 | h | Bronx Champs | DeWitt Clinton | 5/12/1999 | |
Fr | Evander Childs | 13.20 | h | Frosh Champs | Tottenville | 5/30/1998 | |
Fr | Evander Childs | 13.50 | h | Frosh Champs | Tottenville | 5/30/1998 | |
Fr | Evander Childs | 13.70 | h | Frosh Champs | Tottenville | 5/30/1998 | |
Sr | Evander Childs | NT | Bruce Selman Memorial | John F. Kennedy | 5/12/2001 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Evander Childs | 25.00 | h | Bronx - Manhattan Development | DeWitt Clinton | 5/2/2001 | #34 - All-Time | |
Evander Childs | 25.30 | h | Bronx Champs | DeWitt Clinton | 5/16/2001 | |||
Sr | Evander Childs | 27.40 | h | Bronx - Manhattan Development | DeWitt Clinton | 4/18/2001 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Evander Childs | 16-09.50 | Bronx Champs | DeWitt Clinton | 5/16/2001 | ||
Sr | Evander Childs | 16-09.00 | Bruce Selman Memorial | John F. Kennedy | 5/12/2001 | #35 - All-Time |
Evander Childs | 16-01.25 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
So | Evander Childs | 16-01.00 | City Champs | St. John's | 5/29/1999 | |
Evander Childs | 15-11.00 | Howard Richter Invitational | DeWitt Clinton | 5/7/2000 | ||
Evander Childs | 15-05.00 | DeWitt Clinton Invitational | DeWitt Clinton | 5/2/1999 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Evander Childs | 36-08.00 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Evander Childs | 36-02.25 | Bronx Champs | DeWitt Clinton | 5/16/2001 | ||
Sr | Evander Childs | 36-00.00 | Bronx - Manhattan Development | DeWitt Clinton | 4/23/2001 | #22 - All-Time |
Evander Childs | 35-04.00 | Howard Richter Invitational | DeWitt Clinton | 5/7/2000 | ||
Evander Childs | 35-00.25 | City Champs | St. John's | 5/28/2000 | ||
Sr | Evander Childs | 34-00.75 | Bronx - Manhattan Development | DeWitt Clinton | 4/4/2001 | |
Evander Childs | 34-00.00 | Mount Relays | Mount St. Michael | 4/7/2001 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Evander Childs | 16:14.50 | Manhattan - Bronx Development #1 | Van Cortlandt | 9/23/1998 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Evander Childs | 24:00.58 | Soph Champs | Van Cortlandt | 11/7/1998 | |
So | Evander Childs | 24:37.61 | PSAL Invitational | Van Cortlandt | 10/24/1998 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Evander Childs | 27:59.08 | City Champs | Van Cortlandt | 11/13/1999 | ||
So | Evander Childs | 29:43.53 | City Champs | Van Cortlandt | 11/14/1998 | |
Evander Childs | 31:15.60 | Manhattan - Bronx Development #3 | Van Cortlandt | 10/7/1998 | ||
Evander Childs | 32:33.00 | Manhattan - Bronx Development #2 | Van Cortlandt | 10/1/1998 |