Symone Wong
Indoor | Outdoor |
---|---|
55m 300m 4 x 200m 4 x 400m |
100m 200m 4 x 100m 4 x 110y 4 x 400m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Martin Van Buren | 7.28 | fat | City Champs | Armory | 2/26/2005 | #48 - All-Time | |
Sr | Martin Van Buren | 7.30 | fat | Hispanic Games | Armory | 1/8/2005 | ||
Sr | Martin Van Buren | 7.32 | fat | Hispanic Games | Armory | 1/8/2005 | ||
Sr | Martin Van Buren | 7.36 | fat | City Champs | Armory | 2/26/2005 | ||
Sr | Martin Van Buren | 7.43 | fat | PSAL Night at the Sprints | Armory | 12/10/2004 | ||
Jr | Martin Van Buren | 7.47 | fat | City Champs | Armory | 2/28/2004 | ||
Jr | Martin Van Buren | 7.53 | fat | Queens Champs | Armory | 2/16/2004 | ||
Jr | Martin Van Buren | 7.54 | fat | Queens Champs | Armory | 2/16/2004 | ||
Jr | Martin Van Buren | 7.54 | fat | City Champs | Armory | 2/28/2004 | ||
Sr | Martin Van Buren | 7.62 | fat | PSAL Night at the Sprints | Armory | 12/10/2004 | ||
Jr | Martin Van Buren | 7.64 | fat | PSAL Night at the Sprints | Armory | 12/12/2003 | ||
Jr | Martin Van Buren | 7.66 | fat | PSAL Night at the Sprints | Armory | 12/12/2003 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Martin Van Buren | 43.27 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 | #349 - All-Time |
Sr | Martin Van Buren | 43.37 | fat | Jim McKay Team Challenge | Armory | 12/4/2004 | |
Sr | Martin Van Buren | 43.41 | fat | PSAL Holiday Games | Armory | 12/30/2004 | |
Sr | Martin Van Buren | 43.77 | fat | Jim McKay Team Challenge | Armory | 12/4/2004 | |
Jr | Martin Van Buren | 44.36 | fat | Queens Champs | Armory | 2/16/2004 | |
Sr | Martin Van Buren | DNS | City Champs | Armory | 2/26/2005 | ||
Sr | Martin Van Buren | NT | Martin L. King Jr. Relays | Armory | 1/17/2005 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Martin Van Buren | 11.93 | fat | Queens Champs | Bayside | 5/13/2004 | |
Jr | Martin Van Buren | 11.98 | fat | Queens Champs | Bayside | 5/13/2004 | |
Jr | Martin Van Buren | 12.22 | fat | Queens Champs | Bayside | 5/13/2004 | |
Sr | Martin Van Buren | 12.10 | h | Spring Series #1 | Martin Van Buren | 3/30/2005 | |
Sr | Martin Van Buren | 12.10 | h | Spring Series #3 | Jamaica | 4/14/2005 | |
Sr | Martin Van Buren | 12.53 | fat | City Champs | Randall's Island | 5/29/2005 | |
Sr | Martin Van Buren | 12.30 | h | Queens Champs | Bayside | 5/12/2005 | |
Sr | Martin Van Buren | 12.30 | h | Queens Champs | Bayside | 5/12/2005 | |
Sr | Martin Van Buren | 12.56 | fat | City Champs | Randall's Island | 5/29/2005 | |
Sr | Martin Van Buren | 12.58 | fat | City Champs | Randall's Island | 5/29/2005 | |
Jr | Martin Van Buren | 12.60 | fat | City Champs | St. John's | 5/29/2004 | |
Jr | Martin Van Buren | 12.84 | fat | Howard Richter | DeWitt Clinton | 5/2/2004 | |
Jr | Martin Van Buren | 12.85 | fat | City Champs | St. John's | 5/29/2004 | |
Jr | Martin Van Buren | 12.87 | fat | PSAL Officials | DeWitt Clinton | 4/25/2004 | |
Jr | Martin Van Buren | 12.89 | fat | Howard Richter | DeWitt Clinton | 5/2/2004 | |
Jr | Martin Van Buren | 12.96 | fat | City Champs | St. John's | 5/29/2004 | |
Sr | Martin Van Buren | 12.80 | h | Queens Champs | Bayside | 5/12/2005 | |
So | Martin Van Buren | 13.28 | fat | Soph Champs | DeWitt Clinton | 5/24/2003 | |
So | Martin Van Buren | 13.10 | h | Queens Champs | August Martin | 5/15/2003 | |
So | Martin Van Buren | 13.37 | fat | Soph Champs | DeWitt Clinton | 5/24/2003 | |
So | Martin Van Buren | 13.30 | h | Queens Champs | August Martin | 5/15/2003 | |
So | Martin Van Buren | 13.55 | fat | Soph Champs | DeWitt Clinton | 5/24/2003 | |
So | Martin Van Buren | 13.80 | h | Queens Champs | August Martin | 5/15/2003 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Martin Van Buren | 25.30 | h | Spring Series #4 | Martin Van Buren | 5/5/2004 | ||
Sr | Martin Van Buren | 25.60 | h | Queens Champs | Bayside | 5/12/2005 | ||
Sr | Martin Van Buren | 26.30 | fat | City Champs | Randall's Island | 5/29/2005 | ||
Jr | Martin Van Buren | 26.10 | h | Queens Champs | Bayside | 5/13/2004 | ||
So | Martin Van Buren | 27.20 | h | Spring Series #4 | Jamaica | 5/7/2003 | ||
So | Martin Van Buren | 27.46 | fat | City Champs | St. John's | 5/31/2003 | ||
So | Martin Van Buren | 27.70 | h | Queens Champs | August Martin | 5/15/2003 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 1:51.63 | fat | Queens Champs | Armory | 2/16/2004 | ||
Martin Van Buren 'A' | 1:53.44 | fat | City Champs | Armory | 2/28/2004 | ||
Martin Van Buren 'A' | 1:53.54 | fat | Martin L. King Jr. Relays | Armory | 1/19/2004 | ||
Martin Van Buren 'A' | 1:54.59 | fat | PSAL Holiday Games | Armory | 12/26/2003 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 4:27.87 | fat | Millrose Trials | Armory | 1/7/2004 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 50.00 | h | Queens Champs | Bayside | 5/12/2005 | ||
Martin Van Buren 'A' | 50.66 | fat | City Champs | Randall's Island | 5/29/2005 | ||
Martin Van Buren 'A' | 50.70 | h | Queens Champs | Bayside | 5/13/2004 | ||
Martin Van Buren 'A' | 51.10 | h | Spring Series #4 | Martin Van Buren | 5/5/2004 | ||
Martin Van Buren 'A' | 51.72 | fat | City Champs | St. John's | 5/29/2004 | ||
Martin Van Buren 'A' | 52.74 | fat | City Champs | St. John's | 5/31/2003 | ||
Martin Van Buren 'A' | 53.13 | h | Queens Champs | August Martin | 5/15/2003 | ||
Martin Van Buren 'A' | 54.20 | h | Hornet Relays | Midwood | 4/3/2004 |
4 x 110y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 52.75 | fat | y | PSAL Officials's Meet | DeWitt Clinton | 4/25/2004 | |
Martin Van Buren 'A' | 54.41 | fat | y | Soph Champs | DeWitt Clinton | 5/24/2003 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Martin Van Buren 'A' | 4:20.90 | h | Spring Series #3 | Jamaica | 4/14/2005 | ||
Martin Van Buren 'A' | 4:22.30 | h | Spring Series #3 | Jamaica | 4/27/2004 | ||
Martin Van Buren 'A' | 4:22.80 | h | Spring Series #1 | Martin Van Buren | 3/30/2005 |