Moyosol Onileere
Outdoor |
---|
100m 200m 4 x 400m |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Springfield Gardens | 12.80 | fat | Queens Champs | Bayside | 5/13/2004 | |
So | Springfield Gardens | 13.23 | fat | Queens Champs | Bayside | 5/13/2004 | |
So | Springfield Gardens | 13.64 | fat | Queens Champs | Bayside | 5/13/2004 | |
So | Springfield Gardens | 14.01 | fat | PSAL Officials | DeWitt Clinton | 4/25/2004 | |
So | Springfield Gardens | 14.08 | fat | Howard Richter | DeWitt Clinton | 5/2/2004 | |
So | Springfield Gardens | 14.86 | fat | All City | Astoria Park | 4/17/2004 | |
So | Springfield Gardens | DNS | City Champs | St. John's | 5/29/2004 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Springfield Gardens | 28.40 | h | Queens Champs | Bayside | 5/13/2004 | ||
So | Springfield Gardens | 29.73 | fat | Howard Richter | DeWitt Clinton | 5/2/2004 | ||
So | Springfield Gardens | 30.66 | fat | PSAL Officials | DeWitt Clinton | 4/25/2004 | ||
So | Springfield Gardens | 30.77 | fat | All City | Astoria Park | 4/17/2004 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Springfield Gardens 'A' | 4:44.10 | h | Queens Champs | Bayside | 5/13/2004 |