Asha Daley
Indoor | Outdoor |
---|---|
55m 55m HH 300m 400m 600m 4 x 200m 4 x 400m SMR (4-2-2-8)m SHR(3 x 55m HH) |
100m HH 400m 400m IH 800m HJ LJ SP Pentathlon 4 x 100m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Jamaica | 7.75 | fat | Hall of Fame Classic | Armory | 2/16/2008 | #415 - All-Time |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Jamaica | 8.84 | fat | Hall of Fame Classic | Armory | 2/16/2008 | #65 - All-Time |
Jr | Jamaica | 8.94 | fat | City Champs | Armory | 2/22/2008 | |
Jr | Jamaica | 8.99 | fat | Mayor's Cup | Armory | 1/26/2008 | |
Jr | Jamaica | 8.99 | fat | City Champs | Armory | 2/22/2008 | |
Jr | Jamaica | 9.07 | fat | Queens Champs | Armory | 2/3/2008 | |
Jr | Jamaica | 9.15 | fat | Mayor's Cup | Armory | 1/26/2008 | |
Jr | Jamaica | 9.20 | fat | Queens Champs | Armory | 2/3/2008 | |
Jr | Jamaica | 9.32 | fat | Pilgrim Games | Armory | 11/25/2007 | |
Jr | Jamaica | 9.41 | fat | Pilgrim Games | Armory | 11/25/2007 | |
So | Jamaica | 9.60 | fat | Queens Champs | Armory | 2/11/2007 | |
So | Jamaica | 9.60 | fat | Soph Champs | Armory | 3/4/2007 | |
Jr | Jamaica | 9.40 | h | Colgate Games #3 | Pratt | 1/11/2008 | |
So | Jamaica | 9.80 | fat | Queens Champs | Armory | 2/11/2007 | |
So | Jamaica | 9.92 | fat | Mayor's Cup | Armory | 1/27/2007 | |
So | Jamaica | 10.12 | fat | Mayor's Cup | Armory | 1/27/2007 | |
So | Jamaica | 10.32 | fat | Soph Champs | Armory | 3/4/2007 | |
So | Jamaica | 10.90 | h | PSAL Holiday Games | Armory | 12/23/2006 | |
So | Jamaica | NT | City Champs | Armory | 2/23/2007 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Jamaica | 44.80 | fat | PSAL Night at the Sprints | Armory | 12/7/2007 | #669 - All-Time |
So | Jamaica | 48.06 | fat | Jim McKay Games | Armory | 12/2/2006 | |
So | Jamaica | DQ | Mayor's Cup | Armory | 1/27/2007 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Jamaica | 1:06.48 | fat | Hispanic Games | Armory | 1/6/2007 | #341 - All-Time |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Jamaica | 1:50.74 | fat | Jim McKay Games | Armory | 12/2/2007 | #721 - All-Time |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Jamaica | 15.10 | h | Queens Champs | Bayside | 5/14/2008 | |
Jr | Jamaica | 15.70 | fat | Queens Champs | Bayside | 5/17/2008 | |
Jr | Jamaica | 15.81 | fat | Mayor's Cup | Randall's Island | 4/11/2008 | |
Jr | Jamaica | 16.08 | fat | Mayor's Cup | Randall's Island | 4/11/2008 | |
Jr | Jamaica | 15.90 | h | Queens Champs | Bayside | 5/17/2008 | |
Fr | Jamaica | 16.56 | fat | Soph Champs | Randall's Island | 5/26/2007 | |
So | Jamaica | 16.40 | h | Bruce Selman Memorial | John F. Kennedy | 5/12/2007 | |
So | Jamaica | 16.60 | h | Bruce Selman Memorial | John F. Kennedy | 5/12/2007 | |
So | Jamaica | 17.13 | fat | Howard Richter Memorial | DeWitt Clinton | 5/6/2007 | |
So | Jamaica | 16.90 | h | Mayor's Cup | Randall's Island | 4/14/2007 | |
So | Jamaica | 17.00 | h | Queens Champs | Bayside | 5/18/2007 | |
So | Jamaica | 17.00 | h | Queens Champs | Astoria Park | 5/10/2007 | |
So | Jamaica | 17.27 | fat | Howard Richter Memorial | DeWitt Clinton | 5/6/2007 | |
So | Jamaica | 17.10 | h | Mayor's Cup | Randall's Island | 4/14/2007 | |
So | Jamaica | 17.20 | h | Queens Champs | Bayside | 5/18/2007 | |
So | Jamaica | DNS | City Champs | Randall's Island | 6/3/2007 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Jamaica | 1:02.69 | fat | PSAL Season Opener | Randall's Island | 3/22/2008 | ||
So | Jamaica | 1:06.50 | h | PSAL Season Opener | Randall's Island | 3/24/2007 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Jamaica | 1:06.99 | fat | Queens Champs | Bayside | 5/17/2008 | |
Jr | Jamaica | 1:08.67 | fat | Mayor's Cup | Randall's Island | 4/11/2008 | |
So | Jamaica | 1:10.46 | fat | Soph Champs | Randall's Island | 5/26/2007 | |
So | Jamaica | 1:12.20 | h | Queens Champs | Bayside | 5/18/2007 | |
So | Jamaica | 1:13.50 | h | Hornet Relays | Randall's Island | 3/31/2007 | |
So | Jamaica | 1:15.10 | h | Mayor's Cup | Randall's Island | 4/13/2007 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Jamaica | 2:33.50 | fat | New York State Champs | University of Buffalo | 6/14/2008 | #356 - All-Time | |
Jr | Jamaica | 2:36.50 | h | City Champs | Thomas Jefferson | 6/4/2008 | ||
Jr | Jamaica | 2:40.30 | h | Queens Champs | Bayside | 5/14/2008 | ||
So | Jamaica | 2:47.70 | h | Queens Champs | Astoria Park | 5/10/2007 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Jamaica | 4-06.25 | Queens Champs | Bayside | 5/14/2008 | |
So | Jamaica | 4-04.00 | Howard Richter Memorial | DeWitt Clinton | 5/6/2007 | |
So | Jamaica | 4-02.00 | Queens Champs | Astoria Park | 5/10/2007 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Jamaica | 15-09.75 | Queens Champs | Bayside | 5/14/2008 | |
So | Jamaica | 13-02.75 | Queens Champs | Astoria Park | 5/10/2007 | |
So | Jamaica | DNS | Soph Champs | Randall's Island | 5/26/2007 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Jamaica | 27-08.00 | Queens Champs | Bayside | 5/14/2008 | |
So | Jamaica | 24-05.50 | Howard Richter Memorial | DeWitt Clinton | 5/6/2007 | |
So | Jamaica | 23-00.25 | Queens Champs | Astoria Park | 5/10/2007 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Jamaica | 2795 | Queens Champs | Bayside | 5/14/2008 | |
So | Jamaica | 2089 | Queens Champs | Astoria Park | 5/10/2007 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Jamaica 'A' | 1:46.42 | fat | City Champs | Armory | 2/22/2008 | ||
Jamaica 'A' | 1:48.51 | fat | Mayor's Cup | Armory | 1/26/2008 | ||
Jamaica 'A' | 1:49.36 | fat | Martin L. King Jr. Relays | Armory | 1/15/2007 | ||
Jamaica 'A' | 1:51.13 | fat | New Balance Games | Armory | 1/20/2007 | ||
Jamaica 'A' | 1:51.19 | fat | Soph Champs | Armory | 3/4/2007 | ||
Jamaica 'B' | 1:51.63 | fat | Queens Champs | Armory | 2/3/2008 | ||
Jamaica 'A' | 1:52.16 | fat | Pilgrim Games | Armory | 11/25/2007 | ||
Jamaica 'A ' | 1:52.99 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 | ||
Jamaica 'A' | 1:55.10 | fat | Queens Champs | Armory | 2/11/2007 | ||
Jamaica 'A' | 1:59.48 | fat | PSAL Holiday Games | Armory | 12/23/2006 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Jamaica 'A' | 4:16.39 | fat | New Balance Games | Armory | 1/20/2007 | ||
Jamaica 'A' | 4:18.70 | fat | Jim McKay Games | Armory | 12/2/2007 | ||
Jamaica 'B' | 4:21.08 | fat | Queens Champs | Armory | 2/3/2008 | ||
Jamaica 'A' | 4:24.03 | fat | Soph Champs | Armory | 3/4/2007 | ||
Jamaica 'A' | 4:24.39 | fat | Jim McKay Games | Armory | 12/2/2006 | ||
Jamaica 'A' | 4:25.60 | fat | Queens Champs | Armory | 2/11/2007 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Jamaica 'A' | 4:38.49 | fat | Martin L. King Jr. Relays | Armory | 1/15/2007 |
SHR(3 x 55m HH) - Indoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Jamaica 'A' | 28.11 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Jamaica 'A' | 51.58 | fat | Bruce Selman Memorial | John F. Kennedy | 5/12/2007 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Jamaica 'B' | 4:20.76 | fat | Hornet Relays | Randall's Island | 3/31/2007 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Jamaica 'B' | 11:37.20 | fat | Kings Relay Carnival | Randall's Island | 4/7/2007 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Jamaica 'A' | 4:27.69 | fat | Hornet Relays | Randall's Island | 3/31/2007 | ||
Jamaica 'A' | 4:54.91 | fat | Kings Relay Carnival | Randall's Island | 4/7/2007 |