Lakeya Williams
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 300m 600m LJ TJ SP |
100m HH 400m IH LJ Pentathlon |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Jamaica | 7.10 | h | Frosh Champs | Manhattan College | 3/7/1993 | ||
Fr | Jamaica | 7.20 | h | Frosh Champs | Manhattan College | 3/7/1993 | ||
Fr | Jamaica | 7.30 | h | Frosh Champs | Manhattan College | 3/7/1993 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Jamaica | 8.15 | fat | City Champs | Armory | 2/18/1995 | |
So | Jamaica | 8.00 | h | Soph Champs | Armory | 2/27/1994 | |
Sr | Jamaica | 8.25 | fat | City Champs | Armory | 2/18/1996 | |
Sr | Jamaica | 8.36 | fat | City Champs | Armory | 2/18/1996 | |
So | Jamaica | 8.30 | h | Soph Champs | Armory | 2/27/1994 | |
Jr | Jamaica | 8.63 | fat | City Champs | Armory | 2/18/1995 | |
So | Jamaica | 8.40 | h | Queens Champs | Pratt | 2/6/1994 | |
So | Jamaica | 8.40 | h | PSAL Development #2 | Armory | 12/11/1993 | |
Jamaica | 8.40 | h | PSAL Development #2 | Armory | 12/10/1994 | ||
Fr | Jamaica | 8.60 | h | Frosh Champs | Manhattan College | 3/7/1993 | |
So | Jamaica | 8.60 | h | PSAL Development | Armory | 12/27/1993 | |
So | Jamaica | 8.60 | h | PSAL Development #2 | Armory | 12/11/1993 | |
Jamaica | 8.60 | h | PSAL Development #2 | Armory | 12/10/1994 | ||
So | Jamaica | 8.80 | h | PSAL Development | Armory | 12/27/1993 | |
Fr | Jamaica | 8.90 | h | Queens Champs | Pratt | 2/20/1993 | |
Fr | Jamaica | 8.90 | h | Frosh Champs | Manhattan College | 3/7/1993 | |
Fr | Jamaica | 8.90 | h | Frosh Champs | Manhattan College | 3/7/1993 | |
Fr | Jamaica | 9.20 | h | Last Chance Qualifier | Manhattan College | 2/14/1993 | |
Fr | Jamaica | 9.30 | h | Last Chance Qualifier | Manhattan College | 2/14/1993 | |
Fr | Jamaica | 9.40 | h | Martin L. King Jr. Relays | Manhattan College | 1/17/1993 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Jamaica | 42.40 | h | PSAL Development #1 | Armory | 11/28/1993 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Jamaica | 1:48.40 | h | Queens Champs | Pratt | 2/20/1993 | |
So | Jamaica | 2:13.90 | h | PSAL Development #2 | Armory | 12/11/1993 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jamaica | 17-07.75 | Unknown | #23 - All-Time | |||
Jr | Jamaica | 17-02.00 | City Champs | Armory | 2/18/1995 | |
So | Jamaica | 17-00.75 | Soph Champs | Armory | 2/27/1994 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Jamaica | 35-01.00 | PSAL Development | Armory | 12/27/1993 | |
So | Jamaica | 33-08.00 | Soph Champs | Armory | 2/27/1994 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Jamaica | 25-07.50 | Queens Champs | Armory | 2/10/1996 |
100m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Jamaica | 14.10 | fat | City Champs | St. John's | 5/27/1995 | |
So | Jamaica | 14.20 | fat | City Champs | St. John's | 5/28/1994 | |
Sr | Jamaica | 14.36 | fat | City Champs | City College | 5/25/1996 | |
Jr | Jamaica | 14.20 | h | Queens Champs | August Martin | 5/20/1995 | |
Jr | Jamaica | 14.20 | h | Queens Champs | August Martin | 5/20/1995 | |
Jr | Jamaica | 14.56 | fat | City Champs | St. John's | 5/27/1995 | |
Jr | Jamaica | 14.71 | fat | City Champs | St. John's | 5/27/1995 | |
Fr | Jamaica | 14.50 | h | Queens Champs | Midwood | 5/22/1993 | |
Fr | Jamaica | 14.81 | fat | City Champs | St. John's | 5/30/1993 | |
Sr | Jamaica | 15.00 | h | Queens Champs | August Martin | 5/18/1996 | |
Fr | Jamaica | 15.40 | h | Frosh Champs | Randall's Island | 5/15/1993 | |
Fr | Jamaica | 16.70 | h | Queens Champs | Midwood | 5/22/1993 |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Jamaica | 1:03.83 | fat | City Champs | City College | 5/25/1996 | |
Jr | Jamaica | 1:04.14 | fat | City Champs | St. John's | 5/27/1995 | |
Sr | Jamaica | 1:04.60 | h | Queens Champs | August Martin | 5/18/1996 | |
Jr | Jamaica | 1:05.40 | h | Queens Champs | August Martin | 5/20/1995 | |
Fr | Jamaica | 1:06.90 | h | Queens Champs | Midwood | 5/22/1993 | |
Fr | Jamaica | 1:07.20 | h | City Champs | St. John's | 5/30/1993 | |
Fr | Jamaica | 1:09.00 | h | Frosh Champs | Randall's Island | 5/15/1993 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Jamaica | 17-00.00 | Queens Champs | August Martin | 5/20/1995 | |
So | Jamaica | 16-10.00 | City Champs | St. John's | 5/28/1994 | |
Sr | Jamaica | 16-06.00 | Queens Champs | August Martin | 5/18/1996 | |
Fr | Jamaica | 14-10.50 | Frosh Champs | Randall's Island | 5/15/1993 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Jamaica | 3220 | City Champs | City College | 5/25/1996 | |
So | Jamaica | 3140 | City Champs | St. John's | 5/28/1994 | |
Jr | Jamaica | 3100 | City Champs | St. John's | 5/27/1995 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Jamaica | 11:56.50 | Frosh Champs | Van Cortlandt | 10/24/1992 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jamaica | 19:16.24 | Eastern States Champs | Van Cortlandt | 10/16/1993 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Jamaica | 22:07.00 | Queens Champs | Cunningham | 10/25/1995 | |
So | Jamaica | 22:42.00 | Queens Champs | Cunningham | 11/3/1993 | |
Jr | Jamaica | 23:06.00 | Queens Champs | Cunningham | 10/29/1994 | |
Jamaica | 24:32.64 | PSAL Fun Run | Van Cortlandt | 9/23/1995 | ||
Jr | Jamaica | 25:15.74 | Fun Run | Van Cortlandt | 9/24/1994 |