Jamilah Vargas
Indoor | Outdoor | Cross-Country |
---|---|---|
600m 1000m 1500m 1600m 1 Mile 3000m |
800m 1500m 3000m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Midwood | 1:43.40 | h | PSAL Development #3 | Armory | 12/27/1996 | |
Jr | Midwood | 1:44.50 | h | PSAL Development #3 | Armory | 12/29/1997 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Midwood | 3:09.07 | fat | Brooklyn Champs | Armory | 2/10/1996 | |
Fr | Midwood | 3:09.52 | fat | City Champs | Armory | 2/18/1996 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Midwood | 4:44.70 | fat | New York State Champs | Syracuse | 2/27/1999 | #12 - All-Time | |
Midwood | 4:48.28 | fat | City Champs | Armory | 2/14/1999 | ||
Sr | Midwood | 4:48.28 | fat | City Champs | Armory | 2/14/1999 | |
Jr | Midwood | 4:53.44 | fat | City Champs | Armory | 2/16/1998 | |
Fr | Midwood | 4:56.51 | fat | City Champs | Armory | 2/18/1996 | |
Sr | Midwood | 4:56.56 | fat | Brooklyn Champs | Armory | 1/24/1999 | |
Sr | Midwood | 4:56.72 | fat | PSAL Development #2 | Armory | 12/13/1998 | |
Midwood | 4:56.80 | fat | Mayor's Cup | Armory | 2/6/1999 | ||
Jr | Midwood | 5:03.05 | fat | PSAL Development #4 | Armory | 1/4/1998 | |
Jr | Midwood | 5:07.60 | fat | Brooklyn Champs | Armory | 1/25/1998 | |
Fr | Midwood | 5:10.70 | h | Frosh Champs | Manhattan College | 1/28/1996 | |
Jr | Midwood | 5:13.97 | fat | PSAL Development #2 | Armory | 12/14/1997 | |
Fr | Midwood | 5:14.81 | fat | Brooklyn Champs | Armory | 2/10/1996 | |
Fr | Midwood | 5:21.30 | h | PSAL Development #4 | Armory | 12/27/1995 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Midwood | 5:08.31 | fat | Eastern States Champs | Armory | 2/24/1998 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Midwood | 5:07.58 | fat | Eastern States Champs | Armory | 2/23/1999 | #14 - All-Time | |
Midwood | 5:11.20 | fat | Hispanic Games | Armory | 1/23/1999 | ||
Midwood | 5:11.49 | fat | Stanner Games | Armory | 1/16/1999 | ||
Midwood | 5:19.61 | fat | New Balance Games | Armory | 1/9/1999 | ||
Boys & Girls | 5:24.60 | h | Seton Hall Games | Seton Hall | 12/28/1998 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Midwood | 11:33.44 | fat | Brooklyn Champs | Armory | 2/9/1997 | |
So | Midwood | 11:53.50 | fat | City Champs | Armory | 2/15/1997 | |
Fr | Midwood | 11:54.80 | h | Frosh Champs | Manhattan College | 1/28/1996 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Midwood | 2:19.10 | h | Brooklyn Champs | Midwood | 5/18/1996 | ||
So | Midwood | 2:20.20 | h | Brooklyn Champs | Midwood | 5/17/1997 | ||
So | Midwood | 2:21.49 | fat | City Champs | St. John's | 5/25/1997 | ||
Fr | Midwood | 2:23.03 | fat | City Champs | City College | 5/25/1996 | ||
Jr | Midwood | 2:24.06 | fat | City Champs | St. John's | 5/23/1998 | ||
So | Midwood | 2:28.40 | h | Soph Champs | DeWitt Clinton | 5/10/1997 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 4:51.84 | fat | City Champs | St. John's | 5/29/1999 | |
Fr | Midwood | 4:53.92 | fat | City Champs | City College | 5/25/1996 | |
So | Midwood | 5:00.25 | fat | City Champs | St. John's | 5/25/1997 | |
So | Midwood | 5:07.90 | h | Brooklyn Champs | Midwood | 5/17/1997 | |
Jr | Midwood | 5:14.59 | fat | City Champs | St. John's | 5/23/1998 | |
Fr | Midwood | 5:15.10 | h | Brooklyn Champs | Midwood | 5/18/1996 | |
So | Midwood | 5:18.40 | h | Soph Champs | DeWitt Clinton | 5/10/1997 |
3000m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 11:20.00 | h | Brooklyn Champs | Midwood | 5/15/1999 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Midwood | 8:35.00 | Brooklyn Development #3 | Prospect | 10/7/1998 | |
Fr | Midwood | 9:49.52 | Frosh Champs | Van Cortlandt | 11/5/1995 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Midwood | 16:39.75 | Soph Champs | Van Cortlandt | 10/26/1996 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Midwood | 18:32.00 | Brooklyn Champs | Prospect | 10/28/1998 | |
Sr | Midwood | 19:11.00 | Brooklyn Development #2 | Prospect | 10/1/1998 | |
Sr | Midwood | 19:24.00 | Brooklyn Development #1 | Prospect | 9/23/1998 | |
Midwood | 19:49.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/3/1998 | ||
Sr | Midwood | 19:53.28 | PSAL Invitational | Van Cortlandt | 10/24/1998 | |
Sr | Midwood | 20:51.39 | City Champs | Van Cortlandt | 11/14/1998 | |
So | Midwood | 20:54.65 | City Champs | Van Cortlandt | 11/9/1996 | |
So | Midwood | 20:56.90 | New York State Champs | Bowdoin | 11/16/1996 | |
Jr | Midwood | 20:57.01 | City Champs | Van Cortlandt | 11/8/1997 | |
Jr | Midwood | 21:05.00 | Brooklyn Champs | Van Cortlandt | 10/25/1997 | |
So | Midwood | 21:38.97 | Fun Run | Van Cortlandt | 9/21/1996 | |
Fr | Midwood | 21:39.87 | City Champs | Van Cortlandt | 11/11/1995 | |
So | Midwood | 21:48.30 | Brooklyn Champs | Prospect | 10/23/1996 | |
So | Midwood | 21:48.30 | Brooklyn Champs | Prospect | 10/23/1996 | |
Fr | Midwood | 21:55.00 | Brooklyn Champs | Prospect | 10/25/1995 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 4:07.70 | h | Hornet Relays | Midwood | 4/6/1996 | ||
Midwood 'A' | 4:16.05 | fat | Penn Relays | U. of Penn | 4/22/1997 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 9:58.30 | h | Hornet Relays | Midwood | 4/6/1996 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 4:26.10 | h | Hornet Relays | Midwood | 4/6/1996 |