Bruce Ely
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 400m 600m SP (frosh boys) 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
200m 400m 800m 4 x 100m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Boys & Girls | 38.45 | fat | PSAL Holiday Games | Armory | 12/29/2005 | #761 - All-Time |
Jr | Boys & Girls | 38.72 | fat | PSAL Holiday Games | Armory | 12/23/2006 | |
Jr | Boys & Girls | 38.85 | fat | PSAL Night at the Sprints | Armory | 12/8/2006 | |
So | Boys & Girls | 39.52 | fat | PSAL Night at the Sprints | Armory | 12/5/2005 | |
Fr | Boys & Girls | 42.99 | fat | PSAL Holiday Games | Armory | 12/30/2004 | |
Fr | Boys & Girls | 43.58 | fat | Jim McKay Combined Games | Armory | 12/5/2004 | |
Jr | Boys & Girls | 44.71 | fat | Brooklyn Champs | Armory | 2/18/2007 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Boys & Girls | 52.83 | fat | Hispanic Games | Armory | 1/6/2007 | #138 - All-Time |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Boys & Girls | 1:26.61 | fat | Brooklyn Champs | Armory | 2/18/2007 | #193 - All-Time |
Jr | Boys & Girls | 1:28.14 | fat | City Champs | Armory | 2/23/2007 | |
Jr | Boys & Girls | 1:28.77 | fat | Jim McKay Games | Armory | 12/2/2006 | |
Jr | Boys & Girls | 1:28.98 | fat | Pilgrim Games | Armory | 11/26/2006 | |
So | Boys & Girls | 1:29.81 | fat | Brooklyn Champs | Armory | 2/20/2006 | |
So | Boys & Girls | 1:30.11 | fat | Soph Champs | Armory | 3/5/2006 | |
So | Boys & Girls | 1:30.93 | fat | Jim McKay Team Challenge | Armory | 12/3/2005 | |
Jr | Boys & Girls | 1:32.12 | fat | Mayor's Cup | Armory | 1/27/2007 | |
So | Boys & Girls | 1:33.65 | fat | Pilgrim Games | Armory | 11/27/2005 | |
Fr | Boys & Girls | 1:36.80 | fat | Frosh Champs | Armory | 3/5/2005 | |
Fr | Boys & Girls | 1:44.00 | fat | Pilgrim Games | Armory | 11/28/2004 | |
Sr | Boys & Girls | DNF | Pilgrim Games | Armory | 11/25/2007 |
SP (frosh boys) - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Boys & Girls | 31-00.00 | PSAL Holiday Games | Armory | 12/30/2004 | #98 - All-Time |
Fr | Boys & Girls | 31-00.00 | PSAL Holiday Games | Armory | 12/30/2004 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Boys & Girls | 26.49 | fat | PSAL Season Opener | Randall's Island | 3/26/2005 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Boys & Girls | 51.60 | h | PSAL Season Opener | Randall's Island | 3/24/2007 | #333 - All-Time | |
Jr | Boys & Girls | 52.67 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2007 | ||
So | Boys & Girls | 52.77 | fat | Brooklyn Champs | South Shore | 5/20/2006 | ||
Jr | Boys & Girls | 52.82 | fat | Curtis Vacation Meet | Curtis | 4/10/2007 | ||
So | Boys & Girls | 53.00 | fat | Soph Champs | Randall's Island | 5/27/2006 | ||
So | Boys & Girls | 53.39 | fat | Mayor's Cup | Randall's Island | 4/15/2006 | ||
Jr | Boys & Girls | 54.79 | fat | Mayor's Cup | Randall's Island | 4/14/2007 | ||
Jr | Boys & Girls | 54.79 | fat | Loucks Games | White Plains | 5/12/2007 | ||
Fr | Boys & Girls | 55.44 | fat | Brooklyn Champs | South Shore | 5/14/2005 | ||
Fr | Boys & Girls | 55.93 | fat | Marty Lewis Viking Classic | South Shore | 5/7/2005 | ||
Fr | Boys & Girls | 56.30 | fat | Frosh Champs | Randall's Island | 5/22/2005 | ||
Fr | Boys & Girls | 57.20 | h | Spring Series #2 | Thomas Jefferson | 4/6/2005 | ||
Fr | Boys & Girls | 58.26 | fat | PSAL Season Opener | Randall's Island | 3/26/2005 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Boys & Girls | 2:20.79 | fat | Brooklyn Champs | South Shore | 5/20/2006 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Boys & Girls | 9:01.90 | Brooklyn Grand Prix #1 | Prospect | 9/20/2005 | #246 - All-Time |
Fr | Boys & Girls | 10:36.00 | Midwood Invitational | Van Cortlandt | 10/23/2004 | |
Fr | Boys & Girls | 11:17.70 | Frosh Champs | Van Cortlandt | 11/6/2004 | |
Fr | Boys & Girls | 11:57.00 | Brooklyn Frosh Champs | Prospect | 10/12/2004 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Boys & Girls | 17:10.65 | Soph City Champs | Van Cortlandt | 11/5/2005 | |
Sr | Boys & Girls | 17:11.00 | Eastern States | Van Cortlandt | 10/20/2007 | |
Jr | Boys & Girls | 17:14.00 | Xavier Invitational | Van Cortlandt | 9/23/2006 | |
Jr | Boys & Girls | 17:18.17 | Mayor's Cup | Van Cortlandt | 10/7/2006 | |
So | Boys & Girls | 17:22.90 | DeWitt Clinton Invitational | Van Cortlandt | 9/24/2005 | |
Sr | Boys & Girls | 17:30.27 | Mayor's Cup | Van Cortlandt | 10/6/2007 | |
So | Boys & Girls | 17:34.69 | Brooklyn Soph Champs | Prospect | 10/18/2005 | |
So | Boys & Girls | 21:01.00 | Eastern States | Van Cortlandt | 10/15/2005 | |
Sr | Boys & Girls | 21:33.26 | PSAL Group Run | Van Cortlandt | 9/15/2007 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Boys & Girls | 20:27.40 | Brooklyn Grand Prix #3 | Prospect | 10/2/2007 | |
So | Boys & Girls | 20:27.79 | City Champs | Van Cortlandt | 11/12/2005 | |
Jr | Boys & Girls | 20:32.30 | Brooklyn Grand Prix #2 | Prospect | 9/26/2006 | |
So | Boys & Girls | 20:45.74 | Brooklyn Champs | Van Cortlandt | 10/29/2005 | |
Jr | Boys & Girls | 20:53.74 | City Champs | Van Cortlandt | 11/11/2006 | |
So | Boys & Girls | 21:01.00 | Brooklyn Grand Prix #2 | Prospect | 9/27/2005 | |
Sr | Boys & Girls | 21:12.80 | Brooklyn Grand Prix #2 | Prospect | 9/25/2007 | |
Jr | Boys & Girls | 21:14.40 | Brooklyn Grand Prix #3 | Prospect | 10/3/2006 | |
Sr | Boys & Girls | 21:34.30 | Brooklyn Grand Prix #1 | Prospect | 9/18/2007 | |
Sr | Boys & Girls | 21:34.52 | JV City Champs | Van Cortlandt | 11/10/2007 | |
Jr | Boys & Girls | 21:34.52 | Brooklyn Champs | Van Cortlandt | 10/29/2006 | |
So | Boys & Girls | 21:37.20 | Brooklyn Grand Prix #3 | Prospect | 10/11/2005 | |
Sr | Boys & Girls | 22:13.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/28/2007 | |
Jr | Boys & Girls | 22:24.00 | Brooklyn Grand Prix #1 | Prospect | 9/19/2006 | |
Fr | Boys & Girls | 23:57.60 | Brooklyn Champs | Van Cortlandt | 10/30/2004 | |
Sr | Boys & Girls | 25:03.81 | Brooklyn Champs | Van Cortlandt | 10/27/2007 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'B' | 1:41.92 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 | ||
Boys & Girls 'B' | 1:42.80 | fat | Brooklyn Champs | Armory | 2/21/2005 | ||
Boys & Girls 'B' | 1:48.88 | fat | Frosh Champs | Armory | 3/5/2005 | ||
Boys & Girls 'B' | 1:50.14 | fat | Jim McKay Combined Games | Armory | 12/5/2004 | ||
Boys & Girls 'A' | 1:51.88 | fat | PSAL Night at the Sprints | Armory | 12/10/2004 | ||
Boys & Girls 'B' | 1:52.43 | fat | PSAL Holiday Games | Armory | 12/30/2004 | ||
Boys & Girls 'A' | 1:52.80 | h | PSAL Night at the Sprints | Armory | 12/10/2004 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 3:30.07 | fat | Brooklyn Champs | Armory | 2/18/2007 | ||
Boys & Girls 'A' | 3:30.90 | fat | Millrose Trials | Armory | 1/10/2007 | ||
Boys & Girls 'A' | 3:31.15 | fat | Mayor's Cup | Armory | 1/27/2007 | ||
Boys & Girls 'A' | 3:31.70 | fat | PSAL Holiday Games | Armory | 12/23/2006 | ||
Boys & Girls 'A' | 3:34.10 | fat | City Champs | Armory | 2/23/2007 | ||
Boys & Girls 'A' | 3:37.99 | fat | Jim McKay Games | Armory | 12/2/2006 | ||
Boys & Girls 'D' | DQ | Pilgrim Games | Armory | 11/28/2004 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 8:20.71 | fat | New Balance Games | Armory | 1/20/2007 | ||
Boys & Girls 'A' | 8:20.79 | fat | Martin L. King Relays | Armory | 1/15/2007 | ||
Boys & Girls 'A' | 8:21.48 | fat | City Champs | Armory | 2/23/2007 | ||
Boys & Girls 'A' | 8:46.30 | fat | Pilgrim Games | Armory | 11/26/2006 | ||
Boys & Girls 'A' | 8:49.35 | fat | Martin L. King Jr. Relays | Armory | 1/16/2006 | ||
Boys & Girls 'A' | 10:04.90 | fat | Brooklyn Champs | Armory | 2/21/2005 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'B' | 3:53.22 | fat | Martin L. King Jr. Relays | Armory | 1/16/2006 | ||
Boys & Girls 'A' | 4:06.00 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 | ||
Boys & Girls 'A' | 4:15.10 | fat | Mayor's Cup | Armory | 1/29/2005 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 49.40 | fat | Frosh Champs | Randall's Island | 5/22/2005 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 3:29.70 | fat | City Champs | Randall's Island | 6/4/2006 | ||
Boys & Girls 'A' | 3:32.45 | fat | Mayor's Cup | Randall's Island | 4/15/2006 | ||
Boys & Girls 'A' | 3:34.57 | fat | Frosh - Soph Champs | Randall's Island | 5/27/2006 | ||
Boys & Girls 'A' | 3:38.26 | fat | Brooklyn Champs | South Shore | 5/20/2006 | ||
Boys & Girls 'A' | 3:41.40 | fat | Brooklyn Champs | South Shore | 5/14/2005 | ||
Boys & Girls 'A' | 3:41.40 | fat | Brooklyn Champs | South Shore | 5/14/2005 | ||
Boys & Girls 'B' | 3:42.14 | fat | Hornet Relays | Randall's Island | 4/1/2006 | ||
Boys & Girls 'A' | 3:47.90 | fat | Mayor's Cup | Randall's Island | 4/16/2005 | ||
Boys & Girls 'A' | 3:47.90 | fat | Mayor's Cup | Randall's Island | 4/16/2005 | ||
Boys & Girls 'A' | 3:48.30 | fat | Frosh Champs | Randall's Island | 5/22/2005 | ||
Boys & Girls 'B' | 3:48.30 | fat | Frosh Champs | Randall's Island | 5/22/2005 | ||
Boys & Girls 'C' | 3:49.30 | fat | Marty Lewis Viking Classic | South Shore | 5/7/2005 | ||
Boys & Girls 'C' | 3:49.30 | fat | Marty Lewis Viking Classic | South Shore | 5/7/2005 | ||
Boys & Girls 'A' | 3:49.80 | fat | Kings Relays | Randall's Island | 4/9/2005 | ||
Boys & Girls 'A' | 3:49.80 | fat | Kings Relays | Randall's Island | 4/9/2005 | ||
Boys & Girls 'D' | 3:51.56 | fat | Curtis Vacation Meet | Curtis | 4/18/2006 | ||
Boys & Girls 'A' | 4:04.90 | fat | Hornet Relays | Randall's Island | 4/2/2005 | ||
Boys & Girls 'A' | 4:04.90 | fat | Hornet Relays | Randall's Island | 4/2/2005 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'A' | 8:49.94 | fat | Hornet Relays | Randall's Island | 4/1/2006 | ||
Boys & Girls 'A' | 9:22.80 | fat | Hornet Relays | Randall's Island | 4/2/2005 | ||
Boys & Girls 'A' | 9:22.80 | fat | Hornet Relays | Randall's Island | 4/2/2005 | ||
Boys & Girls 'A' | 9:29.21 | fat | Kings Relays | Randall's Island | 4/8/2006 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Boys & Girls 'B' | 3:56.29 | fat | Hornet Relays | Randall's Island | 4/1/2006 | ||
Boys & Girls 'B' | 4:04.54 | fat | Kings Relays | Randall's Island | 4/8/2006 | ||
Boys & Girls 'B' | 4:15.00 | fat | Hornet Relays | Randall's Island | 4/2/2005 | ||
Boys & Girls 'B' | 4:15.00 | fat | Hornet Relays | Randall's Island | 4/2/2005 |