Alex Benepe
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 3000m 3200m 4 x 800m DMR (12-4-8-16)m |
800m 1600m 3200m 4 x 800m 4 x 880y 4 x 1600m SMR (4-2-2-8)m SMR (4-2-2-8)y DMR (12-4-8-16)m |
1.50 Miles 2.50 Miles 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 3:02.94 | fat | PSAL Invitational | Armory | 12/22/2001 | #1135 - All-Time |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 4:55.82 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | #398 - All-Time |
So | Bronx Science | 4:58.94 | fat | PSAL Invitational | Armory | 1/4/2003 | |
So | Bronx Science | 5:04.64 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | |
So | Bronx Science | 5:07.56 | fat | Soph Champs | Armory | 3/9/2003 | |
So | Bronx Science | 5:08.61 | fat | Bronx Champs | Armory | 2/23/2003 | |
Fr | Bronx Science | 5:21.54 | fat | Frosh Champs | Armory | 3/16/2002 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Bronx Science | 11:42.40 | h | Frosh Soph Champs | Armory | 3/16/2002 | #79 - All-Time |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 10:51.38 | fat | Soph Champs | Armory | 3/9/2003 | #328 - All-Time |
Jr | Bronx Science | 11:00.15 | fat | Bronx Champs | Armory | 2/16/2004 | |
So | Bronx Science | 11:01.92 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | |
So | Bronx Science | 11:20.18 | fat | Bronx Champs | Armory | 2/23/2003 | |
Fr | Bronx Science | 11:30.80 | fat | Jim McKay Games | Armory | 12/9/2001 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Bronx Science | 2:15.01 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 | #1271 - All-Time | |
So | Bronx Science | 2:16.86 | fat | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 | ||
So | Bronx Science | 2:21.20 | h | Spring Series - Bronx | DeWitt Clinton | 4/15/2003 | ||
Fr | Bronx Science | 2:24.30 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | ||
Bronx Science | 2:24.30 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | |||
Sr | Bronx Science | 2:25.60 | h | Spring Series #3 | Harry S. Truman | 4/13/2005 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 4:58.52 | fat | Soph Champs | DeWitt Clinton | 5/25/2003 | #623 - All-Time |
So | Bronx Science | 5:03.00 | h | Spring Series - Bronx | DeWitt Clinton | 5/7/2003 | |
Jr | Bronx Science | 5:03.02 | h | Spring Series #3 | DeWitt Clinton | 4/21/2004 | |
So | Bronx Science | 5:04.95 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 | |
Fr | Bronx Science | 5:09.80 | h | Frosh Champs | DeWitt Clinton | 6/1/2002 | |
So | Bronx Science | 5:10.30 | h | Spring Series - Bronx | DeWitt Clinton | 4/23/2003 | |
Fr | Bronx Science | 5:12.30 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
So | Bronx Science | 5:12.50 | h | Bronx Champs | DeWitt Clinton | 5/13/2003 | |
Fr | Bronx Science | 5:21.00 | h | George Wisniewski Development | DeWitt Clinton | 4/16/2002 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Bronx Science | 11:02.70 | fat | All City Meet | Astoria Park | 4/17/2004 | #550 - All-Time |
Jr | Bronx Science | 11:07.70 | h | Spring Series #1 | DeWitt Clinton | 3/30/2004 | |
So | Bronx Science | 11:12.50 | h | Spring Series - Bronx | DeWitt Clinton | 4/29/2003 | |
Fr | Bronx Science | 11:19.60 | h | Frosh Champs | DeWitt Clinton | 6/1/2002 | |
So | Bronx Science | 11:23.90 | h | Bronx Champs | DeWitt Clinton | 5/13/2003 | |
So | Bronx Science | 11:24.30 | h | Spring Series - Bronx | DeWitt Clinton | 4/15/2003 | |
Fr | Bronx Science | 11:27.70 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | |
Bronx Science | 11:27.70 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | ||
Fr | Bronx Science | 11:28.00 | h | Irv Goldberg Development | DeWitt Clinton | 4/23/2002 | |
Fr | Bronx Science | 11:47.30 | h | Charles Sher Development | DeWitt Clinton | 4/9/2002 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 9:26.30 | Frosh City Champs | Van Cortlandt | 11/3/2001 | #505 - All-Time |
Fr | Bronx Science | 9:44.19 | Bronx Frosh Champs | Van Cortlandt | 10/23/2001 | |
Jr | Bronx Science | 11:13.37 | Bronx Grand Prix #1 | Van Cortlandt | 9/23/2003 | |
Sr | Bronx Science | 11:19.10 | Bronx Grand Prix #1 | Van Cortlandt | 9/21/2004 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bronx Science | 14:20.40 | Eastern States | Van Cortlandt | 10/18/2003 | #353 - All-Time |
Jr | Bronx Science | 14:27.95 | PSAL Invitational | Van Cortlandt | 10/4/2003 | |
So | Bronx Science | 14:51.00 | Soph Champs | Van Cortlandt | 11/2/2002 | |
So | Bronx Science | 14:51.00 | Manhattan College Invitational | Van Cortlandt | 10/12/2002 | |
So | Bronx Science | 14:53.70 | Eastern States | Van Cortlandt | 10/19/2002 | |
So | Bronx Science | 14:59.61 | PSAL Invitational | Van Cortlandt | 9/28/2002 | |
So | Bronx Science | 15:06.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/5/2002 | |
So | Bronx Science | 15:07.16 | PSAL Group Run | Van Cortlandt | 9/21/2002 | |
So | Bronx Science | 15:15.46 | Bronx Grand Prix #1 | Van Cortlandt | 9/24/2002 | |
So | Bronx Science | 15:16.97 | Bronx Soph Champs | Van Cortlandt | 10/15/2002 | |
Sr | Bronx Science | 15:21.30 | Mayor's Cup | Van Cortlandt | 10/2/2004 | |
Fr | Bronx Science | 15:37.00 | Eastern States | Van Cortlandt | 10/20/2001 | |
Fr | Bronx Science | 15:52.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/6/2001 | |
Sr | Bronx Science | 16:08.20 | Bronx Grand Prix #2 | Van Cortlandt | 10/5/2004 | |
Fr | Bronx Science | 16:17.54 | PSAL Invitational | Van Cortlandt | 9/29/2001 | |
Jr | Bronx Science | 17:57.50 | Bronx Grand Prix #2 | Van Cortlandt | 9/30/2003 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bronx Science | 17:58.04 | Bronx Champs | Van Cortlandt | 10/25/2003 | #400 - All-Time |
Jr | Bronx Science | 17:59.82 | City Champs | Van Cortlandt | 11/8/2003 | |
So | Bronx Science | 18:37.89 | City Champs | Van Cortlandt | 11/9/2002 | |
So | Bronx Science | 18:40.00 | Northeast Regional | Van Cortlandt | 11/30/2002 | |
So | Bronx Science | 18:48.58 | Bronx Champs | Van Cortlandt | 10/26/2002 | |
So | Bronx Science | 18:53.10 | Bronx Grand Prix #3 | Van Cortlandt | 10/8/2002 | |
Fr | Bronx Science | 19:14.41 | City Champs | Van Cortlandt | 11/10/2001 | |
Sr | Bronx Science | 19:17.70 | City Champs | Van Cortlandt | 11/13/2004 | |
Sr | Bronx Science | 19:20.60 | Bronx Grand Prix #3 | Van Cortlandt | 10/19/2004 | |
Fr | Bronx Science | 19:27.31 | Bronx Champs | Van Cortlandt | 10/27/2001 | |
Sr | Bronx Science | 19:29.80 | Bronx Champs | Van Cortlandt | 10/30/2004 | |
Jr | Bronx Science | 19:54.80 | Northeast Regionals | Van Cortlandt | 11/29/2003 | |
Fr | Bronx Science | 19:55.60 | Northeast Regionals | Van Cortlandt | 11/24/2001 | |
So | Bronx Science | 19:55.62 | Bronx Group Run | Van Cortlandt | 9/14/2002 | |
Fr | Bronx Science | 20:17.90 | Bronx Grand Prix #3 | Van Cortlandt | 10/9/2001 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 9:09.01 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | ||
Bronx Science 'A' | 9:39.09 | fat | Soph Champs | Armory | 3/9/2003 | ||
Bronx Science 'B' | 9:42.00 | fat | Bronx Champs | Armory | 2/23/2003 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 11:42.30 | fat | Bob Beamon Tribute | Armory | 12/15/2002 | ||
Bronx Science 'A' | 12:06.87 | fat | PSAL Holiday Relays | Armory | 12/29/2002 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'B' | 9:28.90 | h | Kings Relays | Van Cortlandt | 4/13/2002 | ||
Bronx Science 'A' | 9:32.50 | h | Kings Relays | Van Cortlandt | 4/12/2003 |
4 x 880y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 8:54.56 | fat | y | Howard Richter Meet | DeWitt Clinton | 5/4/2003 | |
Bronx Science 'B' | 10:09.80 | h | y | Bronx Champs | DeWitt Clinton | 5/14/2002 |
4 x 1600m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Bronx Science 'A' | 20:03.36 | fat | Kings Relays | Van Cortlandt | 4/12/2003 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'B' | 4:11.00 | h | Kings Relays | Van Cortlandt | 4/12/2003 |
SMR (4-2-2-8)y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'B' | 5:01.60 | h | y | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 11:39.44 | fat | PSAL Season Opener | Bayside | 3/27/2004 | #23 - All-Time | |
Bronx Science 'B' | 11:57.00 | h | Bruce Selman Relays | John F. Kennedy | 5/11/2002 | ||
Bronx Science 'B' | 12:14.63 | fat | PSAL Season Opener | August Martin | 3/29/2003 | ||
Bronx Science 'B' | 12:17.60 | h | Kings Relays | Van Cortlandt | 4/13/2002 |