Michael Williamson
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 1 Mile 3200m 4 x 800m DMR (12-4-8-16)m |
800m 1600m 3000m SC W 3000m SC NW 3200m 4 x 800m 4 x 880y 4 x 1600m SMR (4-2-2-8)y DMR (12-4-8-16)m |
1.50 Miles 2.50 Miles 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Bronx Science | 2:59.90 | fat | Indoor Combined Games | Armory | 12/1/2001 | #936 - All-Time |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 4:41.26 | fat | PSAL Holiday Games | Armory | 12/26/2003 | #140 - All-Time |
Sr | Bronx Science | 4:42.44 | fat | Bronx Champs | Armory | 2/16/2004 | |
Jr | Bronx Science | 4:49.75 | fat | PSAL Invitational | Armory | 1/4/2003 | |
Jr | Bronx Science | 4:51.25 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | |
So | Bronx Science | 5:00.54 | fat | Soph Champs | Armory | 3/16/2002 | |
So | Bronx Science | 5:02.36 | fat | PSAL Invitational | Armory | 12/22/2001 | |
Jr | Bronx Science | 5:10.55 | fat | Bronx Champs | Armory | 2/23/2003 | |
Sr | Bronx Science | DNS | City Champs | Armory | 2/28/2004 |
1 Mile - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Bronx Science | 4:43.49 | fat | Martin L. King Jr. Relays | Armory | 1/19/2004 | ||
Sr | Bronx Science | 4:43.49 | fat | Martin L. King Jr. Relays | Armory | 1/19/2004 | |
Jr | Bronx Science | 4:51.78 | fat | PSAL Holiday Games | Armory | 12/29/2002 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 10:06.20 | fat | Bronx Champs | Armory | 2/16/2004 | #72 - All-Time |
Sr | Bronx Science | 10:14.15 | fat | City Champs | Armory | 2/28/2004 | |
Jr | Bronx Science | 10:59.53 | fat | Bronx Champs | Armory | 2/23/2003 | |
So | Bronx Science | 11:01.80 | fat | Jim McKay Games | Armory | 12/9/2001 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Bronx Science | 2:07.44 | fat | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 | #578 - All-Time | |
Sr | Bronx Science | 2:10.60 | h | Spring Series #1 | DeWitt Clinton | 3/30/2004 | ||
So | Bronx Science | 2:12.70 | h | Soph Champs | DeWitt Clinton | 6/1/2002 | ||
Jr | Bronx Science | 2:14.35 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | ||
Jr | Bronx Science | 2:15.49 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 | ||
So | Bronx Science | 2:19.30 | h | Irv Goldberg Development | DeWitt Clinton | 4/23/2002 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Bronx Science | 4:46.70 | fat | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 | #332 - All-Time |
Sr | Bronx Science | 4:50.00 | h | Spring Series #4 | John F. Kennedy | 5/3/2004 | |
Jr | Bronx Science | 4:51.00 | h | Bronx Champs | DeWitt Clinton | 5/13/2003 | |
Sr | Bronx Science | 4:57.40 | h | Bronx Champs | DeWitt Clinton | 5/11/2004 | |
So | Bronx Science | 4:58.50 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
So | Bronx Science | 5:00.30 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | |
Bronx Science | 5:00.30 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | ||
Sr | Bronx Science | 5:00.81 | h | Spring Series #3 | DeWitt Clinton | 4/21/2004 | |
So | Bronx Science | 5:06.60 | h | Soph Champs | DeWitt Clinton | 6/1/2002 | |
So | Bronx Science | 5:10.80 | h | George Wisniewski Development | DeWitt Clinton | 4/16/2002 | |
Fr | Bronx Science | 5:24.60 | h | Bronx Frosh Champs | DeWitt Clinton | 5/8/2001 | |
Bronx Science | 5:30.60 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 |
3000m SC W - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Bronx Science | 10:24.15 | fat | City Champs | St. John's | 5/29/2004 | #48 - All-Time |
3000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Bronx Science | 10:15.07 | fat | PSAL Officials Meet | DeWitt Clinton | 4/25/2004 | #34 - All-Time | |
Bronx Science | 10:44.70 | h | Bronx Champs | DeWitt Clinton | 5/11/2004 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Bronx Science | 10:52.00 | h | Irv Goldberg Development | DeWitt Clinton | 4/23/2002 | #439 - All-Time | |
Bronx Science | 10:53.50 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | ||
Bronx Science | 10:53.50 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | ||
Bronx Science | 11:22.90 | h | Charles Sher Development | DeWitt Clinton | 4/9/2002 | ||
Fr | Bronx Science | 11:31.90 | h | Bronx Frosh Champs | DeWitt Clinton | 5/8/2001 | |
Fr | Bronx Science | 11:37.10 | h | Bronx Champs | DeWitt Clinton | 5/15/2001 | |
Bronx Science | 11:37.20 | h | Charles Scher | DeWitt Clinton | 4/15/2001 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Bronx Science | 9:54.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/7/2000 | #961 - All-Time |
Sr | Bronx Science | 11:00.75 | Bronx Grand Prix #1 | Van Cortlandt | 9/23/2003 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Bronx Science | 14:36.70 | Eastern States | Van Cortlandt | 10/19/2002 | #510 - All-Time |
Jr | Bronx Science | 14:48.10 | Manhattan College Invitational | Van Cortlandt | 10/12/2002 | |
So | Bronx Science | 14:55.09 | Soph City Champs | Van Cortlandt | 11/3/2001 | |
So | Bronx Science | 15:00.00 | Eastern States | Van Cortlandt | 10/20/2001 | |
Sr | Bronx Science | 15:04.90 | Eastern States | Van Cortlandt | 10/18/2003 | |
So | Bronx Science | 15:25.90 | Bronx Soph Champs | Van Cortlandt | 10/23/2001 | |
Sr | Bronx Science | 15:36.83 | PSAL Group Run | Van Cortlandt | 9/20/2003 | |
Jr | Bronx Science | 15:47.16 | Bronx Grand Prix #1 | Van Cortlandt | 9/24/2002 | |
So | Bronx Science | 15:50.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/6/2001 | |
So | Bronx Science | 15:50.56 | PSAL Invitational | Van Cortlandt | 9/29/2001 | |
Jr | Bronx Science | 15:51.49 | PSAL Invitational | Van Cortlandt | 9/28/2002 | |
Jr | Bronx Science | 16:21.44 | PSAL Group Run | Van Cortlandt | 9/21/2002 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Bronx Science | 17:44.34 | City Champs | Van Cortlandt | 11/8/2003 | #288 - All-Time |
Sr | Bronx Science | 18:13.71 | New York State Champs | Bowdoin | 11/15/2003 | |
Jr | Bronx Science | 18:14.84 | City Champs | Van Cortlandt | 11/9/2002 | |
Sr | Bronx Science | 18:16.70 | Northeast Regionals | Van Cortlandt | 11/29/2003 | |
Sr | Bronx Science | 18:22.80 | Bronx Champs | Van Cortlandt | 10/25/2003 | |
Jr | Bronx Science | 18:38.00 | Northeast Regional | Van Cortlandt | 11/30/2002 | |
So | Bronx Science | 18:41.25 | City Champs | Van Cortlandt | 11/10/2001 | |
Jr | Bronx Science | 18:43.62 | Bronx Champs | Van Cortlandt | 10/26/2002 | |
Jr | Bronx Science | 19:05.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/5/2002 | |
So | Bronx Science | 19:09.80 | Bronx Champs | Van Cortlandt | 10/27/2001 | |
So | Bronx Science | 19:51.30 | Bronx Grand Prix #3 | Van Cortlandt | 10/9/2001 | |
Fr | Bronx Science | 20:24.60 | Northeast Regionals | Van Cortlandt | 11/25/2000 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 9:09.01 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | ||
Bronx Science 'A' | 9:25.91 | fat | Bronx Champs | Armory | 2/23/2003 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 11:42.30 | fat | Bob Beamon Tribute | Armory | 12/15/2002 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 8:57.40 | h | Bruce Selman Relays | John F. Kennedy | 5/11/2002 | ||
Bronx Science 'B' | 9:28.90 | h | Kings Relays | Van Cortlandt | 4/13/2002 |
4 x 880y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 8:54.56 | fat | y | Howard Richter Meet | DeWitt Clinton | 5/4/2003 | |
Bronx Science 'A' | 9:11.10 | h | y | Bronx Champs | DeWitt Clinton | 5/11/2004 | |
Bronx Science 'A' | 9:53.00 | h | y | Bronx Champs | DeWitt Clinton | 5/14/2002 |
4 x 1600m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Bronx Science 'A' | 20:03.36 | fat | Kings Relays | Van Cortlandt | 4/12/2003 |
SMR (4-2-2-8)y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 4:09.60 | h | y | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Bronx Science 'A' | 11:39.44 | fat | PSAL Season Opener | Bayside | 3/27/2004 | #23 - All-Time | |
Bronx Science 'B' | 12:14.63 | fat | PSAL Season Opener | August Martin | 3/29/2003 | ||
Bronx Science 'B' | 12:17.60 | h | Kings Relays | Van Cortlandt | 4/13/2002 |