Denise Mccartney
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
300m 600m 1500m 3000m 2 x 300m |
800m |
1.50 Miles 5000m |
300m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| DeWitt Clinton | 48.40 | h | PSAL Development #2 | Armory | 12/10/1994 | ||
| Fr | DeWitt Clinton | 51.50 | h | Martin L. King Relays | Armory | 1/17/1994 |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Jr | DeWitt Clinton | 1:48.21 | fat | Bronx Champs | Armory | 1/26/1996 | |
| So | DeWitt Clinton | 1:52.50 | h | Bishop Loughlin Games | Manhattan College | 12/11/1994 | |
| Fr | DeWitt Clinton | 1:55.40 | h | Bronx Champs | Armory | 2/23/1994 | |
| Fr | DeWitt Clinton | 1:57.40 | h | Frosh Champs | Armory | 2/27/1994 |
1500m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| DeWitt Clinton | 5:21.00 | fat | PSAL Development #4 | Armory | 1/4/1997 | ||
| DeWitt Clinton | 5:22.58 | fat | Bronx Champs | Armory | 2/9/1997 | ||
| Jr | DeWitt Clinton | 5:26.30 | fat | PSAL Development | Armory | 1/20/1996 |
3000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| DeWitt Clinton | 12:33.02 | fat | PSAL Development #5 | Armory | 1/17/1997 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| DeWitt Clinton | 2:36.10 | h | Bronx Champs | DeWitt Clinton | 5/13/1997 |
1.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Fr | DeWitt Clinton | 12:52.62 | Frosh Champs | Van Cortlandt | 11/7/1993 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| DeWitt Clinton | 22:14.75 | City Champs | Van Cortlandt | 11/9/1996 | ||
| Jr | DeWitt Clinton | 22:23.00 | Bronx Champs | Van Cortlandt | 10/25/1995 | |
| DeWitt Clinton | 22:23.00 | Bronx-Manhattan Development #2 | Van Cortlandt | 10/2/1996 | ||
| Jr | DeWitt Clinton | 22:41.37 | City Champs | Van Cortlandt | 11/11/1995 | |
| DeWitt Clinton | 23:09.00 | Bronx Champs | Van Cortlandt | 10/23/1996 | ||
| So | DeWitt Clinton | 23:10.12 | City Champs | Van Cortlandt | 11/11/1994 | |
| DeWitt Clinton | 23:19.00 | Manhattan-Bronx Varsity | Van Cortlandt | 10/16/1996 | ||
| DeWitt Clinton | 23:32.90 | Bronx-Manhattan Development #1 | Van Cortlandt | 9/25/1996 | ||
| DeWitt Clinton | 23:58.87 | PSAL Fun Run | Van Cortlandt | 9/23/1995 | ||
| So | DeWitt Clinton | 24:34.00 | Bronx Champs | Van Cortlandt | 10/28/1994 | |
| So | DeWitt Clinton | 24:34.00 | Bronx Champs | Van Cortlandt | 10/28/1994 | |
| DeWitt Clinton | 25:06.98 | Fun Run | Van Cortlandt | 9/21/1996 | ||
| Fr | DeWitt Clinton | 26:45.16 | JV City Champs | Van Cortlandt | 11/13/1993 | |
| So | DeWitt Clinton | 26:51.46 | Fun Run | Van Cortlandt | 9/24/1994 |
2 x 300m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|
| DeWitt Clinton 'B' | 1:46.60 | h | Martin L. King Relays | Armory | 1/17/1994 |
