Marjorie Donaldson
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1500m 3000m |
800m 1500m 1 Mile 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Prospect Heights | 43.20 | h | PSAL Development #3 | Armory | 12/27/1996 | |
Fr | Prospect Heights | 44.10 | h | PSAL Development #6 | Manhattan College | 1/22/1995 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Prospect Heights | 1:39.80 | h | PSAL Development #3 | Armory | 12/27/1996 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Prospect Heights | 2:59.54 | fat | City Champs | Armory | 2/16/1998 | |
Sr | Prospect Heights | 3:11.58 | fat | PSAL Development #2 | Armory | 12/14/1997 | |
Fr | Prospect Heights | 3:14.30 | h | PSAL Development #2 | Armory | 12/10/1994 | |
Fr | Prospect Heights | 3:14.60 | h | PSAL Development #6 | Manhattan College | 1/22/1995 |
1500m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Prospect Heights | 4:50.33 | fat | City Champs | Armory | 2/18/1996 | |
So | Prospect Heights | 4:51.39 | fat | Brooklyn Champs | Armory | 2/10/1996 | |
Fr | Prospect Heights | 4:57.99 | fat | City Champs | Armory | 2/18/1995 | |
Fr | Prospect Heights | 5:00.54 | fat | Frosh Champs | Armory | 2/25/1995 | |
Sr | Prospect Heights | 5:00.55 | fat | PSAL Development #4 | Armory | 1/4/1998 | |
Jr | Prospect Heights | 5:01.91 | fat | Brooklyn Champs | Armory | 2/9/1997 | |
Prospect Heights | 5:19.30 | h | PSAL Development #4 | Armory | 12/28/1994 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Prospect Heights | 10:24.84 | fat | City Champs | Armory | 2/18/1996 | |
So | Prospect Heights | 10:48.70 | h | Soph Champs | Manhattan College | 1/28/1996 | |
Sr | Prospect Heights | 11:01.10 | fat | Brooklyn Champs | Armory | 1/25/1998 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Fr | Prospect Heights | 2:15.00 | h | Brooklyn Champs | Midwood | 5/20/1995 | ||
Jr | Prospect Heights | 2:16.03 | fat | City Champs | St. John's | 5/25/1997 | ||
Jr | Prospect Heights | 2:16.30 | h | Brooklyn Champs | Midwood | 5/17/1997 | ||
Sr | Prospect Heights | 2:17.10 | fat | City Champs | St. John's | 5/23/1998 | ||
Prospect Heights | 2:19.00 | h | DeWitt Clinton Invitational | DeWitt Clinton | ||||
Fr | Prospect Heights | 2:19.80 | h | City Champs | St. John's | 5/27/1995 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Prospect Heights | 4:46.55 | fat | City Champs | City College | 5/25/1996 | |
Fr | Prospect Heights | 4:48.20 | fat | City Champs | St. John's | 5/27/1995 | |
Sr | Prospect Heights | 4:53.47 | fat | City Champs | St. John's | 5/23/1998 | |
Jr | Prospect Heights | 4:54.00 | h | Brooklyn Champs | Midwood | 5/17/1997 | |
So | Prospect Heights | 4:54.50 | h | Brooklyn Champs | Midwood | 5/18/1996 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Prospect Heights | 4:50.32 | fat | Penn Relays | U. of Penn | 4/22/1997 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Prospect Heights | 10:20.30 | Frosh Champs | Van Cortlandt | 11/20/1994 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Prospect Heights | 16:05.89 | Soph Champs | Van Cortlandt | 11/5/1995 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Prospect Heights | 20:26.19 | City Champs | Van Cortlandt | 11/8/1997 | |
Prospect Heights | 20:28.00 | Wagner Invitational | Clove Lakes | 9/13/1997 | ||
Jr | Prospect Heights | 20:30.97 | City Champs | Van Cortlandt | 11/9/1996 | |
Fr | Prospect Heights | 20:43.70 | City Champs | Van Cortlandt | 11/11/1994 | |
So | Prospect Heights | 20:47.00 | Brooklyn Champs | Prospect | 10/25/1995 | |
So | Prospect Heights | 20:50.93 | City Champs | Van Cortlandt | 11/11/1995 | |
Prospect Heights | 20:54.46 | PSAL Fun Run | Van Cortlandt | 9/23/1995 | ||
Sr | Prospect Heights | 21:02.00 | Brooklyn Champs | Van Cortlandt | 10/25/1997 | |
Jr | Prospect Heights | 21:28.70 | Brooklyn Champs | Prospect | 10/23/1996 | |
Jr | Prospect Heights | 21:28.70 | Brooklyn Champs | Prospect | 10/23/1996 | |
Fr | Prospect Heights | 21:30.00 | Brooklyn Champs | Prospect | 10/29/1994 | |
Jr | Prospect Heights | 22:35.70 | New York State Champs | Bowdoin | 11/16/1996 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Prospect Heights 'A' | 9:36.72 | fat | City Champs | City College | 5/25/1996 | ||
Prospect Heights 'A' | 9:36.80 | h | Hornet Relays | Midwood | 4/5/1997 | ||
Prospect Heights 'A' | 9:41.97 | fat | Penn Relays | U. of Penn | 4/22/1997 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Prospect Heights 'A' | 4:15.30 | h | Hornet Relays | Midwood | 4/5/1997 |