Maxwell Roberts Pereira
Outdoor | Cross-Country |
---|---|
110m HH 400m 1500m 1600m 3000m SC NW 3200m HJ PV LJ SP Pentathlon 4 x 100m |
1.50 Miles 2.50 Miles 5000m |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | American Studies | 21.80 | h | Bronx Champs | DeWitt Clinton | 5/12/2015 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | American Studies | 1:06.39 | fat | Soph Champs | Randall's Island | 5/27/2013 |
1500m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | American Studies | 5:06.20 | h | Bronx Champs | DeWitt Clinton | 5/12/2015 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | American Studies | 5:17.10 | h | Spring Series #4 | Van Cortlandt | 4/16/2015 | |
Jr | American Studies | 5:24.00 | fat | Bronx Champs | Randall's Island | 5/17/2014 | |
Sr | American Studies | 5:25.93 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 | |
So | American Studies | 5:26.60 | h | Spring Series #6 | Harry S. Truman | 5/1/2013 | |
Jr | American Studies | 5:26.70 | h | Bob Zifchak Classic | Bayside | 4/27/2014 | |
So | American Studies | 5:26.91 | fat | Bob Zifchak Classic | Bayside | 4/28/2013 | |
So | American Studies | 5:27.29 | fat | Bronx Champs | Randall's Island | 5/18/2013 | |
So | American Studies | 5:30.40 | h | Spring Series #4 | Van Cortlandt | 4/17/2013 | |
Fr | American Studies | 5:56.30 | h | Spring Series #2 | DeWitt Clinton | 3/29/2012 |
3000m SC NW - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | American Studies | 11:50.82 | fat | Bob Zifchak Classic | Bayside | 4/26/2015 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | American Studies | 11:28.63 | fat | Bronx Champs | Randall's Island | 5/18/2013 | #750 - All-Time |
So | American Studies | 11:32.86 | fat | Soph Champs | Randall's Island | 5/27/2013 | |
Jr | American Studies | 11:34.60 | fat | Bronx Champs | Randall's Island | 5/17/2014 | |
Sr | American Studies | 11:36.27 | fat | Howard Richter Invitational | DeWitt Clinton | 5/3/2015 | |
Sr | American Studies | 11:43.50 | h | Bronx Champs | DeWitt Clinton | 5/16/2015 | |
Jr | American Studies | 11:56.90 | h | Spring Series #1 | DeWitt Clinton | 3/19/2014 | |
So | American Studies | 11:58.90 | h | Spring Series #3 | DeWitt Clinton | 4/9/2013 | |
So | American Studies | 12:04.70 | h | Spring Series #1 | DeWitt Clinton | 3/20/2013 | |
Jr | American Studies | 12:09.40 | h | Spring Series #3 | DeWitt Clinton | 4/1/2014 | |
Fr | American Studies | 12:16.06 | fat | Frosh Champs | Randall's Island | 5/27/2012 | |
Fr | American Studies | 12:34.24 | fat | Bronx Champs | Randall's Island | 5/19/2012 | |
Fr | American Studies | 12:58.00 | h | Spring Series #3 | DeWitt Clinton | 4/3/2012 | |
Fr | American Studies | 13:05.20 | h | Spring Series #1 | DeWitt Clinton | 3/20/2012 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | American Studies | 4-07.50 | Bronx Champs | DeWitt Clinton | 5/12/2015 |
PV - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | American Studies | 10-00.00 | Bronx Champs | DeWitt Clinton | 5/16/2015 | |
Sr | American Studies | 10-00.00 | City Champs | Randall's Island | 5/31/2015 | |
Sr | American Studies | 9-06.00 | Kings Relays | Randall's Island | 4/5/2015 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | American Studies | 15-00.75 | Bronx Champs | DeWitt Clinton | 5/12/2015 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | American Studies | 26-00.25 | Bronx Champs | DeWitt Clinton | 5/12/2015 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | American Studies | 1730 | Bronx Champs | DeWitt Clinton | 5/12/2015 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | American Studies | 10:00.36 | Frosh City Champs | Van Cortlandt | 11/5/2011 | #1114 - All-Time |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | American Studies | 16:10.49 | PSAL Group Run | Van Cortlandt | 9/29/2012 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | American Studies | 19:25.69 | Brown Invitational | Goddard | 10/18/2014 | |
Jr | American Studies | 19:34.61 | JV City Champs | Van Cortlandt | 11/9/2013 | |
Sr | American Studies | 19:38.70 | Bronx Grand Prix #3 | Van Cortlandt | 10/7/2014 | |
Jr | American Studies | 19:45.90 | Bronx Grand Prix #3 | Van Cortlandt | 10/8/2013 | |
So | American Studies | 19:54.20 | Bronx Grand Prix #3 | Van Cortlandt | 10/9/2012 | |
Sr | American Studies | 20:03.70 | Bronx Grand Prix #1 | Van Cortlandt | 9/22/2014 | |
Sr | American Studies | 20:04.00 | JV City Champs | Van Cortlandt | 11/9/2014 | |
Jr | American Studies | 20:06.83 | Marty Lewis Challenge | Van Cortlandt | 10/19/2013 | |
Jr | American Studies | 20:20.60 | Bowdoin XC Classic | Bowdoin | 9/28/2013 | |
Sr | American Studies | 20:36.50 | Bowdoin XC Classic | Bowdoin | 9/7/2014 | |
Sr | American Studies | 21:27.36 | Bronx JV Champs | Van Cortlandt | 10/25/2014 | |
Jr | American Studies | 24:04.81 | Bronx JV Champs | Van Cortlandt | 10/26/2013 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
American Studies 'B' | 54.60 | h | Spring Series #4 | Van Cortlandt | 4/16/2015 |