Joel Cabrera
Indoor | Cross-Country |
---|---|
55m LJ SP SP (frosh boys) |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Chelsea | 8.12 | fat | Pilgrim Games | Armory | 11/26/2006 | ||
Jr | Chelsea | 8.18 | fat | Hispanic Games | Armory | 1/6/2007 | ||
Jr | Chelsea | 8.28 | fat | PSAL Night at the Sprints | Armory | 12/8/2006 | ||
Sr | Chelsea | 8.28 | fat | PSAL Night at the Sprints | Armory | 12/7/2007 | ||
Jr | Chelsea | 8.32 | fat | Manhattan Champs | Armory | 2/18/2007 | ||
So | Chelsea | 8.47 | fat | Pilgrim Games | Armory | 11/27/2005 | ||
Fr | Chelsea | 8.62 | fat | PSAL Night at the Sprints | Armory | 12/10/2004 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Chelsea | 11-03.00 | Manhattan Champs | Armory | 2/18/2007 | |
Sr | Chelsea | 10-08.50 | Manhattan Champs | Armory | 2/17/2008 | |
Jr | Chelsea | 10-05.50 | Martin L. King Jr. Relays | Armory | 1/15/2007 | |
Fr | Chelsea | ND | Martin L. King Jr. Relays | Armory | 1/17/2005 | |
Jr | Chelsea | FOUL | Hispanic Games | Armory | 1/6/2007 | |
So | Chelsea | FOUL | PSAL Holiday Games | Armory | 12/29/2005 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Chelsea | 26-05.50 | Martin L. King Jr. Relays | Armory | 1/16/2006 |
SP (frosh boys) - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | Chelsea | 30-07.50 | Frosh Champs | Armory | 3/5/2005 | #103 - All-Time |
Fr | Chelsea | 29-01.25 | PSAL Night at the Sprints | Armory | 12/10/2004 | |
Fr | Chelsea | 26-00.75 | Jim McKay Team Challenge | Armory | 12/4/2004 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Chelsea | 15:34.80 | Manhattan Grand Prix #1 | Van Cortlandt | 9/20/2005 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Chelsea | 25:15.54 | PSAL Group Run | Van Cortlandt | 9/15/2007 | |
Jr | Chelsea | 28:09.78 | PSAL Group Run | Van Cortlandt | 9/16/2006 | |
So | Chelsea | 28:39.10 | Manhattan Soph Champs | Van Cortlandt | 10/18/2005 | |
So | Chelsea | 30:47.04 | Mayor's Cup | Van Cortlandt | 10/1/2005 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Chelsea | 33:26.34 | Manhattan Champs | Van Cortlandt | 10/29/2006 | |
Sr | Chelsea | 36:40.00 | Manhattan Grand Prix #1 | Van Cortlandt | 9/18/2007 | |
Jr | Chelsea | 38:39.23 | Individual City Champs | Van Cortlandt | 11/11/2006 | |
Jr | Chelsea | 38:39.23 | Individual City Champs | Van Cortlandt | 11/11/2006 | |
Sr | Chelsea | 38:47.00 | Manhattan Grand Prix #2 | Van Cortlandt | 9/25/2007 | |
Sr | Chelsea | 42:09.00 | Manhattan Grand Prix #4 | Van Cortlandt | 10/16/2007 | |
Jr | Chelsea | 42:30.00 | Manhattan Grand Prix #1 | Van Cortlandt | 9/19/2006 | |
Jr | Chelsea | 44:09.90 | Manhattan Grand Prix #2 | Van Cortlandt | 9/26/2006 | |
Jr | Chelsea | 53:41.80 | Manhattan Grand Prix #3 | Van Cortlandt | 10/3/2006 |