Jason Weston
Indoor | Outdoor |
---|---|
300m 1000m 4 x 200m 4 x 400m 4 x 800m |
200m 400m 800m 4 x 400m 4 x 800m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 36.08 | fat | Queens Champs | Armory | 2/3/2008 | |
Sr | Campus Magnet | 36.45 | fat | City Champs | Armory | 2/22/2008 | |
Sr | Campus Magnet | 37.83 | fat | PSAL Holiday Games | Armory | 12/22/2007 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 3:02.26 | fat | PSAL Day of Distance | Armory | 12/26/2007 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 23.70 | fat | Bruce Selman Memorial | John F. Kennedy | 5/10/2008 | #749 - All-Time | |
Sr | Campus Magnet | 23.74 | fat | Queens Champs | Bayside | 5/15/2008 | ||
Sr | Campus Magnet | 25.90 | h | Spring Series #4 | Bayside | 5/1/2008 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 51.28 | fat | Bruce Selman Memorial | John F. Kennedy | 5/10/2008 | #271 - All-Time | |
Sr | Campus Magnet | 51.33 | fat | Queens Champs | Bayside | 5/15/2008 | ||
Sr | Campus Magnet | 51.85 | fat | PSAL Season Opener | Randall's Island | 3/22/2008 | ||
Sr | Campus Magnet | 52.37 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
Sr | Campus Magnet | 52.46 | fat | City Champs | Randall's Island | 6/8/2008 | ||
Sr | Campus Magnet | 53.90 | h | Spring Series #4 | Bayside | 5/1/2008 | ||
Sr | Campus Magnet | 55.39 | fat | PSAL Official's Meet | Bayside | 4/27/2008 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Campus Magnet | 2:10.60 | h | Spring Series #3 | Bayside | 4/16/2008 | #846 - All-Time | |
Sr | Campus Magnet | 2:11.80 | fat | PSAL Official's Meet | Bayside | 4/27/2008 | ||
Sr | Campus Magnet | 2:14.00 | h | Spring Series #1 | Martin Van Buren | 4/2/2008 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'A' | 1:35.50 | fat | Queens Champs | Armory | 2/3/2008 | ||
Campus Magnet 'A' | 1:41.98 | fat | PSAL Holiday Games | Armory | 12/22/2007 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'A' | 3:33.40 | fat | City Champs | Armory | 2/2/2008 | ||
Campus Magnet 'A' | 3:36.33 | fat | Millrose Trials | Armory | 1/9/2008 | ||
Campus Magnet 'A' | 3:41.94 | fat | Queens Champs | Armory | 2/3/2008 | ||
Campus Magnet 'A' | 3:47.12 | fat | PSAL Holiday Games | Armory | 12/22/2007 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'B' | 9:59.39 | fat | Day of Distance | Armory | 12/26/2007 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'A' | 3:28.93 | fat | Queens Champs | Bayside | 5/15/2008 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Campus Magnet 'B' | 9:39.78 | fat | PSAL Season Opener | Randall's Island | 3/22/2008 |