Julian Brown
Indoor | Outdoor | Cross-Country |
---|---|---|
1600m 3000m 3200m 4 x 800m |
800m 1600m 1 Mile 3200m 2 Mile 4 x 400m 4 x 800m 4 x 880y SMR (4-2-2-8)m DMR (12-4-8-16)m |
1.50 Miles 4000m 2.50 Miles 5000m |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 4:37.69 | fat | PSAL Holiday Games | Armory | 12/26/2003 | #100 - All-Time |
Sr | DeWitt Clinton | 4:50.60 | fat | City Champs | Armory | 2/28/2004 | |
So | DeWitt Clinton | 4:56.78 | fat | Soph Champs | Armory | 3/16/2002 | |
So | DeWitt Clinton | 4:56.95 | fat | Bronx Champs | Armory | 2/10/2002 | |
Jr | DeWitt Clinton | 4:57.19 | fat | PSAL Invitational | Armory | 1/4/2003 | |
So | DeWitt Clinton | 4:59.26 | fat | City Champs | Armory | 2/17/2002 |
3000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | DeWitt Clinton | 10:49.10 | h | Frosh Soph Champs | Armory | 3/16/2002 | #60 - All-Time |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 9:54.01 | fat | City Champs | Armory | 2/28/2004 | #37 - All-Time |
Sr | DeWitt Clinton | 10:04.33 | fat | Pilgrim Games | Armory | 11/30/2003 | |
Sr | DeWitt Clinton | 10:04.67 | fat | Bronx Champs | Armory | 2/16/2004 | |
Sr | DeWitt Clinton | 10:08.18 | fat | New York State Champs | Syracuse | 3/6/2004 | |
So | DeWitt Clinton | 10:37.76 | fat | City Champs | Armory | 2/17/2002 | |
Jr | DeWitt Clinton | 10:49.60 | fat | Bob Beamon Tribute | Armory | 12/15/2002 | |
So | DeWitt Clinton | 10:50.93 | fat | Bronx Champs | Armory | 2/10/2002 | |
Jr | DeWitt Clinton | 11:12.18 | fat | Bronx Champs | Armory | 2/23/2003 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
DeWitt Clinton | 2:03.84 | fat | PSAL Official's Meet | DeWitt Clinton | 4/25/2004 | #310 - All-Time | ||
DeWitt Clinton | 2:10.60 | h | Spring Series #3 | John F. Kennedy | 4/28/2004 | |||
Jr | DeWitt Clinton | 2:14.30 | h | Spring Series - Bronx | DeWitt Clinton | 4/29/2003 | ||
DeWitt Clinton | 2:14.60 | h | Charles Sher Development | DeWitt Clinton | 4/9/2002 | |||
DeWitt Clinton | 2:15.70 | h | Irv Goldberg Development | DeWitt Clinton | 4/23/2002 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 4:32.60 | fat | All City Meet | Astoria Park | 4/17/2004 | #84 - All-Time |
Sr | DeWitt Clinton | 4:35.41 | fat | Howard Richter Invitational | DeWitt Clinton | 5/2/2004 | |
Sr | DeWitt Clinton | 4:38.26 | fat | City Champs | St. John's | 5/29/2004 | |
Sr | DeWitt Clinton | 4:39.80 | h | Bronx Champs | DeWitt Clinton | 5/11/2004 | |
Jr | DeWitt Clinton | 4:51.18 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
So | DeWitt Clinton | 4:52.20 | h | Soph Champs | DeWitt Clinton | 6/1/2002 | |
Jr | DeWitt Clinton | 4:53.31 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 | |
So | DeWitt Clinton | 4:54.10 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | |
So | DeWitt Clinton | 4:55.90 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | |
DeWitt Clinton | 4:58.20 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
So | DeWitt Clinton | 5:00.30 | h | George Wisniewski Development | DeWitt Clinton | 4/16/2002 | |
Fr | DeWitt Clinton | 5:08.30 | h | Bronx Champs | DeWitt Clinton | 5/15/2001 | |
Fr | DeWitt Clinton | 5:13.70 | h | Bronx Frosh Champs | DeWitt Clinton | 5/8/2001 | |
Jr | DeWitt Clinton | 5:16.90 | h | Spring Series - Bronx | DeWitt Clinton | 4/23/2003 | |
DeWitt Clinton | 5:39.80 | h | St. John's Classic | St. John's | 4/22/2001 |
1 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
DeWitt Clinton | 4:46.75 | fat | Hartford Invitational | Hartford | 5/8/2004 | ||
DeWitt Clinton | 4:46.75 | fat | Hartford Invitational | Hartford | 5/8/2004 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 9:49.81 | fat | City Champs | St. John's | 5/29/2004 | #47 - All-Time |
Sr | DeWitt Clinton | 10:01.20 | h | Bronx Champs | DeWitt Clinton | 5/11/2004 | |
Sr | DeWitt Clinton | 10:01.80 | fat | All City Meet | Astoria Park | 4/17/2004 | |
Sr | DeWitt Clinton | 10:04.70 | h | Spring Series #3 | John F. Kennedy | 4/28/2004 | |
So | DeWitt Clinton | 10:17.20 | h | Soph Champs | DeWitt Clinton | 6/1/2002 | |
So | DeWitt Clinton | 10:19.52 | fat | City Champs | St. John's | 5/26/2002 | |
So | DeWitt Clinton | 10:36.10 | h | Irv Goldberg Development | DeWitt Clinton | 4/23/2002 | |
So | DeWitt Clinton | 10:37.30 | h | Bronx Champs | DeWitt Clinton | 5/14/2002 | |
Jr | DeWitt Clinton | 10:49.90 | h | Spring Series - Bronx | DeWitt Clinton | 4/29/2003 | |
Fr | DeWitt Clinton | 10:53.92 | fat | City Champs | St. John's | 6/2/2001 | |
So | DeWitt Clinton | 10:55.70 | h | Charles Sher Development | DeWitt Clinton | 4/9/2002 | |
Fr | DeWitt Clinton | 11:04.90 | h | Bronx Frosh Champs | DeWitt Clinton | 5/8/2001 | |
Fr | DeWitt Clinton | 11:14.20 | h | Bronx Champs | DeWitt Clinton | 5/15/2001 | |
Jr | DeWitt Clinton | 11:30.90 | h | Spring Series - Bronx | DeWitt Clinton | 4/15/2003 |
2 Mile - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
DeWitt Clinton | 10:09.92 | fat | Hartford Invitational | Hartford | 5/8/2004 | ||
DeWitt Clinton | 10:09.92 | fat | Hartford Invitational | Hartford | 5/8/2004 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 10:45.00 | Frosh City Champs | Van Cortlandt | ||
Fr | DeWitt Clinton | 11:08.00 | Manhattan College Invitational | Van Cortlandt | 10/14/2000 | |
Fr | DeWitt Clinton | 12:22.00 | Group Run | Van Cortlandt | 9/23/2000 | |
Fr | DeWitt Clinton | NT | DeWitt Clinton Invitational | Van Cortlandt | 10/7/2000 |
4000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | DeWitt Clinton | 18:31.00 | Brown Invitational | Brown | 10/21/2000 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 13:44.30 | Eastern States | Van Cortlandt | 10/18/2003 | #105 - All-Time |
Sr | DeWitt Clinton | 13:52.47 | PSAL Invitational | Van Cortlandt | 10/4/2003 | |
Sr | DeWitt Clinton | 13:55.00 | Manhattan College Invitational | Van Cortlandt | 10/11/2003 | |
Jr | DeWitt Clinton | 14:43.15 | PSAL Invitational | Van Cortlandt | 9/28/2002 | |
Jr | DeWitt Clinton | 14:44.19 | PSAL Group Run | Van Cortlandt | 9/21/2002 | |
Jr | DeWitt Clinton | 14:52.66 | Bronx Grand Prix #2 | Van Cortlandt | 10/1/2002 | |
Jr | DeWitt Clinton | 14:53.00 | Manhattan College Invitational | Van Cortlandt | 10/12/2002 | |
So | DeWitt Clinton | 17:52.99 | Soph City Champs | Van Cortlandt | 11/3/2001 | |
So | DeWitt Clinton | 18:41.91 | Bronx Soph Champs | Van Cortlandt | 10/23/2001 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | DeWitt Clinton | 16:56.59 | City Champs | Van Cortlandt | 11/8/2003 | #98 - All-Time |
Sr | DeWitt Clinton | 17:16.80 | Bronx Champs | Van Cortlandt | 10/25/2003 | |
Jr | DeWitt Clinton | 17:56.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/5/2002 | |
Sr | DeWitt Clinton | 18:17.37 | New York State Champs | Bowdoin | 11/15/2003 | |
Jr | DeWitt Clinton | 19:00.25 | City Champs | Van Cortlandt | 11/9/2002 | |
Jr | DeWitt Clinton | 19:06.20 | Bronx Grand Prix #3 | Van Cortlandt | 10/8/2002 | |
Jr | DeWitt Clinton | 19:46.31 | Bronx Group Run | Van Cortlandt | 9/14/2002 | |
So | DeWitt Clinton | 22:05.03 | JV City Champs | Van Cortlandt | 11/10/2001 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 8:44.91 | fat | PSAL Invitational | Armory | 1/4/2003 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'B' | 4:03.70 | h | Hornet Relays | Midwood | 4/6/2002 | ||
DeWitt Clinton 'A' | 4:11.10 | h | Kings Relays | Van Cortlandt | 4/12/2003 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 8:45.98 | fat | City Champs | St. John's | 5/26/2002 | ||
DeWitt Clinton 'A' | 8:58.40 | h | Hornet Relays | Midwood | 4/6/2002 | ||
DeWitt Clinton 'A' | 9:02.36 | fat | City Champs | St. John's | 5/31/2003 |
4 x 880y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 9:00.00 | h | y | Soph Champs | DeWitt Clinton | 6/1/2002 | |
DeWitt Clinton 'A' | 9:12.70 | h | y | Spring Series - Bx. | DeWitt Clinton | 4/23/2003 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 3:47.80 | h | Hornet Relays | Midwood | 4/3/2004 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
DeWitt Clinton 'A' | 11:07.70 | fat | Kings Relays | Boys & Girls | 4/10/2004 | #11 - All-Time | |
DeWitt Clinton 'A' | 11:14.70 | h | Hornet Relays | Midwood | 4/3/2004 | ||
DeWitt Clinton 'A' | 11:17.15 | fat | PSAL Season Opener | Bayside | 3/27/2004 | ||
DeWitt Clinton 'A' | 11:28.40 | h | Kings Relays | Van Cortlandt | 4/13/2002 |