Gary McKie
| Indoor | Outdoor |
|---|---|
|
SP |
LJ SP Discus |
SP - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| John Adams | 43-06.25 | City Champs | Armory | 2/17/2001 | #92 - All-Time |
LJ - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | John Adams | 16-00.00 | Queens Development | August Martin | 4/19/2001 |
SP - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| John Adams | 46-11.50 | Queens Champs | St. John's | 5/23/2001 | #50 - All-Time | |
| John Adams | 45-03.50 | City Champs | St. John's | 6/2/2001 | ||
| John Adams | 45-03.25 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
| Sr | John Adams | 44-06.00 | Queens Development | August Martin | 5/2/2001 | |
| John Adams | 36-06.00 | Hornet Relays | Midwood | 4/7/2001 |
Discus - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| John Adams | 133-07.50 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
| John Adams | 132-11.00 | City Champs | DeWitt Clinton | 5/24/2001 | #35 - All-Time | |
| John Adams | 132-06.00 | City Champs | St. John's | 5/28/2000 | ||
| John Adams | 104-00.50 | Howard Richter Invitational | DeWitt Clinton | 5/7/2000 |
