Oscar Kamalu
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1600m 4 x 200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
100m 200m 400m 800m 1600m 3200m LJ 4 x 100m 4 x 110y 4 x 200m 4 x 220y 4 x 400m 4 x 440y 4 x 880y SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | John F. Kennedy | 43.32 | fat | Soph Champs | Armory | 3/9/2003 | |
John F. Kennedy | 43.89 | fat | PSAL Night at the Sprints | Armory | 12/12/2003 | ||
So | John F. Kennedy | 45.11 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | |
So | John F. Kennedy | 46.57 | fat | Bob Beamon Tribute | Armory | 12/15/2002 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | John F. Kennedy | 1:46.73 | fat | Soph Champs | Armory | 3/9/2003 | |
So | John F. Kennedy | 1:55.81 | fat | Pilgrim Games | Armory | 12/1/2002 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 2:43.70 | fat | PSAL Holiday Games | Armory | 12/30/2004 | #193 - All-Time |
Sr | John F. Kennedy | 2:44.90 | fat | Bronx Champs | Armory | 2/20/2005 | |
John F. Kennedy | 2:55.55 | fat | Bronx Champs | Armory | 2/16/2004 | ||
John F. Kennedy | 3:13.42 | fat | PSAL Holiday Games | Armory | 12/26/2003 | ||
Sr | John F. Kennedy | DNS | City Champs | Armory | 2/26/2005 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
John F. Kennedy | 5:06.21 | fat | Bronx Champs | Armory | 2/16/2004 | #646 - All-Time | |
Sr | John F. Kennedy | 5:07.20 | fat | Bronx Champs | Armory | 2/20/2005 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
John F. Kennedy | 12.60 | h | Spring Series #4 | John F. Kennedy | 5/3/2004 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | John F. Kennedy | 25.35 | fat | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 | ||
Jr | John F. Kennedy | 25.87 | fat | All City Meet | Astoria Park | 4/17/2004 | ||
So | John F. Kennedy | 26.09 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 51.17 | fat | Bruce Selman Memorial | John F. Kennedy | 5/15/2005 | #258 - All-Time | |
Sr | John F. Kennedy | 51.69 | fat | City Champs | Randall's Island | 5/29/2005 | ||
Sr | John F. Kennedy | 52.90 | h | Spring Series #4 | DeWitt Clinton | 4/20/2005 | ||
Jr | John F. Kennedy | 57.60 | h | Spring Series #3 | DeWitt Clinton | 4/21/2004 | ||
So | John F. Kennedy | 59.16 | fat | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 | ||
So | John F. Kennedy | 59.20 | h | Spring Series - Bronx | DeWitt Clinton | 5/7/2003 | ||
So | John F. Kennedy | 59.41 | fat | Soph Champs | DeWitt Clinton | 5/25/2003 | ||
So | John F. Kennedy | 1:00.02 | fat | PSAL Officials | DeWitt Clinton | 4/27/2003 | ||
So | John F. Kennedy | 1:00.38 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | ||
So | John F. Kennedy | 1:02.50 | h | Spring Series - Bronx | DeWitt Clinton | 4/23/2003 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 2:06.60 | h | Bronx Champs | DeWitt Clinton | 5/10/2005 | #514 - All-Time | |
John F. Kennedy | 2:13.50 | fat | All City Meet | Astoria Park | 4/17/2004 | |||
John F. Kennedy | 2:18.96 | fat | Howard Richter Invitational | DeWitt Clinton | 5/2/2004 | |||
John F. Kennedy | 2:21.80 | h | Spring Series #3 | John F. Kennedy | 4/28/2004 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | John F. Kennedy | 4:59.90 | h | PSAL Season Opener | Randall's Island | 3/26/2005 | #666 - All-Time |
John F. Kennedy | 5:03.93 | fat | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 | ||
Sr | John F. Kennedy | 5:10.30 | h | Bronx Champs | DeWitt Clinton | 5/10/2005 | |
John F. Kennedy | 5:13.60 | h | Bronx Champs | DeWitt Clinton | 5/11/2004 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
John F. Kennedy | 11:33.30 | h | Bronx Champs | DeWitt Clinton | 5/11/2004 | #794 - All-Time |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | John F. Kennedy | 11-07.50 | Bronx Champs | DeWitt Clinton | 5/13/2003 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
John F. Kennedy | 10:21.93 | Bronx Grand Prix #1 | Van Cortlandt | 9/23/2003 | #1615 - All-Time |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
John F. Kennedy | 16:05.57 | PSAL Group Run | Van Cortlandt | 9/20/2003 | ||
John F. Kennedy | 16:41.68 | Bronx Group Run | Van Cortlandt | 9/13/2003 | ||
John F. Kennedy | 18:19.48 | PSAL Invitational | Van Cortlandt | 10/4/2003 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | John F. Kennedy | 17:54.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/26/2004 | #359 - All-Time |
Sr | John F. Kennedy | 18:28.40 | Bronx Champs | Van Cortlandt | 10/30/2004 | |
Sr | John F. Kennedy | 19:11.20 | City Champs | Van Cortlandt | 11/13/2004 | |
John F. Kennedy | 21:14.97 | Bronx JV Champs | Van Cortlandt | 10/25/2003 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'B' | 1:44.31 | fat | PSAL Invitational | Armory | 1/4/2003 | ||
John F. Kennedy 'A' | 1:46.95 | fat | Soph Champs | Armory | 3/9/2003 | ||
John F. Kennedy 'B' | 1:48.25 | fat | Bronx Champs | Armory | 2/23/2003 | ||
John F. Kennedy 'A' | 1:50.29 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | ||
John F. Kennedy 'B' | 1:50.95 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 3:34.30 | fat | Millrose Games Trials | Armory | 1/12/2005 | ||
John F. Kennedy 'A' | 3:36.50 | fat | City Champs | Armory | 2/26/2005 | ||
John F. Kennedy 'A' | 3:37.10 | fat | PSAL Holiday Games | Armory | 12/30/2004 | ||
John F. Kennedy 'B' | 4:20.90 | fat | Pilgrim Games | Armory | 12/1/2002 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 9:01.80 | fat | Jim McKay Team Challenge | Armory | 12/4/2004 | ||
John F. Kennedy 'A' | 9:06.70 | fat | City Champs | Armory | 2/26/2005 | ||
John F. Kennedy 'A' | 9:16.30 | fat | Bronx Champs | Armory | 2/20/2005 | ||
John F. Kennedy 'A' | 9:51.97 | fat | PSAL Holiday Relays | Armory | 12/29/2002 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'B' | 4:25.51 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 | ||
John F. Kennedy 'B' | 4:30.56 | fat | PSAL Holiday Relays | Armory | 12/29/2002 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 48.30 | h | Hornet Relays | Midwood | 4/3/2004 | ||
John F. Kennedy 'C' | 51.70 | h | Kings Relays | Van Cortlandt | 4/12/2003 |
4 x 110y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'B' | 49.22 | fat | y | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 | |
John F. Kennedy 'A' | 50.54 | fat | y | Soph Champs | DeWitt Clinton | 5/25/2003 | |
John F. Kennedy 'C' | 50.69 | fat | y | Howard Richter | DeWitt Clinton | 5/4/2003 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'C' | 1:44.30 | h | Kings Relays | Van Cortlandt | 4/12/2003 |
4 x 220y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'B' | 1:59.00 | h | y | Spring Series - Bx. | DeWitt Clinton | 4/23/2003 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 3:35.90 | fat | Bruce Selman Memorial | John F. Kennedy | 5/15/2005 | ||
John F. Kennedy 'A' | 3:35.90 | fat | Bruce Selman Memorial | John F. Kennedy | 5/15/2005 |
4 x 440y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 3:35.60 | h | y | Bronx Champs | DeWitt Clinton | 5/10/2005 | |
John F. Kennedy 'A' | 3:35.60 | h | y | Bronx Champs | DeWitt Clinton | 5/10/2005 | |
John F. Kennedy 'A' | 3:43.37 | fat | y | Howard Richter Memorial | DeWitt Clinton | 5/2/2004 | |
John F. Kennedy 'A' | 4:13.97 | fat | y | Soph Champs | DeWitt Clinton | 5/25/2003 |
4 x 880y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 9:47.80 | h | y | Bronx Champs | DeWitt Clinton | 5/11/2004 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
John F. Kennedy 'A' | 3:51.60 | fat | Kings Relays | Randall's Island | 4/9/2005 | #37 - All-Time | |
John F. Kennedy 'A' | 3:51.60 | fat | Kings Relays | Randall's Island | 4/9/2005 | ||
John F. Kennedy 'A' | 4:02.70 | h | Hornet Relays | Midwood | 4/3/2004 |