Marcus Credle
Indoor | Outdoor |
---|---|
TJ SP |
SP Discus 2 x SP |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 31-07.50 | Queens Champs | Armory | 1/29/2000 |
SP - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 49-03.25 | City Champs | Armory | 2/17/2001 | #28 - All-Time | |
Martin Van Buren | 47-07.50 | Queens Champs | Armory | 1/29/2000 | ||
Martin Van Buren | 46-04.50 | PSAL Development #2 | Armory | 12/2/2000 | ||
Martin Van Buren | 46-03.25 | PSAL Development #1 | Armory | 11/26/2000 | ||
Sr | Martin Van Buren | 46-00.00 | New York State Champs | Syracuse | 3/10/2001 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 50-06.50 | Queens Champs | St. John's | 5/23/2001 | #21 - All-Time | |
Martin Van Buren | 48-02.25 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Martin Van Buren | 48-01.50 | Hornet Relays | Midwood | 4/7/2001 | ||
Sr | Martin Van Buren | 48-00.00 | Queens Development | Bayside | 4/17/2001 | |
Sr | Martin Van Buren | 47-09.00 | Bishop Ford Relays | 3/31/2001 | ||
Sr | Martin Van Buren | 47-03.00 | Queens Development | Bayside | 5/1/2001 | |
Sr | Martin Van Buren | 47-02.75 | Queens Development | Bayside | 4/3/2001 | |
Martin Van Buren | 46-07.25 | Howard Richter Invitational | DeWitt Clinton | 5/7/2000 | ||
Martin Van Buren | 45-06.00 | City Champs | St. John's | 5/28/2000 | ||
Martin Van Buren | 0.00 | City Champs | St. John's | 6/2/2001 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Martin Van Buren | 113-00.00 | Queens Development | Bayside | 4/17/2001 | #134 - All-Time |
Martin Van Buren | 110-02.50 | Howard Richter Invitational | DeWitt Clinton | 5/7/2000 | ||
Martin Van Buren | 104-06.00 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 |
2 x SP - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Martin Van Buren 'A' | 82-01.75 | Hornet Relays | Midwood | 4/7/2001 |