Andy Williams
Indoor | Outdoor |
---|---|
55m HH HJ |
100m 110m HH HJ Discus 2 x HJ |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Martin Van Buren | 8.10 | h | PSAL Development #2 | Armory | 12/2/2000 | ||
Martin Van Buren | 8.50 | h | PSAL Development #1 | Armory | 11/26/2000 | ||
Martin Van Buren | 8.76 | fat | Queens Champs | Armory | 1/29/2000 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 5-08.00 | City Champs | Armory | 2/20/2000 | ||
Martin Van Buren | 5-08.00 | Queens Champs | Armory | 1/29/2000 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Martin Van Buren | 11.80 | h | Queens Development Meet | Bayside | 4/24/2001 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Martin Van Buren | 16.22 | fat | City Champs | St. John's | 6/2/2001 | #182 - All-Time | |
Martin Van Buren | 17.10 | h | Queens Champs | St. John's | 5/23/2001 | ||
Martin Van Buren | 17.10 | h | Howard Richter Invitational | DeWitt Clinton | 5/7/2000 | ||
Martin Van Buren | 17.40 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Jr | Martin Van Buren | 22.00 | h | Queens Development Meet | Bayside | 4/3/2001 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 5-10.00 | Queens Champs | St. John's | 5/23/2001 | #113 - All-Time | |
Jr | Martin Van Buren | 5-08.00 | Bishop Ford Relays | 3/31/2001 | ||
Martin Van Buren | 5-08.00 | Hornet Relays | Midwood | 4/7/2001 | ||
Martin Van Buren | 5-08.00 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Martin Van Buren | 5-04.00 | DeWitt Clinton Invitational | DeWitt Clinton | 5/2/1999 |
Discus - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Martin Van Buren | 108-01.50 | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Jr | Martin Van Buren | 102-04.00 | Queens Development | Bayside | 4/17/2001 | #223 - All-Time |
Jr | Martin Van Buren | 96-01.00 | Queens Development | Bayside | 5/1/2001 | |
Martin Van Buren | 92-07.75 | Howard Richter Invitational | DeWitt Clinton | 5/7/2000 |
2 x HJ - Outdoor
School | Team Time | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|
Martin Van Buren 'A' | 11-06.00 | Hornet Relays | Midwood | 4/7/2001 |