Nathaniel McDonald
| Indoor | Outdoor | Cross-Country |
|---|---|---|
|
600m 800m 1000m 1600m 1 Mile 3200m 4 x 800m |
800m 1500m 1600m 3200m 4 x 400m 4 x 800m SMR (4-2-2-8)m |
2.50 Miles 5000m |
600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Midwood | 1:24.00 | fat | Mayor's Cup | Armory | 2/23/2002 | #92 - All-Time |
800m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Midwood | 1:58.74 | fat | Hispanic Games | Armory | 1/5/2002 | #27 - All-Time | ||
| Midwood | 2:02.50 | fat | Yale Invitational | Yale | 1/19/2002 |
1000m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Midwood | 2:36.40 | fat | Indoor Combined Games | Armory | 12/1/2001 | #42 - All-Time | |
| Midwood | 2:36.70 | fat | City Champs | Armory | 2/17/2002 | ||
| Midwood | 2:36.96 | fat | Brooklyn Champs | Armory | 1/26/2002 | ||
| Midwood | 2:38.50 | fat | Bishop Loughlin Games | Armory | 12/15/2001 |
1600m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Midwood | 4:30.73 | fat | PSAL Invitational | Armory | 12/22/2001 | #46 - All-Time | |
| Midwood | 4:31.30 | h | PSAL Development #2 | Armory | 12/2/2000 | ||
| Midwood | 4:32.22 | fat | City Champs | Armory | 2/17/2001 | ||
| Midwood | 4:37.08 | fat | Brooklyn Champs | Armory | 1/26/2002 | ||
| Midwood | 4:41.20 | fat | PSAL Development #7 | Armory | 1/23/2000 | ||
| Midwood | 4:42.96 | fat | Brooklyn Champs | Armory | 1/29/2000 |
1 Mile - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Midwood | 5:06.20 | fat | Yale Invitational | Yale | 1/19/2002 |
3200m - Indoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Midwood | 10:23.70 | h | PSAL Development #1 | Armory | 11/26/2000 |
800m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Midwood | 1:56.20 | h | Midweek Series | Midwood | 5/7/2002 | #49 - All-Time | ||
| Midwood | 1:58.82 | fat | Hartford Invitational | Hartford | 5/11/2002 | #108 - All-Time | ||
| Midwood | 1:59.20 | h | Brooklyn Champs | Midwood | 5/19/2002 | |||
| Midwood | 1:59.26 | fat | Big Blue Classic | St. Joseph by the Sea | 4/21/2001 | |||
| Midwood | 2:00.80 | h | Curtis Vacation Meet | Curtis | 4/10/2001 | |||
| Midwood | 2:01.70 | h | Spring Invitational | Midwood | 4/23/2000 | |||
| Midwood | 2:02.66 | fat | Big Blue Classic | St. Joe's | 4/14/2000 |
1500m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Midwood | 4:13.20 | h | Curtis Vacation Meet | Curtis | 4/2/2002 | #4 - All-Time |
1600m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Midwood | 4:30.10 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
| Midwood | 4:32.13 | fat | City Champs | St. John's | 6/2/2001 | #80 - All-Time | |
| Midwood | 4:35.40 | h | Midweek Series #1 | Midwood | 4/9/2002 | ||
| Midwood | 4:38.40 | h | Brooklyn Champs | Midwood | 5/19/2002 | ||
| Midwood | 4:41.90 | h | Brooklyn Champs | Midwood | 5/19/2001 |
3200m - Outdoor
| Class | School | Performance | Meet | Location | Date | Ranking | |
|---|---|---|---|---|---|---|---|
| Midwood | 10:17.90 | h | Brooklyn Champs | Midwood | 5/19/2001 | #164 - All-Time |
2.50 Miles - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Midwood | 13:49.70 | PSAL Invitational | Van Cortlandt | 9/29/2001 | #127 - All-Time |
| Jr | Midwood | 14:00.10 | Xavier Invitational | Van Cortlandt | 9/20/2000 | |
| Jr | Midwood | 14:00.10 | Xavier Invitational | Van Cortlandt | 9/30/2000 | |
| Jr | Midwood | 14:03.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/7/2000 | |
| Sr | Midwood | 14:23.00 | Eastern States | Van Cortlandt | 10/20/2001 | |
| So | Midwood | 15:02.60 | Eastern States | Van Cortlandt | 10/16/1999 | |
| So | Midwood | 15:32.00 | DeWitt Clinton Invitational | Van Cortlandt | 10/2/1999 | |
| Sr | Midwood | 19:41.00 | Brooklyn Grand Prix #1 | Prospect | 9/24/2001 | |
| So | Midwood | NT | Soph Champs | Van Cortlandt | 11/6/1999 |
5000m - Cross-Country
| Class | School | Performance | Meet | Location | Date | Ranking |
|---|---|---|---|---|---|---|
| Sr | Midwood | 16:54.57 | City Champs | Van Cortlandt | 11/10/2001 | #95 - All-Time |
| Sr | Midwood | 16:57.56 | New York State Champs | Bowdoin | 11/17/2001 | |
| Sr | Midwood | 17:08.97 | Brooklyn Champs | Van Cortlandt | 10/27/2001 | |
| Jr | Midwood | 17:30.00 | City Champs | Van Cortlandt | 11/11/2000 | |
| Jr | Midwood | 17:37.90 | New York State Champs | Bowdoin | 11/18/2000 | |
| Sr | Midwood | 17:44.20 | Northeast Regionals | Van Cortlandt | 11/24/2001 | |
| So | Midwood | 18:36.00 | City Champs | Van Cortlandt | 11/13/1999 | |
| So | Midwood | 18:42.00 | Brooklyn Champs | Van Cortlandt | 10/27/1999 |
4 x 800m - Indoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 8:06.47 | fat | Hispanic Games | Armory | 1/5/2002 |
4 x 400m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 3:24.50 | h | Kings Relays | Van Cortlandt | 4/13/2002 | ||
| Midwood 'A' | 3:32.00 | h | Curtis Vacation Meet | Curtis | 4/2/2002 |
4 x 800m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 7:55.90 | h | Kings Relays | Van Cortlandt | 4/13/2002 | #3 - All-Time | |
| Midwood 'A' | 7:56.33 | fat | City Champs | St. John's | 5/26/2002 | ||
| Midwood 'B' | 8:19.70 | h | Brooklyn Champs | Midwood | 5/19/2002 |
SMR (4-2-2-8)m - Outdoor
| School | Team Time | Meet | Location | Date | Ranking | ||
|---|---|---|---|---|---|---|---|
| Midwood 'A' | 3:51.50 | h | Bishop Ford Relays | St. John's | 3/25/2000 |
