Keith Nkrumah
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 55m HH 300m 400m 600m 4 x 200m 4 x 400m SMR (4-2-2-8)m |
100m 110m HH 200m 400m 4 x 100m 4 x 110y 4 x 400m SMR (4-2-2-8)m DMR (12-4-8-16)m |
2.50 Miles |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Midwood | 6.67 | fat | City Champs | Armory | 2/23/2007 | #87 - All-Time | |
Jr | Midwood | 6.70 | fat | City Champs | Armory | 2/23/2007 | ||
Jr | Midwood | 6.71 | fat | Brooklyn Champs | Armory | 2/18/2007 | ||
Sr | Midwood | 6.79 | fat | Yale Invitational | Yale | 1/19/2008 | ||
Jr | Midwood | 6.80 | fat | Brooklyn Champs | Armory | 2/18/2007 | ||
Sr | Midwood | 6.81 | fat | Mayor's Cup | Armory | 1/26/2008 | ||
Sr | Midwood | 6.83 | fat | Mayor's Cup | Armory | 1/26/2008 | ||
Sr | Midwood | 6.88 | fat | Yale Invitational | Yale | 1/19/2008 |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 7.87 | fat | City Champs | Armory | 2/22/2008 | |
Sr | Midwood | 7.90 | fat | New York State Champs | Cornell | 3/8/2008 | #45 - All-Time |
Sr | Midwood | 7.91 | fat | City Champs | Armory | 2/22/2008 | |
Sr | Midwood | 8.01 | fat | New York State Champs | Cornell | 3/8/2008 | |
Sr | Midwood | 8.10 | fat | Brooklyn Champs | Armory | 2/17/2008 | |
Sr | Midwood | 8.31 | fat | Brooklyn Champs | Armory | 2/17/2008 | |
Sr | Midwood | 8.46 | fat | PSAL Night at the Sprints | Armory | 12/7/2007 | |
Sr | Midwood | 8.96 | fat | PSAL Night at the Sprints | Armory | 12/7/2007 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 34.95 | fat | Mayor's Cup | Armory | 1/26/2008 | |
Sr | Midwood | 35.15 | fat | Brooklyn Champs | Armory | 2/17/2008 | |
Sr | Midwood | 35.40 | fat | City Champs | Armory | 2/22/2008 | |
Sr | Midwood | 35.44 | fat | City Champs | Armory | 2/22/2008 | |
Sr | Midwood | 35.62 | fat | Mayor's Cup | Armory | 1/26/2008 | |
Jr | Midwood | 36.41 | fat | Brooklyn Champs | Armory | 2/18/2007 | #200 - All-Time |
Sr | Midwood | 37.34 | fat | Jim McKay Games | Armory | 12/2/2007 | |
Sr | Midwood | 37.36 | fat | Jim McKay Games | Armory | 12/2/2007 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Midwood | 50.28 | fat | Hispanic Games | Armory | 1/5/2008 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 1:27.69 | fat | Pilgrim Games | Armory | 11/25/2007 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 10.81 | fat | Brooklyn Champs | South Shore | 5/24/2008 | #33 - All-Time |
Sr | Midwood | 10.82 | fat | Brooklyn Champs | South Shore | 5/24/2008 | |
Jr | Midwood | 10.84 | fat | City Champs | Randall's Island | 6/3/2007 | |
Jr | Midwood | 10.86 | fat | City Champs | Randall's Island | 6/3/2007 | |
Jr | Midwood | 10.93 | fat | City Champs | Randall's Island | 6/3/2007 | |
Jr | Midwood | 10.96 | fat | Brooklyn Champs | South Shore | 5/19/2007 | |
Sr | Midwood | 10.98 | fat | Nike Outdoor Nationals | North Carolina A & T | 6/20/2008 | |
Jr | Midwood | 11.00 | fat | Brooklyn Champs | South Shore | 5/19/2007 | |
Sr | Midwood | 11.04 | fat | Brooklyn Champs | South Shore | 5/24/2008 | |
Sr | Midwood | 11.05 | fat | Loucks Games | White Plains | 5/9/2008 | |
Jr | Midwood | 10.90 | h | Mayor's Cup | Randall's Island | 4/14/2007 | |
Sr | Midwood | 10.90 | h | Howard Richter Invitational | John F. Kennedy | 5/4/2008 | |
Jr | Midwood | 11.14 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2007 | |
Jr | Midwood | 11.15 | fat | New York State Champs | Dietz Stadium | 6/9/2007 | |
Jr | Midwood | 11.19 | fat | New York State Champs | Dietz Stadium | 6/8/2007 | |
So | Midwood | 11.22 | fat | City Champs | Randall's Island | 6/4/2006 | |
Jr | Midwood | 11.22 | fat | Brooklyn Champs | South Shore | 5/19/2007 | |
Sr | Midwood | 11.00 | h | Howard Richter Invitational | John F. Kennedy | 5/4/2008 | |
Jr | Midwood | 11.26 | fat | Mayor's Cup | Randall's Island | 4/14/2007 | |
So | Midwood | 11.29 | fat | Brooklyn Champs | South Shore | 5/20/2006 | |
So | Midwood | 11.32 | fat | Brooklyn Champs | South Shore | 5/20/2006 | |
So | Midwood | 11.10 | h | Bruce Selman Memorial | John F. Kennedy | 5/13/2006 | |
So | Midwood | 11.10 | h | Bruce Selman Memorial | John F. Kennedy | 5/13/2006 | |
Jr | Midwood | 11.36 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2007 | |
So | Midwood | 11.38 | fat | Brooklyn Champs | South Shore | 5/20/2006 | |
So | Midwood | 11.41 | fat | City Champs | Randall's Island | 6/4/2006 | |
Jr | Midwood | 11.20 | h | Bruce Selman Memorial | John F. Kennedy | 5/12/2007 | |
Sr | Midwood | 11.20 | h | Spring Series #1 | South Shore | 3/31/2008 | |
So | Midwood | 11.58 | fat | PSAL Officials Meet | Bayside | 4/30/2006 | |
So | Midwood | 11.62 | fat | Frosh - Soph Champs | Randall's Island | 5/27/2006 | |
So | Midwood | 11.65 | fat | Mayor's Cup | Randall's Island | 4/15/2006 | |
So | Midwood | 11.69 | fat | Howard Richter Invitational | DeWitt Clinton | 5/7/2006 | |
So | Midwood | 11.72 | fat | Frosh - Soph Champs | Randall's Island | 5/27/2006 | |
So | Midwood | 11.75 | fat | PSAL Officials Meet | Bayside | 4/30/2006 | |
Jr | Midwood | DNS | Bruce Selman Memorial | John F. Kennedy | 5/12/2007 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 14.69 | fat | Loucks Games | White Plains | 5/10/2008 | #30 - All-Time |
Sr | Midwood | 14.83 | fat | Mayor's Cup | Randall's Island | 4/11/2008 | |
Sr | Midwood | 14.86 | fat | Loucks Games | White Plains | 5/10/2008 | |
Sr | Midwood | 14.91 | fat | Mayor's Cup | Randall's Island | 4/11/2008 | |
Sr | Midwood | 15.30 | h | Spring Series #1 | South Shore | 3/31/2008 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Midwood | 21.39 | fat | City Champs | Randall's Island | 6/8/2008 | #8 - All-Time | |
Sr | Midwood | 21.79 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
Sr | Midwood | 21.83 | fat | City Champs | Randall's Island | 6/8/2008 | ||
Sr | Midwood | 22.00 | fat | New York State Champs | University of Buffalo | 6/14/2008 | ||
Sr | Midwood | 22.01 | fat | Howard Richter Invitational | John F. Kennedy | 5/4/2008 | ||
Sr | Midwood | 22.06 | fat | New York State Champs | University of Buffalo | 6/14/2008 | ||
Sr | Midwood | 22.07 | fat | New York State Champs | University of Buffalo | 6/13/2008 | ||
Sr | Midwood | 22.17 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
Sr | Midwood | 22.35 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
Jr | Midwood | 22.37 | fat | Brooklyn Champs | South Shore | 5/19/2007 | ||
Jr | Midwood | 22.46 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2007 | ||
So | Midwood | 22.53 | fat | City Champs | Randall's Island | 6/4/2006 | ||
So | Midwood | 22.75 | fat | City Champs | Randall's Island | 6/4/2006 | ||
So | Midwood | 22.87 | fat | Brooklyn Champs | South Shore | 5/20/2006 | ||
So | Midwood | 22.89 | fat | Soph Champs | Randall's Island | 5/27/2006 | ||
So | Midwood | 23.72 | fat | PSAL Officials Meet | Bayside | 4/30/2006 | ||
So | Midwood | 23.50 | h | Spring Series #4 | South Shore | 4/24/2006 | ||
So | Midwood | 23.93 | fat | Bruce Selman Memorial | John F. Kennedy | 5/13/2006 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Midwood | FS | Curtis Vacation Meet | Curtis | 4/22/2008 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Midwood | 17:48.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/28/2007 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 1:30.25 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 | ||
Midwood 'A' | 1:30.96 | fat | City Champs | Armory | 2/23/2007 | ||
Midwood 'A' | 1:31.61 | fat | Brooklyn Champs | Armory | 2/18/2007 | ||
Midwood 'A' | 1:31.70 | fat | New York State Champs | Cornell | 3/8/2008 | #16 - All-Time | |
Midwood 'A' | 1:32.64 | fat | New York State Champs | Cornell | 3/3/2007 | ||
Midwood 'A' | 1:32.76 | fat | New York State Champs | Cornell | 3/3/2007 | ||
Midwood 'A' | 1:33.59 | fat | New York State Champs | Cornell | 3/8/2008 | ||
Midwood 'A' | 1:34.92 | fat | Pilgrim Games | Armory | 11/25/2007 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 3:24.93 | fat | Millrose Trials | Armory | 1/9/2008 | ||
Midwood 'A' | 3:29.85 | fat | PSAL Holiday Games | Armory | 12/22/2007 | ||
Midwood 'A' | 3:34.92 | fat | Jim McKay Games | Armory | 12/2/2007 | ||
Midwood 'A' | 3:36.08 | fat | City Champs | Armory | 2/23/2007 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 3:38.65 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 43.51 | fat | City Champs | Randall's Island | 6/4/2006 | ||
Midwood 'A' | 43.86 | fat | Curtis Vacation Meet | Curtis | 4/22/2008 | ||
Midwood 'A' | 43.93 | fat | Brooklyn Champs | South Shore | 5/20/2006 | ||
Midwood 'A' | 44.30 | h | Spring Series #4 | South Shore | 4/24/2006 | ||
Midwood 'A' | 46.17 | fat | Frosh - Soph Champs | Randall's Island | 5/27/2006 | ||
Midwood 'A' | 49.32 | fat | Kings Relays | Randall's Island | 4/8/2006 | ||
Midwood 'C' | 53.58 | fat | Hornet Relays | Randall's Island | 4/1/2006 |
4 x 110y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 44.51 | fat | y | Howard Richter Memorial | DeWitt Clinton | 5/7/2006 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 3:24.08 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
Midwood 'B' | 3:40.53 | fat | Mayor's Cup | Randall's Island | 4/15/2006 | ||
Midwood 'E' | 4:01.85 | fat | Hornet Relays | Randall's Island | 4/1/2006 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 3:51.69 | fat | Hornet Relays | Randall's Island | 4/1/2006 | ||
Midwood 'A' | 3:52.02 | fat | Kings Relays | Randall's Island | 4/8/2006 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 11:14.70 | fat | Curtis Vacation Meet | Curtis | 4/22/2008 |