Eric Williams
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 60m 200m 300m 400m 4 x 200m 4 x 400m SMR (4-2-2-8)m |
100m 200m LJ 4 x 100m 4 x 200m 4 x 400m 4 x 800m |
2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Midwood | 6.56 | fat | City Champs | Armory | 2/27/2010 | #38 - All-Time | |
Sr | Midwood | 6.57 | fat | City Champs | Armory | 2/27/2010 | ||
Sr | Midwood | 6.60 | fat | Yale Invitational | Yale | 1/16/2010 | ||
Sr | Midwood | 6.61 | fat | Brooklyn Champs | Armory | 2/18/2010 | ||
So | Midwood | 6.61 | fat | Brooklyn Champs | Armory | 2/17/2008 | ||
Sr | Midwood | 6.64 | fat | Yale Invitational | Yale | 1/16/2010 | ||
So | Midwood | 6.64 | fat | Brooklyn Champs | Armory | 2/17/2008 | ||
Sr | Midwood | 6.65 | fat | Hispanic Games | Armory | 1/9/2010 | ||
Sr | Midwood | 6.66 | fat | PSAL Night at the Sprints | Armory | 12/30/2009 | ||
Sr | Midwood | 6.67 | fat | Brooklyn Champs | Armory | 2/18/2010 | ||
Sr | Midwood | 6.68 | fat | PSAL Mid Winter Classic | Armory | 1/30/2010 | ||
Jr | Midwood | 6.69 | fat | Bishop Loughlin Games | Armory | 12/20/2008 | ||
Sr | Midwood | 6.70 | fat | Bishop Loughlin Games | Armory | 12/19/2009 | ||
Sr | Midwood | 6.71 | fat | Yale Invitational | Yale | 1/16/2010 | ||
Sr | Midwood | 6.71 | fat | PSAL Night at the Sprints | Armory | 12/30/2009 | ||
Sr | Midwood | 6.74 | fat | PSAL Mid Winter Classic | Armory | 1/30/2010 | ||
Sr | Midwood | 6.76 | fat | NSIC | Armory | 3/12/2010 | ||
So | Midwood | 6.76 | fat | Soph Champs | Armory | 3/2/2008 | ||
Jr | Midwood | 6.78 | fat | City Champs | Armory | 2/28/2009 | ||
Jr | Midwood | 6.78 | fat | PSAL Night at the Sprints | Armory | 1/2/2009 | ||
Sr | Midwood | 6.81 | fat | Pilgrim Games | Armory | 11/29/2009 | ||
So | Midwood | 6.81 | fat | Soph Champs | Armory | 3/2/2008 | ||
Jr | Midwood | 6.82 | fat | PSAL Night at the Sprints | Armory | 1/2/2009 | ||
Sr | Midwood | 6.85 | fat | PSAL Day of Distance | Armory | 12/11/2009 | ||
Jr | Midwood | 6.85 | fat | Pilgrim Games | Armory | 11/30/2008 | ||
Jr | Midwood | 6.86 | fat | Hispanic Games | Armory | 1/10/2009 | ||
Sr | Midwood | 6.87 | fat | Pilgrim Games | Armory | 11/29/2009 | ||
Sr | Midwood | 6.87 | fat | PSAL Day of Distance | Armory | 12/11/2009 | ||
So | Midwood | 6.87 | fat | Mayor's Cup | Armory | 1/26/2008 | ||
So | Midwood | 6.88 | fat | City Champs | Armory | 2/22/2008 | ||
Jr | Midwood | 6.90 | fat | Youth Season Opener | Armory | 12/30/2008 | ||
Jr | Midwood | 6.91 | fat | Youth Season Opener | Armory | 12/30/2008 | ||
Jr | Midwood | 6.92 | fat | Mayor's Cup | Armory | 1/31/2009 | ||
Jr | Midwood | 6.93 | fat | Pilgrim Games | Armory | 11/30/2008 | ||
So | Midwood | 6.93 | fat | Hispanic Games | Armory | 1/5/2008 | ||
Jr | Midwood | 6.70 | fat | Section 1 Invitational | Jersey City | 2/7/2009 | ||
Jr | Midwood | 6.97 | fat | Brooklyn Champs | Armory | 2/19/2009 | ||
So | Midwood | 7.03 | fat | Yale Invitational | Yale | 1/19/2008 | ||
Jr | Midwood | 9.45 | fat | Youth Season Opener | Armory | 12/30/2008 |
60m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 7.26 | fat | NSIC | Armory | 3/12/2010 | #25 - All-Time |
200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Midwood | 23.15 | fat | Hispanic Games | Armory | 1/9/2010 | #85 - All-Time | |
Jr | Midwood | 23.66 | fat | Youth Season Opener | Armory | 12/30/2008 | ||
Jr | Midwood | 24.18 | fat | Hispanic Games | Armory | 1/10/2009 | ||
So | Midwood | 25.63 | fat | Hispanic Games | Armory | 1/5/2008 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Midwood | 37.68 | fat | Bishop Loughlin Games | Armory | 12/20/2008 | #482 - All-Time |
Jr | Midwood | 38.10 | fat | Brooklyn Champs | Armory | 2/19/2009 | |
Jr | Midwood | 38.77 | fat | Jim McKay Games | Armory | 12/7/2008 | |
Sr | Midwood | 38.89 | fat | Jim McKay Games | Armory | 12/6/2009 | |
So | Midwood | 40.43 | fat | PSAL Holiday Games | Armory | 12/22/2007 |
400m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | Midwood | 1:26.31 | fat | Youth Season Opener | Armory | 12/30/2008 | #620 - All-Time |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Midwood | 10.68 | fat | City Champs | Randall's Island | 6/6/2010 | #9 - All-Time |
Sr | Midwood | 10.96 | fat | City Champs | Randall's Island | 6/6/2010 | |
Sr | Midwood | 11.10 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | |
Jr | Midwood | 11.23 | fat | City Champs | Randall's Island | 6/7/2009 | |
Sr | Midwood | 11.26 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | |
Sr | Midwood | 11.29 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | |
So | Midwood | 11.29 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | |
So | Midwood | 11.31 | fat | City Champs | Randall's Island | 6/8/2008 | |
Jr | Midwood | 11.10 | h | Spring Series #3 | Sheepshead Bay | 4/22/2009 | |
Sr | Midwood | 11.35 | fat | New York Relays | Randall's Island | 4/17/2010 | |
So | Midwood | 11.36 | fat | City Champs | Randall's Island | 6/8/2008 | |
So | Midwood | 11.38 | fat | Brooklyn Champs | South Shore | 5/24/2008 | |
Sr | Midwood | 11.40 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | |
So | Midwood | 11.40 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | |
Sr | Midwood | 11.41 | fat | Brooklyn Champs | South Shore | 5/23/2010 | |
Sr | Midwood | 11.41 | fat | Loucks Games | White Plains | 5/7/2010 | |
So | Midwood | 11.42 | fat | Soph Champs | Randall's Island | 6/1/2008 | |
Jr | Midwood | 11.20 | h | Howard Richter Invitational | John F. Kennedy | 5/3/2009 | |
Jr | Midwood | 11.20 | h | Howard Richter Invitational | John F. Kennedy | 5/3/2009 | |
Jr | Midwood | 11.50 | fat | Brooklyn Champs | South Shore | 5/23/2009 | |
Jr | Midwood | 11.51 | fat | Loucks Games | White Plains | 5/8/2009 | |
So | Midwood | 11.52 | fat | Brooklyn Champs | South Shore | 5/24/2008 | |
Sr | Midwood | 11.53 | fat | Brooklyn Champs | South Shore | 5/23/2010 | |
Jr | Midwood | 11.55 | fat | Brooklyn Champs | South Shore | 5/23/2009 | |
Jr | Midwood | 11.57 | fat | Brooklyn Champs | South Shore | 5/23/2009 | |
So | Midwood | 11.57 | fat | Soph Champs | Randall's Island | 6/1/2008 | |
So | Midwood | 11.57 | fat | Loucks Games | White Plains | 5/9/2008 | |
So | Midwood | 11.81 | fat | Marty Lewis Viking Classic | South Shore | 5/3/2008 | |
So | Midwood | 11.60 | h | Spring Series #1 | South Shore | 3/31/2008 | |
Jr | Midwood | 11.95 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | |
So | Midwood | 11.98 | fat | Marty Lewis Viking Classic | South Shore | 5/3/2008 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Midwood | 22.82 | fat | Soph Champs | Randall's Island | 6/1/2008 | #244 - All-Time | |
Sr | Midwood | 23.12 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | ||
Sr | Midwood | 23.28 | fat | Mayor's Cup | Randall's Island | 4/10/2010 | ||
Sr | Midwood | 23.50 | fat | Brooklyn Champs | South Shore | 5/23/2010 | ||
Jr | Midwood | 23.51 | fat | Brooklyn Champs | South Shore | 5/23/2009 | ||
Jr | Midwood | 23.54 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | ||
Jr | Midwood | 23.77 | fat | Curtis Vacation Run | Curtis | 4/14/2009 | ||
So | Midwood | 23.78 | fat | Mayor's Cup | Randall's Island | 4/12/2008 | ||
So | Midwood | 23.84 | fat | Curtis Vacation Meet | Curtis | 4/22/2008 | ||
So | Midwood | 24.10 | fat | Marty Lewis Viking Classic | South Shore | 5/3/2008 | ||
So | Midwood | 24.14 | fat | Curtis Vacation Meet | Curtis | 4/22/2008 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Midwood | ND | Curtis Vacation Run | Curtis | 4/14/2009 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Midwood | 21:57.65 | NYC XC Carnival | Van Cortlandt | 10/18/2008 | |
Jr | Midwood | 22:49.41 | DeWitt Clinton Invitational | Van Cortlandt | 9/27/2008 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Jr | Midwood | 19:49.70 | Brooklyn JV Champs | Van Cortlandt | 10/25/2008 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 1:35.27 | fat | Mayor's Cup | Armory | 1/26/2008 | ||
Midwood 'B' | 1:35.34 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 | ||
Midwood 'B' | 1:35.70 | fat | Brooklyn Champs | Armory | 2/17/2008 | ||
Midwood 'B' | 1:38.74 | fat | City Champs | Armory | 2/2/2008 | ||
Midwood 'A' | DNF | PSAL Holiday Games | Armory | 12/22/2007 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'B' | 3:44.36 | fat | Brooklyn Champs | Armory | 2/17/2008 | ||
Midwood 'A' | 3:50.63 | fat | Soph Champs | Armory | 3/2/2008 | ||
Midwood 'A' | DNF | New York State Champs | Cornell | 3/8/2008 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'C' | 3:58.30 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 42.63 | fat | PSAL City Champs | Randall's Island | 6/7/2009 | ||
Midwood 'A' | 42.68 | fat | City Champs | Randall's Island | 6/6/2010 | ||
Midwood 'A' | 42.68 | fat | City Champs | Randall's Island | 6/6/2010 | ||
Midwood 'A' | 42.76 | fat | NYS Championships | Cicero | 6/12/2009 | ||
Midwood 'A' | 42.86 | fat | Kings Relays | Randall's Island | 4/3/2010 | ||
Midwood 'A' | 42.86 | fat | Kings Relays | Randall's Island | 4/3/2010 | ||
Midwood 'A' | 43.00 | fat | Brooklyn Champs | South Shore | 5/23/2009 | ||
Midwood 'A' | 43.01 | fat | Penn Relays | U. Penn | 4/23/2010 | ||
Midwood 'A' | 43.01 | fat | Penn Relays | U. Penn | 4/23/2010 | ||
Midwood 'A' | 43.27 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | ||
Midwood 'A' | 43.27 | fat | Howard Richter Invitational | Randall's Island | 5/1/2010 | ||
Midwood 'A' | 43.31 | fat | NYS Championships | Cicero | 6/13/2009 | ||
Midwood 'A' | 43.50 | fat | Brooklyn Champs | South Shore | 5/23/2010 | ||
Midwood 'A' | 43.50 | fat | Brooklyn Champs | South Shore | 5/23/2010 | ||
Midwood 'A' | 43.53 | fat | Hornet Relays | Randall's Island | 3/28/2009 | ||
Midwood 'A' | 43.60 | fat | Loucks Games | White Plains | 5/9/2009 | ||
Midwood 'A' | 43.66 | fat | New York Relays | Randall's Island | 4/18/2009 | ||
Midwood 'A' | 44.19 | fat | Brooklyn Champs | South Shore | 5/24/2008 | ||
Midwood 'A' | 44.20 | h | Spring Series #4 | South Shore | 4/30/2009 | ||
Midwood 'B' | 45.96 | fat | Curtis Vacation Meet | Curtis | 4/22/2008 | ||
Midwood 'A' | DNF | Curtis Vacation Meet | Curtis | 4/14/2009 | |||
Midwood 'A' | DQ | Loucks Games | White Plains | 5/8/2010 | |||
Midwood 'A' | DQ | Loucks Games | White Plains | 5/8/2010 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'A' | 1:29.68 | fat | Kings Relays | Randall's Island | 4/3/2010 | #5 - All-Time | |
Midwood 'A' | 1:29.68 | fat | Kings Relays | Randall's Island | 4/3/2010 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'C' | 3:36.01 | fat | Hornet Relays | Randall's Island | 3/28/2009 | ||
Midwood 'A' | 3:39.74 | fat | Mayor's Cup | Randall's Island | 4/11/2009 | ||
Midwood 'B' | 3:39.74 | fat | Brooklyn Champs | South Shore | 5/24/2008 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Midwood 'C' | 9:33.61 | fat | Viking Classic | South Shore | 5/2/2009 |