Dexter Gillies
Indoor | Outdoor | Cross-Country |
---|---|---|
55m 300m 600m 1000m LJ TJ 4 x 200m 4 x 400m DMR (12-4-8-16)m |
100m 200m 400m 800m LJ TJ 4 x 100m 4 x 400m 4 x 440y 4 x 800m SMR (4-2-2-8)m |
1.50 Miles 2.50 Miles 5000m |
55m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sheepshead Bay | 7.09 | fat | Pilgrim Games | Armory | 11/26/2006 | #790 - All-Time |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sheepshead Bay | 39.74 | fat | Jim McKay Games | Armory | 12/2/2006 | ||
So | Sheepshead Bay | 40.01 | fat | Mayor's Cup | Armory | 1/29/2005 | |
Fr | Sheepshead Bay | 41.00 | fat | Frosh Champs | Armory | 3/7/2004 | |
So | Sheepshead Bay | 41.05 | fat | Jim McKay Combined Games | Armory | 12/5/2004 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Sheepshead Bay | 1:35.00 | fat | Jim McKay Combined Games | Armory | 12/5/2004 | #1048 - All-Time |
So | Sheepshead Bay | 1:37.80 | fat | Pilgrim Games | Armory | 11/28/2004 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | Sheepshead Bay | 3:02.80 | fat | PSAL Holiday Games | Armory | 12/30/2004 | #1126 - All-Time |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sheepshead Bay | 21-02.50 | Hispanic Games | Armory | 1/6/2007 | #46 - All-Time | |
Sheepshead Bay | 21-01.50 | City Champs | Armory | 2/23/2007 | ||
Sheepshead Bay | 20-11.00 | Brooklyn Champs | Armory | 2/18/2007 | ||
Sheepshead Bay | 20-00.00 | Martin L. King Jr. Relays | Armory | 1/15/2007 | ||
Sheepshead Bay | 19-02.00 | Jim McKay Games | Armory | 12/2/2006 | ||
Sheepshead Bay | 19-01.50 | PSAL Holiday Games | Armory | 12/23/2006 | ||
Fr | Sheepshead Bay | 13-09.00 | Frosh Champs | Armory | 3/7/2004 | |
Sheepshead Bay | ND | Mayor's Cup | Armory | 1/27/2007 | ||
So | Sheepshead Bay | DNS | Soph Champs | Armory | 3/7/2004 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sheepshead Bay | 44-08.50 | Hispanic Games | Armory | 1/6/2007 | #26 - All-Time | |
Sheepshead Bay | 44-00.00 | Martin L. King Jr. Relays | Armory | 1/15/2007 | ||
Sheepshead Bay | 43-08.75 | PSAL Holiday Games | Armory | 12/23/2006 | ||
Sheepshead Bay | 43-02.50 | City Champs | Armory | 2/23/2007 | ||
Sr | Sheepshead Bay | 42-07.00 | Eastern States Champs | Armory | 2/27/2007 | |
Sheepshead Bay | 42-04.25 | NSIC | Armory | 3/11/2007 | ||
Sheepshead Bay | 41-11.25 | New Balance Games | Armory | 1/20/2007 | ||
Sheepshead Bay | 41-10.00 | Brooklyn Champs | Armory | 2/18/2007 | ||
Sr | Sheepshead Bay | 41-02.00 | New York State Champs | Cornell | 3/3/2007 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Fr | Sheepshead Bay | 12.44 | fat | Frosh Champs | DeWitt Clinton | 5/22/2004 | |
Fr | Sheepshead Bay | 12.40 | h | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 | |
Fr | Sheepshead Bay | 12.60 | h | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Sheepshead Bay | 24.09 | fat | Bruce Selman Memorial | John F. Kennedy | 5/15/2005 | #1108 - All-Time | |
So | Sheepshead Bay | 24.60 | h | Spring Series #4 | Abraham Lincoln | 4/20/2005 | ||
So | Sheepshead Bay | 24.70 | h | Spring Series #2 | Thomas Jefferson | 4/6/2005 | ||
Fr | Sheepshead Bay | 25.27 | fat | Frosh Champs | DeWitt Clinton | 5/22/2004 | ||
Fr | Sheepshead Bay | 25.98 | fat | Curtis Vacation Meet | Curtis | 4/6/2004 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Sheepshead Bay | 53.77 | fat | Soph Champs | Randall's Island | 5/22/2005 | #831 - All-Time | |
So | Sheepshead Bay | 55.29 | fat | PSAL Official's Meet | Bayside | 5/1/2005 | ||
So | Sheepshead Bay | 55.60 | h | Spring Series #2 | Thomas Jefferson | 4/6/2005 | ||
So | Sheepshead Bay | 55.78 | fat | PSAL Season Opener | Randall's Island | 3/26/2005 | ||
Fr | Sheepshead Bay | 57.36 | fat | Frosh Champs | DeWitt Clinton | 5/22/2004 | ||
Fr | Sheepshead Bay | 57.59 | fat | Bruce Selman Memorial | John F. Kennedy | 5/8/2004 | ||
Fr | Sheepshead Bay | 1:03.27 | fat | Curtis Vacation Meet | Curtis | 4/6/2004 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | Sheepshead Bay | 2:19.10 | fat | PSAL Official's Meet | Bayside | 5/1/2005 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Sheepshead Bay | 22-04.25 | City Champs | Randall's Island | 6/3/2007 | #19 - All-Time |
Sr | Sheepshead Bay | 21-04.75 | New York State Champs | Dietz Stadium | 6/8/2007 | |
Sr | Sheepshead Bay | 21-04.50 | Mayor's Cup | Randall's Island | 4/14/2007 | |
Sr | Sheepshead Bay | 21-00.75 | Brooklyn Champs | South Shore | 5/19/2007 | |
Sr | Sheepshead Bay | 20-11.00 | Hartford Invitational | Veterans Stadium | 5/12/2007 | |
Sr | Sheepshead Bay | 20-07.00 | Howard Richter Invitational | DeWitt Clinton | 5/6/2007 | |
Sr | Sheepshead Bay | 20-07.00 | New York State Champs | Dietz Stadium | 6/9/2007 | |
Jr | Sheepshead Bay | 19-09.50 | Howard Richter Invitational | DeWitt Clinton | 5/7/2006 | |
Jr | Sheepshead Bay | 19-03.75 | City Champs | Randall's Island | 6/4/2006 |
TJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Sheepshead Bay | 43-06.50 | Brooklyn Champs | South Shore | 5/19/2007 | #61 - All-Time |
Sr | Sheepshead Bay | 43-03.00 | Hartford Invitational | Veterans Stadium | 5/12/2007 | |
So | Sheepshead Bay | 43-02.00 | Soph Champs | Randall's Island | 5/22/2005 | |
Sr | Sheepshead Bay | 43-01.25 | City Champs | Randall's Island | 6/3/2007 | |
Sr | Sheepshead Bay | 42-05.25 | Howard Richter Invitational | DeWitt Clinton | 5/6/2007 | |
So | Sheepshead Bay | 42-01.75 | City Champs | Randall's Island | 5/29/2005 | |
Jr | Sheepshead Bay | 41-11.75 | Howard Richter Invitational | DeWitt Clinton | 5/7/2006 | |
So | Sheepshead Bay | 41-11.50 | Brooklyn Champs | South Shore | 5/14/2005 | |
So | Sheepshead Bay | 41-10.25 | Mayor's Cup | Randall's Island | 4/16/2005 | |
Sr | Sheepshead Bay | 40-07.50 | Hornet Relays | Randall's Island | 3/31/2007 | |
Sr | Sheepshead Bay | 40-07.00 | Mayor's Cup | Randall's Island | 4/13/2007 | |
So | Sheepshead Bay | 40-05.00 | Marty Lewis Viking Classic | South Shore | 5/7/2005 | |
Jr | Sheepshead Bay | 39-05.50 | City Champs | Randall's Island | 6/4/2006 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Sheepshead Bay | 9:12.90 | Brooklyn Grand Prix #1 | Prospect | 9/21/2004 | #351 - All-Time |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Sheepshead Bay | 15:37.00 | Midwood Invitational | Van Cortlandt | 10/23/2004 | #1280 - All-Time |
So | Sheepshead Bay | 15:54.00 | Manhattan College Invitational | Van Cortlandt | 10/9/2004 | |
So | Sheepshead Bay | 16:05.20 | Soph Champs | Van Cortlandt | 11/6/2004 | |
So | Sheepshead Bay | 16:22.00 | Brooklyn Soph Champs | Prospect | 10/12/2004 | |
So | Sheepshead Bay | 16:22.80 | Mayor's Cup | Van Cortlandt | 10/2/2004 | |
So | Sheepshead Bay | 16:55.30 | PSAL Group Run | Van Cortlandt | 9/18/2004 | |
Sr | Sheepshead Bay | 17:36.40 | Manhattan College Invitational | Van Cortlandt | 10/14/2006 | |
Sr | Sheepshead Bay | 19:29.47 | PSAL Group Run | Van Cortlandt | 9/16/2006 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
So | Sheepshead Bay | 20:15.50 | City Champs | Van Cortlandt | 11/13/2004 | |
So | Sheepshead Bay | 20:33.60 | Brooklyn Champs | Van Cortlandt | 10/30/2004 | |
So | Sheepshead Bay | 20:39.00 | Brooklyn Grand Prix #4 | Prospect | 10/26/2004 | |
So | Sheepshead Bay | 20:43.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/26/2004 | |
So | Sheepshead Bay | 21:25.00 | Brooklyn Grand Prix #2 | Prospect | 10/5/2004 | |
Sr | Sheepshead Bay | 21:44.72 | Brooklyn Champs | Van Cortlandt | 10/29/2006 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Sheepshead Bay 'A' | 1:32.49 | fat | City Champs | Armory | 2/26/2005 | ||
Sheepshead Bay 'A' | 1:34.60 | fat | New York State Champs | Syracuse | 3/6/2005 | ||
Sheepshead Bay 'B' | 1:36.80 | fat | Brooklyn Champs | Armory | 2/21/2005 | ||
Sheepshead Bay 'B' | 1:43.60 | fat | Jim McKay Combined Games | Armory | 12/5/2004 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Sheepshead Bay 'B' | 3:37.50 | fat | Brooklyn Champs | Armory | 2/21/2005 | ||
Sheepshead Bay 'A' | 3:41.30 | fat | Mayor's Cup | Armory | 1/29/2005 | ||
Sheepshead Bay 'A' | 3:45.60 | fat | PSAL Holiday Games | Armory | 12/30/2004 | ||
Sheepshead Bay 'C' | 3:53.40 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Sheepshead Bay 'A' | 12:02.00 | fat | Martin L. King Jr. Relays | Armory | 1/17/2005 |
4 x 100m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Sheepshead Bay 'A' | 44.08 | fat | Brooklyn Champs | South Shore | 5/14/2005 | ||
Sheepshead Bay 'A' | 44.08 | fat | Brooklyn Champs | South Shore | 5/14/2005 | ||
Sheepshead Bay 'B' | DQ | Brooklyn Champs | South Shore | 5/20/2006 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Sheepshead Bay 'B' | 3:32.80 | fat | City Champs | Randall's Island | 5/29/2005 | ||
Sheepshead Bay 'B' | 3:32.80 | fat | City Champs | Randall's Island | 5/29/2005 | ||
Sheepshead Bay 'A' | 3:33.60 | fat | Soph Champs | Randall's Island | 5/22/2005 | ||
Sheepshead Bay 'A' | 3:33.60 | fat | Soph Champs | Randall's Island | 5/22/2005 | ||
Sheepshead Bay 'B' | 3:37.30 | fat | Marty Lewis Viking Classic | South Shore | 5/7/2005 | ||
Sheepshead Bay 'B' | 3:37.30 | fat | Marty Lewis Viking Classic | South Shore | 5/7/2005 | ||
Sheepshead Bay 'A' | 3:49.20 | h | Spring Series #3 | Thomas Jefferson | 4/12/2005 | ||
Sheepshead Bay 'A' | 3:49.20 | h | Spring Series #3 | Thomas Jefferson | 4/12/2005 |
4 x 440y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Sheepshead Bay 'A' | 3:30.11 | fat | y | Howard Richter Memorial | DeWitt Clinton | 5/7/2006 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Sheepshead Bay 'B' | 9:46.00 | fat | Season Opener | Randall's Island | 3/26/2005 | ||
Sheepshead Bay 'B' | 9:46.00 | fat | Season Opener | Randall's Island | 3/26/2005 | ||
Sheepshead Bay 'A' | 9:49.45 | h | Hornet Relays | Midwood | 4/3/2004 |
SMR (4-2-2-8)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Sheepshead Bay 'B' | 3:50.40 | fat | Kings Relays | Randall's Island | 4/9/2005 | ||
Sheepshead Bay 'B' | 3:50.40 | fat | Kings Relays | Randall's Island | 4/9/2005 | ||
Sheepshead Bay 'B' | 4:31.10 | h | Hornet Relays | Midwood | 4/3/2004 |