Paul An Tyrrell
Indoor | Outdoor | Cross-Country |
---|---|---|
1000m 1600m 3200m |
100m 400m 800m 1600m 3200m 4 x 400m 4 x 800m DMR (12-4-8-16)m |
2.50 Miles 5000m |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 2:50.90 | fat | Indoor Combined Games | Armory | 12/1/2001 | #454 - All-Time |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 4:54.50 | fat | Bill Jankunis Tribute | Armory | 1/13/2002 | #369 - All-Time | |
So | South Shore | 5:06.40 | fat | PSAL Development #7 | Armory | 1/23/2000 |
3200m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 10:29.10 | fat | Brooklyn Champs | Armory | 1/26/2002 | #182 - All-Time | |
South Shore | 10:56.10 | fat | Jim McKay Games | Armory | 12/9/2001 | ||
South Shore | 11:10.95 | fat | City Champs | Armory | 2/17/2002 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | South Shore | 11.70 | h | Brooklyn Development | Midwood | 5/2/2001 | |
South Shore | 11.80 | h | Midweek Series #4 | Midwood | 4/30/2002 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Jr | South Shore | 56.30 | h | Brooklyn Development | Midwood | 5/2/2001 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
South Shore | 2:04.70 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 4:46.80 | h | Brooklyn Champs | Midwood | 5/19/2001 | #335 - All-Time | |
South Shore | 4:51.20 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
South Shore | 5:00.90 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | ||
Jr | South Shore | 5:10.30 | h | Brooklyn Development | Midwood | 5/2/2001 | |
Jr | South Shore | 5:11.20 | h | Brooklyn Development | Midwood | 4/18/2001 | |
South Shore | 5:16.00 | h | Midweek Series #1 | Midwood | 4/9/2002 |
3200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | South Shore | 10:38.10 | h | Brooklyn Development | Midwood | 5/2/2001 | #332 - All-Time |
Jr | South Shore | 10:42.00 | h | Brooklyn Development | Midwood | 4/24/2001 | |
South Shore | 10:45.20 | h | Midweek Series #1 | Midwood | 4/9/2002 | ||
South Shore | 10:55.90 | h | Brooklyn Champs | Midwood | 5/19/2002 | ||
Jr | South Shore | 10:56.80 | h | Brooklyn Development | Midwood | 4/18/2001 | |
South Shore | 11:01.90 | h | Midweek Series | Midwood | 5/7/2002 | ||
Jr | South Shore | 11:05.00 | h | Brooklyn Development | Midwood | 4/4/2001 | |
South Shore | 11:20.30 | h | Midweek Series #4 | Midwood | 4/30/2002 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 14:49.00 | Manhattan College Invitational | Van Cortlandt | 10/13/2001 | #647 - All-Time |
South Shore | 14:52.03 | Manhattan College Invitational | Van Cortlandt | 10/9/1999 | ||
So | South Shore | NT | Soph Champs | Van Cortlandt | 11/6/1999 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 17:53.28 | Brooklyn Grand Prix #4 | Prospect | 10/16/2001 | #351 - All-Time |
Sr | South Shore | 18:06.45 | City Champs | Van Cortlandt | 11/10/2001 | |
Sr | South Shore | 18:08.65 | Brooklyn Champs | Van Cortlandt | 10/27/2001 | |
Jr | South Shore | 18:10.00 | City Champs | Van Cortlandt | 11/11/2000 | |
Jr | South Shore | 18:11.00 | Northeast Regionals | Van Cortlandt | 11/25/2000 | |
Sr | South Shore | 18:24.12 | New York State Champs | Bowdoin | 11/17/2001 | |
Jr | South Shore | 18:28.50 | Brewster Bear Classic | Brewster | 10/7/2000 | |
South Shore | 18:42.00 | JV Champs | Van Cortlandt | 11/13/1999 | ||
Sr | South Shore | 18:44.20 | Northeast Regionals | Van Cortlandt | 11/24/2001 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'C' | 3:44.90 | h | Curtis Vacation Meet | Curtis | 4/2/2002 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'B' | 8:07.08 | fat | City Champs | St. John's | 5/26/2002 | ||
South Shore 'A' | 8:09.70 | h | Bruce Selman Relays | John F. Kennedy | 5/11/2002 | ||
South Shore 'A' | 8:26.60 | h | Brooklyn Champs | Midwood | 5/19/2002 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'B' | 11:04.90 | h | Bruce Selman Relays | John F. Kennedy | 5/11/2002 | ||
South Shore 'A' | 11:20.60 | h | Hornet Relays | Midwood | 4/6/2002 | ||
South Shore 'A' | 11:30.60 | h | Kings Relays | Van Cortlandt | 4/13/2002 |