Kwame Pemberton
Indoor | Outdoor | Cross-Country |
---|---|---|
55m HH 300m HJ LJ TJ 4 x 200m 4 x 400m SMR (4-2-2-8)m |
100m 110m HH 200m 400m IH 800m 1600m HJ LJ SP Pentathlon 4 x 200m 4 x 400m 4 x 440y DMR (12-4-8-16)m |
1.50 Miles |
55m HH - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 7.70 | fat | Mayor's Trophy | Armory | 2/22/2003 | |
South Shore | 7.83 | fat | City Champs | Armory | 2/17/2001 | #36 - All-Time | |
Sr | South Shore | 7.86 | fat | City Champs | Armory | 3/1/2003 | |
Sr | South Shore | 7.87 | fat | City Champs | Armory | 3/1/2003 | |
Sr | South Shore | 7.91 | fat | Brooklyn Champs | Armory | 2/23/2003 | |
Sr | South Shore | 7.95 | fat | Yale Invitational | Yale | 1/18/2003 | |
Sr | South Shore | 7.97 | fat | Brooklyn Champs | Armory | 2/23/2003 | |
Sr | South Shore | 7.98 | fat | Bishop Loughlin Games | Armory | 12/21/2002 | |
Sr | South Shore | 7.99 | fat | Yale Invitational | Yale | 1/18/2003 | |
Sr | South Shore | 8.03 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | |
South Shore | 7.80 | h | PSAL Development #2 | Armory | 12/2/2000 | ||
Sr | South Shore | 8.12 | fat | Bob Beamon Tribute | Armory | 12/15/2002 | |
Sr | South Shore | 8.13 | fat | Jim McKay Combined Games | Armory | 12/8/2002 | |
Fr | South Shore | 8.90 | h | Bishop Loughlin Games | Armory | 12/20/1999 |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 37.37 | fat | Bill Jankunis Tribute | Armory | 1/12/2003 | #401 - All-Time |
Fr | South Shore | 39.00 | h | Bishop Loughlin Games | Armory | 12/20/1999 | |
Fr | South Shore | 52.80 | fat | Jim McKay Games | Armory | 12/9/2001 |
HJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 6-04.00 | City Champs | Armory | 3/1/2003 | #9 - All-Time |
Sr | South Shore | 6-04.00 | PSAL Invitational | Armory | 1/4/2003 | |
So | South Shore | 6-04.00 | City Champs | Armory | 2/17/2001 | |
Sr | South Shore | 6-04.00 | Mayor's Trophy | Armory | 2/22/2003 | |
Sr | South Shore | 6-02.00 | Bob Beamon Tribute | Armory | 12/15/2002 | |
Sr | South Shore | 6-02.00 | Jim McKay Combined Games | Armory | 12/8/2002 | |
Sr | South Shore | 6-02.00 | New York State Champs | Syracuse | 3/8/2003 | |
Sr | South Shore | 6-02.00 | Bishop Loughlin Games | Armory | 12/21/2002 | |
Sr | South Shore | 6-00.00 | Yale Invitational | Yale | 1/18/2003 | |
Fr | South Shore | 5-06.00 | Brooklyn Champs | Armory | 1/29/2000 | |
Fr | South Shore | 5-00.00 | Bishop Loughlin Games | Armory | 12/20/1999 |
LJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 19-11.00 | Brooklyn Champs | Armory | 2/23/2003 | #155 - All-Time |
Sr | South Shore | 19-02.75 | City Champs | Armory | 3/1/2003 | |
Sr | South Shore | 19-01.50 | Bill Jankunis Tribute | Armory | 1/12/2003 | |
Sr | South Shore | 18-05.50 | Martin L. King Jr. Relays | Armory | 1/20/2003 |
TJ - Indoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 36-04.50 | PSAL Development #7 | Armory | 1/23/2000 |
100m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 13.10 | h | George Wisniewski Development | DeWitt Clinton | 4/16/2002 |
110m HH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
South Shore | 14.60 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | #33 - All-Time | |
Sr | South Shore | 14.85 | fat | City Champs | St. John's | 5/31/2003 | |
Sr | South Shore | 14.92 | fat | Knight Time Invitational | Uniondale | 4/19/2003 | |
South Shore | 14.94 | fat | City Champs | St. John's | 5/26/2002 | ||
Sr | South Shore | 14.97 | fat | Knight Time Invitational | Uniondale | 4/19/2003 | |
South Shore | 14.80 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
South Shore | 15.06 | fat | City Champs | St. John's | 5/26/2002 | ||
South Shore | 15.08 | fat | Empire State Games | Cicero-North | 8/3/2002 | ||
Sr | South Shore | 15.15 | fat | City Champs | St. John's | 5/31/2003 | |
Sr | South Shore | 15.18 | fat | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 | |
Sr | South Shore | 15.22 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
South Shore | 15.00 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
Sr | South Shore | 15.33 | fat | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 | |
South Shore | 15.43 | fat | Empire State Games | Cicero-North | 8/3/2002 | ||
South Shore | 15.20 | h | Howard Richter Invitational | DeWitt Clinton | 5/5/2002 | ||
South Shore | 15.40 | h | Brooklyn Champs | Midwood | 5/19/2002 | ||
Sr | South Shore | 15.84 | fat | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
So | South Shore | 15.70 | h | Brooklyn Development | Midwood | 5/2/2001 | |
Fr | South Shore | 16.85 | fat | St. John's Invitational | St. John's | 4/14/2000 | |
Sr | South Shore | DQ | Brooklyn Champs | Midwood | 5/17/2003 |
200m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
So | South Shore | 23.80 | h | Brooklyn Development | Midwood | 4/24/2001 | #1028 - All-Time |
400m IH - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | South Shore | 58.11 | fat | Knight Time Invitational | Uniondale | 4/19/2003 | |
Sr | South Shore | 58.40 | h | Hornet Relays | Midwood | 4/5/2003 | |
South Shore | 59.00 | h | Midweek Series #1 | Midwood | 4/9/2002 | #158 - All-Time | |
Sr | South Shore | 59.75 | fat | St. John's Invitational | St. John's | 4/13/2003 | |
South Shore | 1:03.70 | h | Howard Richter Invitational | DeWitt Clinton | 5/6/2001 | ||
So | South Shore | 1:05.10 | h | Brooklyn Development | Midwood | 4/24/2001 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | South Shore | 2:09.20 | h | Spring Series | Midwood | 4/16/2003 | #710 - All-Time |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
So | South Shore | 5:37.10 | h | Brooklyn Development | Midwood | 5/2/2001 |
HJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
South Shore | 6-04.00 | Curtis Vacation Meet | Curtis | 4/2/2002 | #16 - All-Time | |
South Shore | 6-03.00 | City Champs | St. John's | 5/26/2002 | ||
South Shore | 6-02.50 | Empire State Games | Cicero-North | 8/3/2002 | ||
Sr | South Shore | 6-02.00 | City Champs | St. John's | 5/31/2003 | |
Sr | South Shore | 6-01.00 | Howard Richter Invitational | DeWitt Clinton | 5/4/2003 | |
South Shore | 5-11.00 | Brooklyn Champs | Midwood | 5/19/2002 | ||
Sr | South Shore | 5-10.00 | Brooklyn Champs | Midwood | 5/17/2003 |
LJ - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 19-07.00 | Spring Series | Midwood | 4/16/2003 | #292 - All-Time |
So | South Shore | 18-06.50 | Brooklyn Development | Midwood | 4/24/2001 | |
South Shore | 17-02.25 | Midweek Series #1 | Midwood | 4/9/2002 |
SP - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 30-03.00 | Spring Series | Midwood | 4/16/2003 |
Pentathlon - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | South Shore | 3276 | Brooklyn Champs | Midwood | 5/14/2003 | #6 - All-Time |
Sr | South Shore | 3161 | City Champs | DeWitt Clinton | 5/27/2003 | |
Fr | South Shore | 2451 | PSAL Relays | John F. Kennedy | 5/13/2000 |
1.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Fr | South Shore | 10:10.00 | Frosh Champs | Van Cortlandt | 11/6/1999 |
4 x 200m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 1:35.93 | fat | Jim McKay Combined Games | Armory | 12/8/2002 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 3:27.70 | fat | Martin L. King Jr. Relays | Armory | 1/20/2003 |
SMR (4-2-2-8)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 3:48.70 | fat | Mayor's Cup | Armory | 2/12/2000 |
4 x 200m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 1:36.30 | h | Kings Relays | Van Cortlandt | 4/13/2002 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'B' | 3:33.40 | h | Curtis Vacation Meet | Curtis | 4/2/2002 |
4 x 440y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 3:31.73 | fat | y | Bruce Selman Memorial | DeWitt Clinton | 5/10/2003 |
DMR (12-4-8-16)m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
South Shore 'A' | 11:20.60 | h | Hornet Relays | Midwood | 4/6/2002 |