Robert Daniels
Indoor | Outdoor | Cross-Country |
---|---|---|
300m 600m 1000m 1600m 4 x 400m 4 x 800m DMR (12-4-8-16)m |
400m 800m 1600m 4 x 400m 4 x 800m 4 x 880y |
2.50 Miles 5000m |
300m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 43.06 | fat | PSAL Night at the Sprints | Armory | 12/8/2006 | |
Jr | Stuyvesant | 47.50 | fat | Mayor's Cup | Armory | 1/27/2007 |
600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 1:27.96 | fat | Manhattan Champs | Armory | 2/17/2008 |
1000m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 2:44.51 | fat | Manhattan Champs | Armory | 2/18/2007 | #219 - All-Time |
Jr | Stuyvesant | 2:44.71 | fat | City Champs | Armory | 2/23/2007 | |
Sr | Stuyvesant | 2:46.15 | fat | PSAL Holiday Games | Armory | 12/22/2007 | |
Jr | Stuyvesant | 2:47.85 | fat | Mayor's Cup | Armory | 1/27/2007 | |
Jr | Stuyvesant | 2:48.39 | fat | PSAL Holiday Games | Armory | 12/23/2006 |
1600m - Indoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 4:50.94 | fat | PSAL Day of Distance | Armory | 12/26/2007 | |
Jr | Stuyvesant | 5:27.38 | fat | Jim McKay Games | Armory | 12/2/2006 |
400m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Stuyvesant | 1:01.91 | fat | Mayor's Cup | Randall's Island | 4/15/2006 |
800m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|---|
Sr | Stuyvesant | 1:59.80 | fat | City Champs | Randall's Island | 6/8/2008 | #139 - All-Time | |
Sr | Stuyvesant | 2:01.35 | fat | Manhattan Champs | Randall's Island | 5/25/2008 | ||
Sr | Stuyvesant | 2:02.00 | fat | Bruce Selman Memorial | John F. Kennedy | 5/10/2008 | ||
Jr | Stuyvesant | 2:03.72 | fat | Bruce Selman Memorial | John F. Kennedy | 5/12/2007 | ||
Jr | Stuyvesant | 2:04.08 | fat | Manhattan Champs | Randall's Island | 5/20/2007 | ||
Jr | Stuyvesant | 2:06.94 | fat | Howard Richter Invitational | DeWitt Clinton | 5/6/2007 | ||
So | Stuyvesant | 2:11.62 | fat | Bruce Selman Memorial | John F. Kennedy | 5/13/2006 | ||
So | Stuyvesant | 2:18.44 | fat | PSAL Official's Meet | Bayside | 4/30/2006 |
1600m - Outdoor
Class | School | Performance | Meet | Location | Date | Ranking | |
---|---|---|---|---|---|---|---|
Jr | Stuyvesant | 4:51.20 | fat | Mayor's Cup | Randall's Island | 4/14/2007 | #429 - All-Time |
Jr | Stuyvesant | 5:02.16 | fat | PSAL Season Opener | Randall's Island | 3/24/2007 |
2.50 Miles - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 14:18.00 | Eastern States | Van Cortlandt | 10/20/2007 | #329 - All-Time |
Sr | Stuyvesant | 14:38.43 | PSAL Group Run | Van Cortlandt | 9/15/2007 | |
Sr | Stuyvesant | 14:47.00 | Manhattan College Invitational | Van Cortlandt | 10/13/2007 |
5000m - Cross-Country
Class | School | Performance | Meet | Location | Date | Ranking |
---|---|---|---|---|---|---|
Sr | Stuyvesant | 18:07.00 | DeWitt Clinton Invitational | Van Cortlandt | 9/28/2007 | #454 - All-Time |
Sr | Stuyvesant | 18:22.62 | JV City Champs | Van Cortlandt | 11/10/2007 | |
Sr | Stuyvesant | 18:45.44 | Manhattan JV Champs | Van Cortlandt | 10/27/2007 |
4 x 400m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 3:39.66 | fat | Manhattan Champs | Armory | 2/17/2008 | ||
Stuyvesant 'A' | 3:56.80 | fat | Jim McKay Games | Armory | 12/2/2006 | ||
Stuyvesant 'B' | 3:57.76 | fat | Manhattan Champs | Armory | 2/18/2007 |
4 x 800m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 8:18.86 | fat | City Champs | Armory | 2/2/2008 | ||
Stuyvesant 'B' | 8:33.29 | fat | New Balance Games | Armory | 1/20/2007 | ||
Stuyvesant 'A' | 8:40.67 | fat | PSAL Holiday Games | Armory | 12/22/2007 | ||
Stuyvesant 'B' | 8:45.67 | fat | City Champs | Armory | 2/23/2007 | ||
Stuyvesant 'B' | 8:48.48 | fat | PSAL Holiday Games | Armory | 12/23/2006 | ||
Stuyvesant 'A' | 8:53.23 | fat | Manhattan Champs | Armory | 2/18/2007 | ||
Stuyvesant 'B' | 8:54.44 | fat | Manhattan Champs | Armory | 2/17/2008 | ||
Stuyvesant 'A' | 9:04.81 | fat | Martin L. King Relays | Armory | 1/15/2007 | ||
Stuyvesant 'A' | 9:10.18 | fat | Day of Distance | Armory | 12/26/2007 |
DMR (12-4-8-16)m - Indoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 10:48.52 | fat | Martin L. King Jr. Relays | Armory | 1/21/2008 |
4 x 400m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 3:39.77 | fat | Manhattan Champs | Randall's Island | 5/25/2008 | ||
Stuyvesant 'B' | 3:57.21 | fat | Manhattan Champs | Randall's Island | 5/21/2006 |
4 x 800m - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'B' | 8:48.97 | fat | City Champs | Randall's Island | 6/4/2006 | ||
Stuyvesant 'A' | 8:53.03 | fat | Manhattan Champs | Randall's Island | 5/21/2006 | ||
Stuyvesant 'B' | 9:00.09 | fat | Bruce Selman Memorial | John F. Kennedy | 5/13/2006 | ||
Stuyvesant 'B' | 9:02.06 | fat | Manhattan Champs | Randall's Island | 5/25/2008 | ||
Stuyvesant 'A' | 9:05.84 | fat | Frosh - Soph Champs | Randall's Island | 5/27/2006 | ||
Stuyvesant 'B' | 9:20.63 | fat | Mayor's Cup | Randall's Island | 4/15/2006 | ||
Stuyvesant 'A' | 9:31.62 | fat | Kings Relays | Randall's Island | 4/8/2006 | ||
Stuyvesant 'B' | 9:32.04 | fat | Officials Meet | Bayside | 4/30/2006 | ||
Stuyvesant 'C' | 9:35.66 | fat | Hornet Relays | Randall's Island | 4/1/2006 |
4 x 880y - Outdoor
School | Team Time | Meet | Location | Date | Ranking | ||
---|---|---|---|---|---|---|---|
Stuyvesant 'A' | 9:23.29 | fat | y | Howard Richter Memorial | DeWitt Clinton | 5/7/2006 |